Skeleton Banging Shield (RAAAAAH)
The live Skeleton Banging Shield price today is $0.047679, with a 24-hour trading volume of $3.27K. RAAAAAH has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.047679
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $13.60K
- 24h Volume
- $3.27K
- 24h Transactions
- 70
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) SOL MINE (SOLm) ROBOT BRAIN FUNDS (GEORGE) taxoffice (TAX)Liquidity Pools
RAAAAAH/SOL on PumpSwapSOLm/RAAAAAH on Meteora DAAM V2RAAAAAH/GEORGE on Meteora DAAM V2RAAAAAH/TAX on Meteora DAAM V2Recent Transactions
- : 12685086398 RAAAAAH for -11610118 SOL
- : -1595869108 RAAAAAH for 1438570 SOL
- : -643180356621 RAAAAAH for 581900889 SOL
- : -70802740087 RAAAAAH for 64316346 SOL
- : -1783191137 RAAAAAH for 1620494 SOL
- : -37485789 RAAAAAH for 34064 SOL
- : -8724305724 RAAAAAH for 7928789 SOL
- : -1194340665 RAAAAAH for 1085495 SOL
- : 846879864698 RAAAAAH for -775601592 SOL
- : -12524047623 RAAAAAH for 11256453 SOL
Skeleton Banging Shield
Skeleton Banging Shield Price (RAAAAAH)
| Date | Market | Type | Price (USD) | Price | RAAAAAH | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 10:20 AM | RAAAAAH / SOL | Buy | $0.047679 | 0.069153 SOL | 12.69K | 0.0116 SOL | $0.9740 | 39nXh...Qhoyh |
Mar 9 08:11 AM | RAAAAAH / SOL | Sell | $0.047494 | 0.069015 SOL | 1.60K | 0.021439 SOL | $0.1196 | 5uGYg...niasN |
Mar 9 07:49 AM | RAAAAAH / SOL | Sell | $0.047531 | 0.069048 SOL | 643.18K | 0.5819 SOL | $48.43 | 9JeUw...JFHzb |
Mar 9 06:43 AM | RAAAAAH / SOL | Sell | $0.047574 | 0.069084 SOL | 70.80K | 0.0643 SOL | $5.36 | 2RoBf...zKgfi |
Mar 9 06:43 AM | RAAAAAH / SOL | Sell | $0.047573 | 0.069088 SOL | 1.78K | 0.021621 SOL | $0.1350 | 4TKYv...PcBPo |
Mar 9 05:35 AM | RAAAAAH / SOL | Sell | $0.047621 | 0.069088 SOL | 37.49 | 0.043407 SOL | $0.022857 | 5jEpp...uLNm6 |
Mar 9 05:32 AM | RAAAAAH / SOL | Sell | $0.047616 | 0.069089 SOL | 8.72K | 0.027929 SOL | $0.6644 | iMMcB...YDbhX |
Mar 9 05:32 AM | RAAAAAH / SOL | Sell | $0.047616 | 0.069089 SOL | 1.19K | 0.021086 SOL | $0.0910 | 3jt1t...Ez1Pm |
Mar 9 05:32 AM | RAAAAAH / SOL | Buy | $0.047674 | 0.069159 SOL | 846.88K | 0.7756 SOL | $64.99 | HXf7G...VTSGn |
Mar 9 04:28 AM | RAAAAAH / SOL | Sell | $0.047520 | 0.068988 SOL | 12.52K | 0.0113 SOL | $0.9417 | 578aN...GySHF |
Mar 9 04:28 AM | RAAAAAH / SOL | Sell | $0.047537 | 0.069009 SOL | 393.46K | 0.3545 SOL | $29.65 | G2iMf...zMLPH |
Mar 9 04:28 AM | RAAAAAH / SOL | Buy | $0.047547 | 0.069021 SOL | 2.67M | 2.40 SOL | $201.14 | 4CMTi...UeQTH |
Mar 9 03:38 AM | RAAAAAH / SOL | Sell | $0.047317 | 0.068763 SOL | 1.19K | 0.021041 SOL | $0.0869 | 24UdQ...PftkB |
Mar 9 03:03 AM | RAAAAAH / SOL | Buy | $0.047378 | 0.068886 SOL | 26.61K | 0.0236 SOL | $1.96 | 2SN3f...u9Fub |
Mar 9 01:38 AM | RAAAAAH / SOL | Sell | $0.047241 | 0.068762 SOL | 44.57K | 0.0391 SOL | $3.23 | 3CGaF...vLHGx |
Mar 9 01:26 AM | RAAAAAH / SOL | Sell | $0.047263 | 0.068762 SOL | 44.57K | 0.0391 SOL | $3.24 | Noz8G...VTFZZ |
Mar 9 01:14 AM | RAAAAAH / SOL | Sell | $0.047206 | 0.068760 SOL | 3.46K | 0.023033 SOL | $0.2494 | 2byEn...STi4L |
Mar 9 01:14 AM | RAAAAAH / SOLm | Buy | $0.047016 | 1.28 SOLm | 3.46K | 4.45K SOLm | $0.2428 | 2byEn...STi4L |
Mar 9 01:14 AM | RAAAAAH / SOL | Sell | $0.047189 | 0.068762 SOL | 23.40K | 0.0205 SOL | $1.68 | 2vChA...WS9Cn |
Mar 9 12:28 AM | RAAAAAH / SOL | Sell | $0.047183 | 0.068762 SOL | 22.08K | 0.0193 SOL | $1.59 | 2KWmi...2Ruqp |
Mar 9 12:16 AM | RAAAAAH / SOL | Sell | $0.047202 | 0.068767 SOL | 83.49K | 0.0732 SOL | $6.01 | 3Z5Ph...u2dXh |
Mar 9 12:12 AM | RAAAAAH / SOL | Sell | $0.047216 | 0.068775 SOL | 94.61K | 0.0830 SOL | $6.83 | 5ynTQ...o6JkR |
Mar 9 12:12 AM | RAAAAAH / SOL | Buy | $0.047317 | 0.068898 SOL | 120.75K | 0.1074 SOL | $8.84 | ndjfr...ZsMqD |
Mar 9 12:11 AM | RAAAAAH / SOL | Sell | $0.047216 | 0.068768 SOL | 4.79K | 0.024196 SOL | $0.3453 | 51aar...AYw7D |
Mar 9 12:11 AM | RAAAAAH / SOL | Sell | $0.047216 | 0.068769 SOL | 1.38K | 0.021214 SOL | $0.0998 | 5SWZ7...CH799 |
Mar 9 12:11 AM | RAAAAAH / SOLm | Buy | $0.046707 | 1.23 SOLm | 1.38K | 1.70K SOLm | $0.0928 | 5SWZ7...CH799 |
Mar 9 12:11 AM | RAAAAAH / SOL | Sell | $0.047220 | 0.068773 SOL | 94.71K | 0.0831 SOL | $6.84 | 2X4pm...gwfrr |
Mar 9 12:11 AM | RAAAAAH / SOL | Sell | $0.047182 | 0.068726 SOL | 1.03K | 0.039002 SOL | $0.0741 | 5nfr2...Q4HYY |
Mar 9 12:11 AM | RAAAAAH / TAX | Buy | $0.046971 | 9.92 TAX | 1.03K | 10.23K TAX | $0.0719 | 5nfr2...Q4HYY |
Mar 9 12:11 AM | RAAAAAH / TAX | Buy | $0.00 | 0.00 TAX | 0.00 | 0.082000 TAX | $0.00 | 5nfr2...Q4HYY |
Mar 9 12:11 AM | RAAAAAH / SOL | Sell | $0.047185 | 0.068726 SOL | 1.52K | 0.021331 SOL | $0.1095 | 3x7GW...nuMFy |
Mar 9 12:11 AM | RAAAAAH / GEORGE | Buy | $0.046690 | 33.58 GEORGE | 1.52K | 51.20K GEORGE | $0.1020 | 3x7GW...nuMFy |
Mar 9 12:11 AM | RAAAAAH / SOL | Sell | $0.047217 | 0.068765 SOL | 803.37K | 0.7041 SOL | $57.98 | 598QR...kkGNg |
Mar 9 12:11 AM | RAAAAAH / SOL | Buy | $0.047023 | 0.068529 SOL | 8.39M | 7.15 SOL | $588.90 | 4a9cJ...iAhz3 |
Mar 8 10:44 PM | RAAAAAH / SOL | Sell | $0.046578 | 0.068035 SOL | 23.55K | 0.0189 SOL | $1.55 | 5SuUY...YA13T |
Mar 8 10:28 PM | RAAAAAH / SOL | Sell | $0.046529 | 0.068036 SOL | 14.09K | 0.0113 SOL | $0.9199 | 4Yi7N...XSzLf |
Mar 8 10:28 PM | RAAAAAH / SOL | Sell | $0.046530 | 0.068037 SOL | 14.79K | 0.0119 SOL | $0.9657 | 3ahBv...HUQp9 |
Mar 8 09:40 PM | RAAAAAH / SOL | Sell | $0.046521 | 0.068050 SOL | 278.38K | 0.2241 SOL | $18.15 | rxcbX...J6e9H |
Mar 8 09:36 PM | RAAAAAH / SOL | Sell | $0.046612 | 0.068066 SOL | 91.69K | 0.0739 SOL | $6.06 | bVKdg...5tQwH |
Mar 8 09:26 PM | RAAAAAH / SOL | Sell | $0.046622 | 0.068071 SOL | 25.76K | 0.0208 SOL | $1.71 | 3csHc...aZVk6 |
Mar 8 09:22 PM | RAAAAAH / SOL | Sell | $0.046637 | 0.068099 SOL | 614.65K | 0.4978 SOL | $40.79 | 4dtE9...oejw2 |
Mar 8 09:14 PM | RAAAAAH / SOL | Sell | $0.046656 | 0.068134 SOL | 208.86K | 0.1699 SOL | $13.90 | FStFQ...qbfnJ |
Mar 8 09:06 PM | RAAAAAH / SOL | Sell | $0.046697 | 0.068150 SOL | 138.08K | 0.1125 SOL | $9.25 | 51Vt1...vWWtA |
Mar 8 09:06 PM | RAAAAAH / SOL | Sell | $0.046703 | 0.068157 SOL | 27.37K | 0.0223 SOL | $1.83 | UNnKx...CN6RC |
Mar 8 09:00 PM | RAAAAAH / SOL | Sell | $0.046727 | 0.068165 SOL | 162.19K | 0.1324 SOL | $10.91 | 2n9Jo...RLrVn |
Mar 8 09:00 PM | RAAAAAH / SOL | Sell | $0.046740 | 0.068181 SOL | 207.04K | 0.1694 SOL | $13.95 | 5MnqY...Ekzit |
Mar 8 09:00 PM | RAAAAAH / SOL | Sell | $0.046753 | 0.068197 SOL | 157.57K | 0.1292 SOL | $10.64 | 3wTiW...jnCdm |
Mar 8 09:00 PM | RAAAAAH / SOL | Sell | $0.046759 | 0.068205 SOL | 3.31K | 0.022719 SOL | $0.2240 | 3ApPS...VWyCW |
Mar 8 09:00 PM | RAAAAAH / SOL | Sell | $0.046760 | 0.068205 SOL | 14.52K | 0.0119 SOL | $0.9815 | 2qGdZ...Bv7MV |
Mar 8 08:59 PM | RAAAAAH / SOL | Sell | $0.046758 | 0.068212 SOL | 139.58K | 0.1146 SOL | $9.43 | 5ciKu...9GfBU |
Mar 8 08:56 PM | RAAAAAH / SOL | Buy | $0.046874 | 0.068334 SOL | 14.28K | 0.0119 SOL | $0.9818 | 4EmNE...pEASe |
Mar 8 08:52 PM | RAAAAAH / SOL | Sell | $0.046774 | 0.068223 SOL | 125.66K | 0.1033 SOL | $8.51 | 4eyJ4...TjsmU |
Mar 8 08:48 PM | RAAAAAH / SOL | Sell | $0.046800 | 0.068228 SOL | 3.72K | 0.023057 SOL | $0.2526 | 66jiH...L8e2m |
Mar 8 08:48 PM | RAAAAAH / SOLm | Buy | $0.046407 | 1.17 SOLm | 3.71K | 4.36K SOLm | $0.2380 | 66jiH...L8e2m |
Mar 8 08:47 PM | RAAAAAH / SOL | Sell | $0.046803 | 0.068231 SOL | 46.44K | 0.0382 SOL | $3.16 | 4PN2Y...1Y7D1 |
Mar 8 08:46 PM | RAAAAAH / SOL | Sell | $0.046802 | 0.068236 SOL | 67.44K | 0.0555 SOL | $4.59 | 35ynv...ow5Bd |
Mar 8 08:42 PM | RAAAAAH / SOL | Sell | $0.046851 | 0.068272 SOL | 738.80K | 0.6111 SOL | $50.61 | 5jPQN...zgpmD |
Mar 8 08:42 PM | RAAAAAH / SOL | Sell | $0.046874 | 0.068304 SOL | 2.83K | 0.022352 SOL | $0.1947 | VWHMP...R12EL |
Mar 8 08:42 PM | RAAAAAH / TAX | Buy | $0.046559 | 9.41 TAX | 2.83K | 26.66K TAX | $0.1858 | VWHMP...R12EL |
Mar 8 08:42 PM | RAAAAAH / SOL | Sell | $0.046875 | 0.068304 SOL | 3.92K | 0.023255 SOL | $0.2694 | 2ncwM...5NtTN |
Mar 8 08:42 PM | RAAAAAH / GEORGE | Buy | $0.046200 | 31.12 GEORGE | 3.92K | 121.97K GEORGE | $0.2430 | 2ncwM...5NtTN |
Mar 8 08:42 PM | RAAAAAH / SOL | Sell | $0.046876 | 0.068306 SOL | 31.12K | 0.0258 SOL | $2.14 | 4u3Nk...FADWR |
Mar 8 08:42 PM | RAAAAAH / SOL | Sell | $0.046923 | 0.068363 SOL | 1.23M | 1.03 SOL | $85.28 | rpfaF...GaQHD |
Mar 8 08:42 PM | RAAAAAH / SOL | Buy | $0.046466 | 0.067811 SOL | 17.03M | 13.30 SOL | $1.10K | 4pRhD...aXvc1 |
Mar 8 08:41 PM | RAAAAAH / SOL | Buy | $0.045915 | 0.067146 SOL | 13.74K | 0.029818 SOL | $0.8126 | 5WnxH...XgZt1 |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045900 | 0.067142 SOL | 91.69K | 0.0655 SOL | $5.41 | 31TKB...siTYy |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045891 | 0.067131 SOL | 208.86K | 0.1489 SOL | $12.30 | 2Zggn...TWWWS |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045877 | 0.067114 SOL | 278.38K | 0.1980 SOL | $16.36 | 5ze12...dHRXz |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045861 | 0.067094 SOL | 139.58K | 0.0990 SOL | $8.18 | 2QnL5...D8TaG |
Mar 8 08:36 PM | RAAAAAH / SOL | Sell | $0.045825 | 0.067052 SOL | 2.00M | 1.41 SOL | $116.61 | 2yEDV...i4XLa |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045965 | 0.067223 SOL | 3.31K | 0.022394 SOL | $0.1977 | 2nF58...vAXb5 |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045964 | 0.067222 SOL | 27.37K | 0.0198 SOL | $1.63 | 2irLA...5YsCh |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045959 | 0.067216 SOL | 138.08K | 0.0996 SOL | $8.23 | 48aAT...FPWvb |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045954 | 0.067210 SOL | 25.76K | 0.0186 SOL | $1.53 | JycMk...Jn4Ej |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045953 | 0.067209 SOL | 14.52K | 0.0105 SOL | $0.8644 | 5yUJ4...iTqT2 |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045952 | 0.067208 SOL | 14.79K | 0.0107 SOL | $0.8802 | 5SovG...pGrTW |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045947 | 0.067201 SOL | 157.57K | 0.1135 SOL | $9.37 | 4qbYo...mpt9D |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045942 | 0.067195 SOL | 23.55K | 0.0169 SOL | $1.40 | 2futd...uoFYa |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045936 | 0.067188 SOL | 162.19K | 0.1166 SOL | $9.63 | 2LV1A...dE7G4 |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045931 | 0.067182 SOL | 14.09K | 0.0101 SOL | $0.8356 | 4J4sP...qygaG |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045924 | 0.067174 SOL | 207.04K | 0.1485 SOL | $12.26 | 5XUtM...oLtzL |
Mar 8 08:36 PM | RAAAAAH / SOLm | Sell | $0.046046 | 1.11 SOLm | 1.43K | 1.58K SOLm | $0.0865 | 2dhbk...uZoGn |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045918 | 0.067166 SOL | 4.82K | 0.023456 SOL | $0.2854 | 8zUjP...SRYq4 |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045918 | 0.067166 SOL | 5.63K | 0.024035 SOL | $0.3331 | 2UXQi...jd2BR |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045917 | 0.067165 SOL | 6.74K | 0.024827 SOL | $0.3986 | 3893X...jVDMK |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045895 | 0.067139 SOL | 738.80K | 0.5274 SOL | $43.55 | 2pNqa...jsrfP |
Mar 8 08:36 PM | RAAAAAH / SOL | Buy | $0.045815 | 0.067042 SOL | 2.00M | 1.41 SOL | $116.41 | 5YRuY...WPYza |
Mar 8 08:36 PM | RAAAAAH / SOL | Sell | $0.046147 | 0.067444 SOL | 18.60M | 13.85 SOL | $1.14K | 3BvZN...HndUv |
Mar 8 07:52 PM | RAAAAAH / SOL | Buy | $0.046836 | 0.068306 SOL | 1.53K | 0.021270 SOL | $0.1045 | 67qB1...9iNoX |
Mar 8 07:52 PM | RAAAAAH / SOL | Buy | $0.046836 | 0.068305 SOL | 13.24K | 0.0110 SOL | $0.9048 | 4khYF...tVyaW |
Mar 8 07:52 PM | RAAAAAH / SOL | Buy | $0.046828 | 0.068296 SOL | 181.79K | 0.1508 SOL | $12.41 | 3nijU...4rzU8 |
Mar 8 07:52 PM | RAAAAAH / SOL | Sell | $0.046865 | 0.068341 SOL | 3.75M | 3.13 SOL | $257.63 | 5E7yU...EjW2z |
Mar 8 07:37 PM | RAAAAAH / SOL | Sell | $0.047023 | 0.068513 SOL | 6.21K | 0.025285 SOL | $0.4360 | 2c8Hu...qS1qR |
Mar 8 06:19 PM | RAAAAAH / SOL | Sell | $0.046934 | 0.068518 SOL | 95.92K | 0.0817 SOL | $6.65 | 4vbxu...uAm6h |
Mar 8 04:16 PM | RAAAAAH / SOL | Sell | $0.046973 | 0.068523 SOL | 28.37K | 0.0242 SOL | $1.98 | 4JF6H...xpZQ9 |
Mar 8 03:42 PM | RAAAAAH / SOL | Sell | $0.046986 | 0.068525 SOL | 5.63K | 0.024799 SOL | $0.3932 | 2PCf9...9HJnz |
Mar 8 03:42 PM | RAAAAAH / SOL | Buy | $0.047085 | 0.068646 SOL | 5.63K | 0.024867 SOL | $0.3988 | 2PCf9...9HJnz |
Mar 8 03:41 PM | RAAAAAH / SOL | Sell | $0.046982 | 0.068525 SOL | 2.11K | 0.021800 SOL | $0.1474 | 59U8K...3vpjy |
Mar 8 03:41 PM | RAAAAAH / SOL | Buy | $0.047081 | 0.068646 SOL | 2.11K | 0.021826 SOL | $0.1495 | 59U8K...3vpjy |
Mar 8 03:36 PM | RAAAAAH / SOL | Sell | $0.046986 | 0.068525 SOL | 2.26K | 0.021929 SOL | $0.1581 | ZBAud...kn8tf |
