Roaring Kitty (KITTY)
The live Roaring Kitty price today is $0.033656, with a 24-hour trading volume of $0.5344. KITTY has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.033656
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $61.16K
- 24h Volume
- $0.5344
- 24h Transactions
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) Skol! (Wormhole) (SKOL) USD Coin (USDC) chkn computer (CHKN)Liquidity Pools
KITTY/SOL on RaydiumSKOL/KITTY on MeteoraKITTY/USDC on OrcaCHKN/KITTY on Meteora DAAM V2Recent Transactions
- : 61263436 KITTY for -23044 USDC
- : -321245831 KITTY for 1436883 SOL
- : -321245831 KITTY for 437655926 SKOL
- : -111761144 KITTY for 40807 USDC
- : -45212664 KITTY for 4510345772 CHKN
- : 45212664 KITTY for -199190 SOL
- : 301141144 KITTY for -408208170 SKOL
- : 301291789 KITTY for -1327376 SOL
- : -35501296 KITTY for 13381 USDC
- : -250157482 KITTY for 1137699 SOL
Roaring Kitty
Roaring Kitty Price (KITTY)
| Date | Market | Type | Price (USD) | Price | KITTY | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 03:24 PM | KITTY / USDC | Buy | $0.033762 | 0.033762 USDC | 61.26 | 0.0230 USDC | $0.0230 | 5z9Nj...BPEPk |
Mar 9 11:24 AM | KITTY / SOL | Sell | $0.033728 | 0.054473 SOL | 321.25 | 0.021437 SOL | $0.1198 | 3At8C...e4Atm |
Mar 9 11:24 AM | KITTY / SKOL | Sell | $0.033517 | 0.0136 SKOL | 321.25 | 4.38 SKOL | $0.1130 | 3At8C...e4Atm |
Mar 8 10:22 PM | KITTY / USDC | Sell | $0.033652 | 0.033652 USDC | 111.76 | 0.0408 USDC | $0.0408 | 8cs1h...ot7nf |
Mar 8 10:21 PM | KITTY / CHKN | Sell | $0.033682 | 99.76 CHKN | 45.21 | 4.51K CHKN | $0.0166 | 627zt...NgAvP |
Mar 8 10:21 PM | KITTY / SOL | Buy | $0.033564 | 0.054406 SOL | 45.21 | 0.031992 SOL | $0.0161 | 627zt...NgAvP |
Mar 8 10:21 PM | KITTY / SKOL | Buy | $0.033245 | 0.0136 SKOL | 301.14 | 4.08 SKOL | $0.0977 | 5Ndxo...VJuGq |
Mar 8 10:21 PM | KITTY / SOL | Buy | $0.033564 | 0.054406 SOL | 301.29 | 0.021328 SOL | $0.1074 | 5Ndxo...VJuGq |
Mar 8 02:19 PM | KITTY / USDC | Sell | $0.033770 | 0.033770 USDC | 35.50 | 0.0134 USDC | $0.0134 | 5cJtM...UbUZY |
Mar 8 03:05 AM | KITTY / SOL | Sell | $0.033745 | 0.054548 SOL | 250.16 | 0.021138 SOL | $0.0937 | 4wfAd...kBpjk |
Mar 8 03:05 AM | KITTY / TrumpBucks | Sell | $0.033748 | 1.21 TrumpBucks | 250.16 | 303.70 TrumpBucks | $0.0937 | 4wfAd...kBpjk |
Mar 8 01:31 AM | KITTY / SOL | Sell | $0.033762 | 0.054541 SOL | 1.24K | 0.025617 SOL | $0.4652 | 4sncJ...nQUFc |
Mar 8 01:31 AM | KITTY / TrumpBucks | Sell | $0.033674 | 1.19 TrumpBucks | 1.24K | 1.47K TrumpBucks | $0.4544 | 4sncJ...nQUFc |
Mar 8 12:01 AM | KITTY / SOL | Sell | $0.033808 | 0.054571 SOL | 449.70 | 0.022056 SOL | $0.1712 | 4LQVC...m4uni |
Mar 8 12:01 AM | KITTY / TrumpBucks | Sell | $0.033760 | 1.16 TrumpBucks | 449.70 | 520.35 TrumpBucks | $0.1691 | 4LQVC...m4uni |
Mar 7 07:57 PM | KITTY / SOL | Sell | $0.033768 | 0.054566 SOL | 339.02 | 0.021548 SOL | $0.1277 | 5aSqM...5Uz6n |
Mar 7 07:57 PM | KITTY / SKOL | Sell | $0.033742 | 0.0136 SKOL | 339.02 | 4.61 SKOL | $0.1268 | 5aSqM...5Uz6n |
Mar 7 07:39 PM | KITTY / SKOL | Buy | $0.033296 | 0.0135 SKOL | 329.71 | 4.46 SKOL | $0.1087 | 2Wxbz...yDQQz |
Mar 7 07:39 PM | KITTY / SOL | Buy | $0.033697 | 0.054458 SOL | 329.88 | 0.021471 SOL | $0.1219 | 2Wxbz...yDQQz |
Mar 7 07:21 PM | KITTY / TrumpBucks | Buy | $0.033715 | 1.06 TrumpBucks | 1.11K | 1.17K TrumpBucks | $0.4117 | 4cxqR...imMxQ |
Mar 7 07:21 PM | KITTY / SOL | Buy | $0.033701 | 0.054458 SOL | 1.12K | 0.025000 SOL | $0.4151 | 4cxqR...imMxQ |
Mar 7 07:21 PM | KITTY / IMT | Buy | $0.033825 | 13.45 IMT | 54.12 | 727.86 IMT | $0.0207 | 3RieG...6TJtJ |
Mar 7 07:21 PM | KITTY / SOL | Buy | $0.033701 | 0.054458 SOL | 54.78 | 0.032442 SOL | $0.0203 | 3RieG...6TJtJ |
Mar 7 07:21 PM | KITTY / IMT | Buy | $0.033890 | 13.68 IMT | 54.12 | 740.38 IMT | $0.0211 | 24GfH...Vz5Jt |
Mar 7 07:21 PM | KITTY / SOL | Buy | $0.033701 | 0.054458 SOL | 54.78 | 0.032442 SOL | $0.0203 | 24GfH...Vz5Jt |
Mar 7 07:21 PM | KITTY / SOL | Sell | $0.033755 | 0.054522 SOL | 1.12K | 0.025073 SOL | $0.4212 | 2oMFS...6jE4E |
Mar 7 04:45 PM | KITTY / IMT | Buy | $0.034086 | 13.90 IMT | 46.29 | 643.39 IMT | $0.0189 | 4oT2z...9ytiP |
Mar 7 04:45 PM | KITTY / SOL | Buy | $0.033825 | 0.054574 SOL | 46.85 | 0.032143 SOL | $0.0179 | 4oT2z...9ytiP |
Mar 7 04:20 PM | KITTY / SOL | Sell | $0.033868 | 0.054627 SOL | 0.3143 | 0.051454 SOL | $0.031216 | 4HdFE...WtQRs |
Mar 7 04:18 PM | KITTY / SOL | Sell | $0.033874 | 0.054632 SOL | 43.15 | 0.031999 SOL | $0.0167 | 5fNnF...X3rkQ |
Mar 7 04:18 PM | KITTY / CHKN | Buy | $0.033682 | 100.28 CHKN | 43.15 | 4.33K CHKN | $0.0159 | 5fNnF...X3rkQ |
Mar 7 03:51 PM | KITTY / SKOL | Buy | $0.033888 | 0.0139 SKOL | 270.56 | 3.77 SKOL | $0.1052 | 5q84z...8E7ch |
Mar 7 03:51 PM | KITTY / SOL | Buy | $0.033829 | 0.054574 SOL | 270.70 | 0.021239 SOL | $0.1036 | 5q84z...8E7ch |
Mar 7 03:41 PM | KITTY / TrumpBucks | Buy | $0.033919 | 1.08 TrumpBucks | 584.81 | 633.58 TrumpBucks | $0.2292 | 5FAfS...6yQEd |
Mar 7 03:41 PM | KITTY / SOL | Buy | $0.033823 | 0.054574 SOL | 591.92 | 0.022708 SOL | $0.2262 | 5FAfS...6yQEd |
Mar 7 03:41 PM | KITTY / CHKN | Sell | $0.033731 | 101.61 CHKN | 252.75 | 25.68K CHKN | $0.0943 | PgSge...LuKDt |
Mar 7 03:41 PM | KITTY / SOL | Buy | $0.033823 | 0.054574 SOL | 252.75 | 0.021156 SOL | $0.0966 | PgSge...LuKDt |
Mar 6 02:39 PM | KITTY / USDC | Sell | $0.033978 | 0.033979 USDC | 205.19 | 0.0816 USDC | $0.0816 | 5uU5Q...VeKfS |
Mar 6 02:39 PM | KITTY / SOL | Buy | $0.033926 | 0.054641 SOL | 205.19 | 0.039523 SOL | $0.0806 | 5uU5Q...VeKfS |
Mar 6 02:39 PM | KITTY / TrumpBucks | Buy | $0.034011 | 1.10 TrumpBucks | 493.16 | 542.69 TrumpBucks | $0.1978 | HRY6x...grTUh |
Mar 6 02:39 PM | KITTY / SOL | Buy | $0.033926 | 0.054641 SOL | 499.15 | 0.022317 SOL | $0.1960 | HRY6x...grTUh |
Mar 6 02:03 PM | KITTY / CHKN | Sell | $0.033931 | 105.29 CHKN | 155.79 | 16.40K CHKN | $0.0612 | 4XeYV...tXc3k |
Mar 6 02:03 PM | KITTY / SOL | Buy | $0.034041 | 0.054715 SOL | 155.79 | 0.037345 SOL | $0.0629 | 4XeYV...tXc3k |
Mar 6 02:03 PM | KITTY / TrumpBucks | Buy | $0.034162 | 1.12 TrumpBucks | 559.07 | 624.79 TrumpBucks | $0.2326 | 5gtuQ...ZXseD |
Mar 6 02:03 PM | KITTY / SOL | Buy | $0.034041 | 0.054715 SOL | 565.86 | 0.022668 SOL | $0.2286 | 5gtuQ...ZXseD |
Mar 6 05:45 AM | KITTY / TrumpBucks | Buy | $0.034245 | 1.13 TrumpBucks | 309.77 | 350.61 TrumpBucks | $0.1315 | 496Qe...cfKds |
Mar 5 07:37 PM | KITTY / SKOL | Buy | $0.034113 | 0.0144 SKOL | 302.45 | 4.34 SKOL | $0.1244 | 2Cswv...UEaUA |
Mar 5 07:37 PM | KITTY / SOL | Buy | $0.034179 | 0.054707 SOL | 302.60 | 0.021425 SOL | $0.1264 | 2Cswv...UEaUA |
Mar 5 07:37 PM | KITTY / USDC | Sell | $0.034271 | 0.034271 USDC | 106.23 | 0.0454 USDC | $0.0454 | 4kCcH...cVtPx |
Mar 5 07:37 PM | KITTY / SOL | Buy | $0.034179 | 0.054707 SOL | 106.23 | 0.035000 SOL | $0.0444 | 4kCcH...cVtPx |
Mar 5 07:37 PM | KITTY / TrumpBucks | Buy | $0.034285 | 1.15 TrumpBucks | 592.06 | 679.21 TrumpBucks | $0.2537 | 5c69m...Mrp3i |
Mar 5 07:37 PM | KITTY / SOL | Buy | $0.034179 | 0.054707 SOL | 599.25 | 0.022821 SOL | $0.2504 | 5c69m...Mrp3i |
Mar 5 07:37 PM | KITTY / CHKN | Sell | $0.034082 | 107.82 CHKN | 111.32 | 12.00K CHKN | $0.0454 | 5gMjy...QR88m |
Mar 5 07:37 PM | KITTY / SOL | Buy | $0.034179 | 0.054707 SOL | 111.32 | 0.035240 SOL | $0.0465 | 5gMjy...QR88m |
Mar 5 07:37 PM | KITTY / SOL | Sell | $0.034210 | 0.054742 SOL | 1.06K | 0.025037 SOL | $0.4472 | 3SuVw...X2e5g |
Mar 5 07:30 PM | KITTY / CHKN | Sell | $0.034293 | 110.22 CHKN | 134.03 | 14.77K CHKN | $0.0575 | 4j8ry...peB9M |
Mar 5 07:30 PM | KITTY / SOL | Buy | $0.034264 | 0.054795 SOL | 134.03 | 0.036426 SOL | $0.0571 | 4j8ry...peB9M |
Mar 5 06:33 PM | KITTY / SOL | Sell | $0.034280 | 0.054832 SOL | 967.49 | 0.024675 SOL | $0.4140 | 4wGY8...ycSxp |
Mar 5 06:15 PM | KITTY / CHKN | Sell | $0.034286 | 112.67 CHKN | 108.03 | 12.17K CHKN | $0.0463 | dBCh5...shDdF |
Mar 5 06:15 PM | KITTY / SOL | Buy | $0.034284 | 0.054849 SOL | 108.03 | 0.035239 SOL | $0.0463 | dBCh5...shDdF |
Mar 5 06:15 PM | KITTY / SOL | Sell | $0.034322 | 0.054892 SOL | 402.13 | 0.021967 SOL | $0.1738 | 5L98R...YkA77 |
Mar 5 06:15 PM | KITTY / SKOL | Buy | $0.033996 | 0.0148 SKOL | 293.48 | 4.35 SKOL | $0.1173 | 4eMDp...XJGdR |
Mar 5 06:15 PM | KITTY / SOL | Buy | $0.034284 | 0.054849 SOL | 293.62 | 0.021424 SOL | $0.1258 | 4eMDp...XJGdR |
Mar 5 05:07 PM | KITTY / SOL | Sell | $0.034436 | 0.054982 SOL | 451.26 | 0.022249 SOL | $0.2001 | 3npT9...J7385 |
Mar 5 05:07 PM | KITTY / SOL | Buy | $0.034421 | 0.054966 SOL | 451.26 | 0.022241 SOL | $0.1995 | 3npT9...J7385 |
Mar 5 11:46 AM | KITTY / CHKN | Sell | $0.034522 | 114.88 CHKN | 103.94 | 11.94K CHKN | $0.0470 | 3xBoa...q9G2z |
Mar 5 06:23 AM | KITTY / USDC | Sell | $0.034582 | 0.034583 USDC | 189.68 | 0.0869 USDC | $0.0869 | 3ptiD...Nkjw2 |
Mar 5 06:23 AM | KITTY / SOL | Buy | $0.034513 | 0.054994 SOL | 189.68 | 0.039473 SOL | $0.0856 | 3ptiD...Nkjw2 |
Mar 5 06:23 AM | KITTY / SKOL | Buy | $0.034322 | 0.0153 SKOL | 302.22 | 4.62 SKOL | $0.1306 | R44sz...k9fV9 |
Mar 5 06:23 AM | KITTY / SOL | Buy | $0.034513 | 0.054994 SOL | 302.37 | 0.021510 SOL | $0.1364 | R44sz...k9fV9 |
Mar 4 10:20 PM | KITTY / CHKN | Buy | $0.034427 | 115.69 CHKN | 82.30 | 9.52K CHKN | $0.0364 | 2QbuH...iGN92 |
Mar 4 05:47 PM | KITTY / SOL | Sell | $0.034777 | 0.055217 SOL | 11.90K | 0.0621 SOL | $5.68 | 4bLAd...sDtPR |
Mar 4 04:15 PM | KITTY / SOL | Sell | $0.034784 | 0.055221 SOL | 100.00K | 0.5220 SOL | $47.84 | 3Bo7X...TLBnP |
Mar 4 03:50 PM | KITTY / TrumpBucks | Sell | $0.034753 | 1.27 TrumpBucks | 511.20 | 648.12 TrumpBucks | $0.2429 | 38PyD...JWf3i |
Mar 4 03:30 PM | KITTY / SOL | Sell | $0.034819 | 0.055221 SOL | 201.23 | 0.021051 SOL | $0.0970 | x4gEq...BZziV |
Mar 4 03:30 PM | KITTY / TrumpBucks | Sell | $0.034700 | 1.25 TrumpBucks | 201.23 | 252.33 TrumpBucks | $0.0946 | x4gEq...BZziV |
Mar 4 03:30 PM | KITTY / SOL | Sell | $0.034823 | 0.055221 SOL | 202.97 | 0.021060 SOL | $0.0979 | 4G7Te...VKr6B |
Mar 4 03:30 PM | KITTY / USDC | Buy | $0.034752 | 0.034752 USDC | 202.97 | 0.0964 USDC | $0.0964 | 4G7Te...VKr6B |
Mar 4 09:37 AM | KITTY / SOL | Sell | $0.034742 | 0.055220 SOL | 797.73 | 0.024164 SOL | $0.3782 | 5xtog...rcXtU |
Mar 4 09:37 AM | KITTY / TrumpBucks | Sell | $0.034598 | 1.23 TrumpBucks | 797.73 | 984.76 TrumpBucks | $0.3668 | 5xtog...rcXtU |
Mar 4 09:37 AM | KITTY / SOL | Sell | $0.034742 | 0.055220 SOL | 283.88 | 0.021482 SOL | $0.1346 | 4J2nS...yQJms |
Mar 4 09:37 AM | KITTY / SKOL | Sell | $0.034470 | 0.0154 SKOL | 283.88 | 4.36 SKOL | $0.1269 | 4J2nS...yQJms |
Mar 4 09:37 AM | KITTY / SOL | Buy | $0.034719 | 0.055195 SOL | 1.54M | 8.00 SOL | $726.68 | 5KuJw...iniYE |
Mar 4 09:20 AM | KITTY / SOL | Sell | $0.034610 | 0.055119 SOL | 451.43 | 0.022311 SOL | $0.2081 | 3EFhT...LAmoQ |
Mar 4 09:20 AM | KITTY / TrumpBucks | Sell | $0.034511 | 1.21 TrumpBucks | 451.43 | 546.73 TrumpBucks | $0.2036 | 3EFhT...LAmoQ |
Mar 4 12:47 AM | KITTY / SOL | Sell | $0.034428 | 0.055119 SOL | 442.32 | 0.022265 SOL | $0.1958 | 2AWKr...c992Z |
Mar 4 12:47 AM | KITTY / TrumpBucks | Sell | $0.034586 | 1.19 TrumpBucks | 442.32 | 528.44 TrumpBucks | $0.2028 | 2AWKr...c992Z |
Mar 3 11:12 PM | KITTY / SOL | Sell | $0.034474 | 0.055120 SOL | 98.97 | 0.035067 SOL | $0.0443 | 3U7EP...V6suj |
Mar 3 11:12 PM | KITTY / USDC | Buy | $0.034416 | 0.034417 USDC | 98.97 | 0.0437 USDC | $0.0437 | 3U7EP...V6suj |
Mar 3 11:12 PM | KITTY / SOL | Sell | $0.034474 | 0.055120 SOL | 498.48 | 0.022552 SOL | $0.2230 | vuRF8...UVmSP |
Mar 3 11:12 PM | KITTY / TrumpBucks | Sell | $0.034521 | 1.18 TrumpBucks | 498.48 | 587.09 TrumpBucks | $0.2253 | vuRF8...UVmSP |
Mar 3 11:02 PM | KITTY / SOL | Sell | $0.034344 | 0.055035 SOL | 36.21 | 0.031824 SOL | $0.0157 | 2vwLr...pxd95 |
Mar 3 11:02 PM | KITTY / USDC | Buy | $0.034278 | 0.034278 USDC | 36.21 | 0.0155 USDC | $0.0155 | 2vwLr...pxd95 |
Mar 3 10:53 PM | KITTY / SOL | Sell | $0.034424 | 0.055120 SOL | 477.60 | 0.022445 SOL | $0.2113 | 2UsUZ...NqaeF |
Mar 3 10:53 PM | KITTY / TrumpBucks | Sell | $0.034455 | 1.16 TrumpBucks | 477.60 | 554.31 TrumpBucks | $0.2128 | 2UsUZ...NqaeF |
Mar 3 09:37 PM | KITTY / SOL | Sell | $0.034307 | 0.055071 SOL | 422.66 | 0.022144 SOL | $0.1820 | 2ae6i...F7dtS |
Mar 3 09:37 PM | KITTY / TrumpBucks | Sell | $0.034396 | 1.15 TrumpBucks | 422.66 | 483.99 TrumpBucks | $0.1858 | 2ae6i...F7dtS |
Mar 3 10:10 AM | KITTY / USDC | Sell | $0.034266 | 0.034266 USDC | 197.54 | 0.0843 USDC | $0.0843 | 5WB1b...kEcSZ |
Mar 3 10:10 AM | KITTY / SOL | Buy | $0.034219 | 0.055041 SOL | 197.54 | 0.039957 SOL | $0.0833 | 5WB1b...kEcSZ |
Mar 3 07:01 AM | KITTY / SOL | Sell | $0.034305 | 0.055015 SOL | 481.68 | 0.022416 SOL | $0.2074 | 2q4mx...pmZcJ |
