Wrapped TRX (WTRX)
The live Wrapped TRX price today is $0.2865, with a 24-hour trading volume of $42.51M. WTRX has changed 0,00% in the last 24 hours on Tron.
Token Statistics
- Price (USD)
- $0.2865
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $75.61M
- 24h Volume
- $42.51M
- 24h Transactions
- 3389
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Tron
Tether USD (USDT) staked TRX (sTRX) World Liberty Financial USD (USD1) TronEnergyMarket (TEM) Prospective (PROS) SUN TOKEN (SUN) Bitcoin (BTC) OSK (OSK) BitTorrent (BTT) JUST GOV v1.0 (JST)Liquidity Pools
WTRX/USDT on Sunswap V3WTRX/sTRX on Sunswap V3WTRX/USD1 on Sunswap V3WTRX/USDT on Sunswap V3TEM/WTRX on Sunswap V3PROS/WTRX on Sunswap V3WTRX/SUN on Sunswap V3BTC/WTRX on Sunswap V3OSK/WTRX on Sunswap V3BTT/WTRX on Sunswap V3JST/WTRX on Sunswap V3Recent Transactions
- : -619056683 WTRX for 177396825921884230000 USD1
- : 1028757068 WTRX for -294685265 USDT
- : -34910832 WTRX for 10003868666792884000 USD1
- : 3397000000 WTRX for -973064341 USDT
- : 793006426 WTRX for -227155426 USDT
- : -17455441 WTRX for 5001934517000755000 USD1
- : -6982181 WTRX for 2000773841073106200 USD1
- : 38322979 WTRX for -10977558 USDT
- : -47650542902 WTRX for 13662941559 USDT
- : -174393614689 WTRX for 50001817601 USDT
Wrapped TRX
Wrapped TRX Price (WTRX)
| Date | Market | Type | Price (USD) | Price | WTRX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 6 07:22 AM | WTRX / USD1 | Sell | $0.2865 | 0.2864 USD1 | 619.06 | 177.40 USD1 | $177.36 | 287ac...84df5 |
Mar 6 07:21 AM | WTRX / USDT | Buy | $0.2865 | 0.2866 USDT | 1.03K | 294.69 USDT | $294.72 | 09920...1de21 |
Mar 6 07:21 AM | WTRX / USD1 | Sell | $0.2865 | 0.2864 USD1 | 34.91 | 10.00 USD1 | $10.00 | 08a07...65735 |
Mar 6 07:21 AM | WTRX / USDT | Buy | $0.2865 | 0.2866 USDT | 3.40K | 973.06 USDT | $973.13 | 3cc84...cf98d |
Mar 6 07:19 AM | WTRX / USDT | Buy | $0.2865 | 0.2866 USDT | 793.01 | 227.16 USDT | $227.17 | ee32c...046fe |
Mar 6 07:18 AM | WTRX / USD1 | Sell | $0.2865 | 0.2864 USD1 | 17.46 | 5.00 USD1 | $5.00 | d28fe...2c830 |
Mar 6 07:17 AM | WTRX / USD1 | Sell | $0.2865 | 0.2864 USD1 | 6.98 | 2.00 USD1 | $2.00 | deb6f...ecd58 |
Mar 6 07:17 AM | WTRX / USDT | Buy | $0.2864 | 0.2866 USDT | 38.32 | 10.98 USDT | $10.98 | 07a05...e3e0f |
Mar 6 07:17 AM | WTRX / USDT | Sell | $0.2864 | 0.2866 USDT | 47.65K | 13.66K USDT | $13.65K | 58b3b...0b10d |
Mar 6 07:17 AM | WTRX / USDT | Sell | $0.2864 | 0.2866 USDT | 174.39K | 50.00K USDT | $49.95K | e15b6...5cc61 |
Mar 6 07:17 AM | WTRX / USDT | Sell | $0.2864 | 0.2866 USDT | 188.33K | 53.99K USDT | $53.94K | d415b...7720e |
Mar 6 07:17 AM | WTRX / USDT | Sell | $0.2864 | 0.2865 USDT | 95.22K | 27.30K USDT | $27.27K | f4994...4a742 |
Mar 6 07:17 AM | WTRX / USDT | Buy | $0.2864 | 0.2865 USDT | 9.93 | 2.84 USDT | $2.84 | 21df8...b014d |
Mar 6 07:17 AM | WTRX / USDT | Sell | $0.2864 | 0.2865 USDT | 408.09K | 116.98K USDT | $116.88K | cd51b...fb80c |
Mar 6 07:16 AM | WTRX / USDT | Sell | $0.2864 | 0.2865 USDT | 26.15K | 7.50K USDT | $7.49K | 1c6ef...9c625 |
Mar 6 07:16 AM | WTRX / USDT | Sell | $0.2864 | 0.2865 USDT | 28.50K | 8.17K USDT | $8.16K | 26a54...bad6a |
Mar 6 07:16 AM | WTRX / USDT | Sell | $0.2863 | 0.2865 USDT | 174.46K | 50.00K USDT | $49.96K | 84c60...a9148 |
Mar 6 07:16 AM | WTRX / USDT | Sell | $0.2864 | 0.2864 USDT | 523.45K | 150.00K USDT | $149.91K | 1dad1...0bf53 |
Mar 6 07:16 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 349.11 | 100.04 USD1 | $99.96 | 6a86b...1f53d |
Mar 6 07:16 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 10.47 | 3.00 USD1 | $3.00 | dd7f7...16dc8 |
Mar 6 07:15 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 10.30K | 2.95K USDT | $2.95K | 81b3a...9bac4 |
Mar 6 07:13 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 10.29K | 2.95K USDT | $2.95K | 3dcfb...a26bd |
Mar 6 07:13 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 7.70K | 2.21K USDT | $2.21K | c3e68...48a60 |
Mar 6 07:13 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 10.29K | 2.95K USDT | $2.95K | 1238b...73f64 |
Mar 6 07:13 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 10.30K | 2.95K USDT | $2.95K | 1261b...ed9be |
Mar 6 07:12 AM | WTRX / USDT | Sell | $0.2863 | 0.2856 USDT | 60.06 | 17.21 USDT | $17.20 | abba8...5da2e |
Mar 6 07:12 AM | WTRX / SUN | Buy | $0.2863 | 17.73 SUN | 60.00 | 1.06K SUN | $17.18 | abba8...5da2e |
Mar 6 07:12 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 10.33K | 2.96K USDT | $2.96K | 00e6a...09248 |
Mar 6 07:11 AM | WTRX / USDT | Buy | $0.2863 | 0.2864 USDT | 68.38K | 19.57K USDT | $19.58K | 504d2...21ee0 |
Mar 6 07:10 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 1.15K | 328.83 USDT | $328.55 | 01356...415e3 |
Mar 6 07:09 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 677.26 | 194.07 USD1 | $193.89 | e294d...1ddd5 |
Mar 6 07:09 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 436.42 | 125.05 USD1 | $124.94 | f7912...d7c12 |
Mar 6 07:09 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 290.18 | 83.14 USDT | $83.07 | f0c26...e8c45 |
Mar 6 07:09 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 99.03K | 28.37K USDT | $28.35K | c4828...e1233 |
Mar 6 07:09 AM | WTRX / USDT | Sell | $0.2863 | 0.2864 USDT | 188.31K | 53.95K USDT | $53.91K | 84244...28ef7 |
Mar 6 07:09 AM | WTRX / USDT | Sell | $0.2863 | 0.2863 USDT | 62.98K | 18.04K USDT | $18.03K | 4ec8f...c27ea |
Mar 6 07:08 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 34.91 | 10.00 USD1 | $9.99 | aede0...a3383 |
Mar 6 07:08 AM | WTRX / USDT | Sell | $0.2863 | 0.2863 USDT | 1.22K | 349.32 USDT | $349.06 | 40181...4dfec |
Mar 6 07:08 AM | WTRX / USDT | Sell | $0.2863 | 0.2863 USDT | 168.32K | 48.22K USDT | $48.18K | f7586...fd8d1 |
Mar 6 07:07 AM | WTRX / SUN | Buy | $0.2863 | 17.77 SUN | 60.00 | 1.06K SUN | $17.18 | c8f70...b8ea1 |
Mar 6 07:07 AM | WTRX / USDT | Sell | $0.2863 | 0.2863 USDT | 1.21K | 346.30 USDT | $346.06 | 6cebd...a6dfa |
Mar 6 07:06 AM | WTRX / USDT | Buy | $0.2863 | 0.2863 USDT | 875.40 | 250.52 USDT | $250.59 | 7c47c...3effa |
Mar 6 07:06 AM | WTRX / USDT | Sell | $0.2863 | 0.2863 USDT | 68.38K | 19.59K USDT | $19.57K | e2e82...7a16a |
Mar 6 07:06 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 17.46 | 5.00 USD1 | $5.00 | fb5e1...5153c |
Mar 6 07:06 AM | WTRX / USD1 | Sell | $0.2863 | 0.2864 USD1 | 3.49 | 1.00 USD1 | $0.9994 | a9b7f...fa15f |
Mar 6 07:06 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 1.24K | 355.02 USDT | $354.76 | 92320...402e5 |
Mar 6 07:05 AM | WTRX / USD1 | Sell | $0.2862 | 0.2864 USD1 | 17.46 | 5.00 USD1 | $5.00 | 0e908...70663 |
Mar 6 07:05 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 30.31K | 8.68K USDT | $8.68K | 75d44...f5ec4 |
Mar 6 07:05 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 64.30K | 18.42K USDT | $18.41K | a5d56...a00d3 |
Mar 6 07:05 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 9.87K | 2.83K USDT | $2.83K | 5a747...7af78 |
Mar 6 07:05 AM | WTRX / SUN | Buy | $0.2862 | 17.80 SUN | 80.00 | 1.42K SUN | $22.90 | e0a52...1ea37 |
Mar 6 07:04 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 5.68K | 1.63K USDT | $1.63K | b440b...004f5 |
Mar 6 07:04 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 27.62K | 7.91K USDT | $7.91K | bb80f...b9fd1 |
Mar 6 07:04 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 9.62K | 2.76K USDT | $2.75K | 7fc25...8b353 |
Mar 6 07:04 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 49.59K | 14.21K USDT | $14.20K | ab720...17a9a |
Mar 6 07:04 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 88.63K | 25.39K USDT | $25.37K | 72d80...9d1f4 |
Mar 6 07:03 AM | WTRX / USDT | Buy | $0.2862 | 0.2863 USDT | 300.00 | 85.84 USDT | $85.87 | 68017...be6b7 |
Mar 6 07:03 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 50.21 | 14.38 USDT | $14.37 | 3696c...5f264 |
Mar 6 07:03 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 59.82K | 17.13K USDT | $17.12K | 8c298...0f3b8 |
Mar 6 07:03 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 1.22K | 350.00 USDT | $349.79 | a1f92...c5b45 |
Mar 6 07:03 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 1.30K | 372.95 USDT | $372.73 | 6015d...d7cc2 |
Mar 6 07:03 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 10.06 | 2.88 USDT | $2.88 | 3a2e8...b8acf |
Mar 6 07:03 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 40.17 | 11.51 USDT | $11.50 | 6e83b...b6898 |
Mar 6 07:02 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 34.92 | 10.00 USDT | $9.99 | dd99c...60b39 |
Mar 6 07:02 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 1.01K | 290.00 USDT | $289.82 | c5964...26cb5 |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 21.75K | 6.23K USDT | $6.23K | 79f43...f1c40 |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 12.92K | 3.70K USDT | $3.70K | acf55...4c174 |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 14.50K | 4.15K USDT | $4.15K | 0b438...84bb5 |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 1.83K | 524.63 USDT | $524.32 | 36987...3618b |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 9.37K | 2.68K USDT | $2.68K | 84ae6...0e4cf |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 10.05K | 2.88K USDT | $2.88K | 1359a...511fb |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2863 USDT | 64.84K | 18.57K USDT | $18.56K | 88c1d...e80ba |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 8.42K | 2.41K USDT | $2.41K | 51ec8...c0c6e |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2863 | 0.2862 USDT | 171.03K | 48.98K USDT | $48.96K | d59e7...befba |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 10.66K | 3.05K USDT | $3.05K | 56402...2a857 |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 3.59K | 1.03K USDT | $1.03K | 6a730...76741 |
Mar 6 07:01 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 120.66K | 34.52K USDT | $34.54K | 7cc84...c3fa9 |
Mar 6 07:01 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 24.23K | 6.94K USDT | $6.94K | a5a24...218bc |
Mar 6 07:00 AM | WTRX / USD1 | Buy | $0.2862 | 0.2864 USD1 | 8.00 | 2.29 USD1 | $2.29 | b0a6c...55781 |
Mar 6 07:00 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 188.33K | 53.93K USDT | $53.91K | b4c54...e4844 |
Mar 6 07:00 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 4.03K | 1.15K USDT | $1.15K | 99b72...04160 |
Mar 6 06:59 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 42.42K | 12.15K USDT | $12.14K | 86429...6612f |
Mar 6 06:59 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 9.93K | 2.84K USDT | $2.84K | a985f...3299d |
Mar 6 06:59 AM | WTRX / USD1 | Sell | $0.2862 | 0.2864 USD1 | 2.51K | 720.19 USD1 | $719.52 | 6de5e...8d1fb |
Mar 6 06:58 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 56.20 | 16.08 USDT | $16.08 | 8f556...84558 |
Mar 6 06:57 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 36.00 | 10.30 USDT | $10.30 | cc79f...5d7d2 |
Mar 6 06:56 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 10.48 | 3.00 USDT | $3.00 | 5bd56...a83d4 |
Mar 6 06:56 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 200.00 | 57.21 USDT | $57.24 | fbb27...f07a2 |
Mar 6 06:55 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 120.66K | 34.55K USDT | $34.53K | 8a166...53632 |
Mar 6 06:52 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 350.26 | 100.19 USDT | $100.24 | 67e18...d2fd7 |
Mar 6 06:52 AM | WTRX / USDT | Sell | $0.2862 | 0.2862 USDT | 48.65 | 13.93 USDT | $13.92 | 47467...9f9da |
Mar 6 06:52 AM | WTRX / USDT | Buy | $0.2862 | 0.2862 USDT | 415.00 | 118.71 USDT | $118.77 | 663a4...89047 |
Mar 6 06:51 AM | WTRX / USDT | Buy | $0.2863 | 0.2862 USDT | 56.00 | 16.02 USDT | $16.03 | 91d7f...cdefc |
Mar 6 06:51 AM | WTRX / USDT | Sell | $0.2863 | 0.2862 USDT | 17.46K | 5.00K USDT | $5.00K | 9127e...909e5 |
Mar 6 06:50 AM | WTRX / sTRX | Buy | $0.2863 | 0.7892 sTRX | 100.00 | 78.91 sTRX | $28.63 | 8083a...34069 |
Mar 6 06:50 AM | WTRX / USDT | Buy | $0.2863 | 0.2862 USDT | 35.17K | 10.06K USDT | $10.07K | 010a6...a87db |
Mar 6 06:50 AM | WTRX / USDT | Buy | $0.2863 | 0.2862 USDT | 173.85 | 49.73 USDT | $49.77 | 8366b...0e268 |
Mar 6 06:48 AM | WTRX / USDT | Sell | $0.2863 | 0.2862 USDT | 349.24 | 100.00 USDT | $99.98 | f0eb7...326e1 |
Mar 6 06:48 AM | WTRX / USDT | Buy | $0.2863 | 0.2862 USDT | 4.75 | 1.36 USDT | $1.36 | 29729...69ab3 |
Mar 6 06:47 AM | WTRX / USDT | Buy | $0.2863 | 0.2862 USDT | 6.27K | 1.79K USDT | $1.80K | c64c4...e196f |
