MLK/WETH Pool
The live MLK/WETH price today is $0.0509, with a 24-hour trading volume of $79.97. This pair has changed -3.21% in the last 24 hours on Arbitrum via Camelot V3.
Pool Statistics
- Price (USD)
- $0.0509
- 24h Volume
- $79.97
- 24h Buy Volume
- $31.25
- 24h Sell Volume
- $48.71
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 7
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -3.21%
Tokens in this pool
MiL.k (MLK) Wrapped Ether (WETH)Related Pools on Arbitrum
WETH/USDCWBTC/WETHWBTC/USD₮0WETH/USD₮0USDC/USD₮0WBTC/USDCUSDC/USD₮0VSN/USDCWBTC/USDCWBTC/WETHWETH/USDCWETH/ARBRAIN/WETHETH/USDCWBTC/USDCWETH/USDCUSDC/USD₮0WETH/USDCwstETH/ETHUSDC/USDCOther Pools Trading MLK (MiL.k)
MLK/USDT on PancakeSwap V3MLK/USD1 on PancakeSwap V3Recent Transactions
- : -56974128763 MLK for 14481754282911376 WETH
- : 1000000000 MLK for -249465368039795 WETH
- : 410356628 MLK for -102393907694964 WETH
- : 57464051636 MLK for -14479828171816252 WETH
- : 404133516 MLK for -102835249566549 WETH
- : 134800000 MLK for -34305622862598 WETH
- : 566014606 MLK for -144241810093592 WETH
- : -37880517056 MLK for 9653421649898532 WETH
- : 107533493 MLK for -27062367270903 WETH
- : 4750000000 MLK for -1196401185473132 WETH
MLK / WETH
MLK/WETH Price on Camelot V3 (Arbitrum)
| Date | Type | Price (USD) | Price (WETH) | MLK | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 27 10:55 AM | Sell | $0.0509 | 0.042555 | 569.74 | 0.0145 | $29.00 | 0x97a...f6606 |
Mar 27 02:27 AM | Buy | $0.0519 | 0.042506 | 10.00 | 0.032495 | $0.5188 | 0xbc6...d4463 |
Mar 27 01:40 AM | Buy | $0.0519 | 0.042507 | 4.10 | 0.031024 | $0.2128 | 0x944...c0413 |
Mar 27 01:37 AM | Buy | $0.0519 | 0.042507 | 574.64 | 0.0145 | $29.81 | 0x248...0c982 |
Mar 26 09:20 PM | Buy | $0.0528 | 0.042556 | 4.04 | 0.031029 | $0.2136 | 0x237...aa4e4 |
Mar 26 08:59 PM | Buy | $0.0527 | 0.042557 | 1.35 | 0.043431 | $0.0711 | 0x86a...55540 |
Mar 26 06:30 PM | Buy | $0.0521 | 0.042557 | 5.66 | 0.031443 | $0.2949 | 0x86b...d3001 |
Mar 26 06:05 PM | Sell | $0.0523 | 0.042557 | 378.81 | 0.029654 | $19.82 | 0xac4...76d7e |
Mar 26 01:50 PM | Buy | $0.0526 | 0.042525 | 1.08 | 0.042707 | $0.0565 | 0x63a...c36ff |
Mar 26 11:12 AM | Buy | $0.0522 | 0.042525 | 47.50 | 0.021197 | $2.48 | 0x7d7...eeb76 |
Mar 26 11:11 AM | Sell | $0.0525 | 0.042529 | 365.50 | 0.029213 | $19.18 | 0xd6e...275f1 |
Mar 25 09:24 PM | Buy | $0.0541 | 0.042498 | 5.99 | 0.031488 | $0.3240 | 0xde4...9d3e1 |
Mar 25 01:55 PM | Buy | $0.0546 | 0.042499 | 2.01 | 0.044995 | $0.1098 | 0xb01...7b812 |
Mar 25 11:23 AM | Buy | $0.0547 | 0.042499 | 12.00 | 0.032983 | $0.6566 | 0xc70...5152d |
Mar 25 10:37 AM | Sell | $0.0546 | 0.042500 | 368.63 | 0.029206 | $20.12 | 0x807...6930e |
Mar 25 05:12 AM | Buy | $0.0537 | 0.042470 | 372.82 | 0.029210 | $20.02 | 0x22c...42c8e |
Mar 25 05:12 AM | Buy | $0.0543 | 0.042500 | 368.29 | 0.029210 | $20.02 | 0xb63...20037 |
Mar 25 04:43 AM | Buy | $0.0547 | 0.042531 | 359.60 | 0.029103 | $19.66 | 0x8bf...c5cd9 |
Mar 25 03:44 AM | Buy | $0.0553 | 0.042562 | 13.50 | 0.033439 | $0.7460 | 0xd3e...804ea |
Mar 25 03:04 AM | Sell | $0.0552 | 0.042563 | 359.60 | 0.029210 | $19.86 | 0x2d2...00b87 |
