BTC.b/WETH.e Pool
The live BTC.b/WETH.e price today is $69.92K, with a 24-hour trading volume of $5.84K. This pair has changed -1.92% in the last 24 hours on Avalanche via Pharaoh V3.
Pool Statistics
- Price (USD)
- $69.92K
- 24h Volume
- $5.84K
- 24h Buy Volume
- $2.82K
- 24h Sell Volume
- $3.02K
- Liquidity
- No data
- 24h Transactions
- 931
- 24h Buys
- 402
- 24h Sells
- 529
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.10%
- 6 Hours
- 0.50%
- 24 Hours
- -1.92%
Tokens in this pool
Bitcoin (BTC.b) Wrapped Ether (WETH.e)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXWAVAX/USDCWAVAX/USDCWAVAX/USDCWAVAX/USDCUSDt/WAVAXUSDt/USDCWETH.e/WAVAXWETH.e/USDtUSDC/WSOther Pools Trading BTC.b (Bitcoin)
BTC.b/WAVAX on Blackhole V3BTC.b/WAVAX on Pharaoh V3BTC.b/USDt on Blackhole V3BTC.b/USDC on Uniswap v3BTC.b/USDC on Blackhole V3BTC.b/XAUt0 on Blackhole V3BTC.b/USDC on Uniswap v3BTC.b/WBTC.e on Uniswap v3Recent Transactions
- : 2518 BTC.b for -823308741141605 WETH.e
- : 16484 BTC.b for -5391451431934982 WETH.e
- : 14698 BTC.b for -4810070624707100 WETH.e
- : -8854 BTC.b for 2900236176321284 WETH.e
- : -8560 BTC.b for 2803034469252634 WETH.e
- : -4281 BTC.b for 1401517234626317 WETH.e
- : 2528 BTC.b for -826935692870699 WETH.e
- : 5064 BTC.b for -1656714960945633 WETH.e
- : 17087 BTC.b for -5592244495686560 WETH.e
- : 7844 BTC.b for -2568408262489152 WETH.e
BTC.b / WETH.e
BTC.b/WETH.e Price on Pharaoh V3 (Avalanche)
| Date | Type | Price (USD) | Price (WETH.e) | BTC.b | WETH.e | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 11:40 PM | Buy | $69.92K | 32.71 | 0.042518 | 0.038234 | $1.76 | 0x0f0...b26c4 |
Mar 19 11:39 PM | Buy | $69.96K | 32.71 | 0.031649 | 0.025392 | $11.53 | 0x9d1...e2656 |
Mar 19 11:37 PM | Buy | $70.03K | 32.73 | 0.031470 | 0.024811 | $10.29 | 0xf58...943ad |
Mar 19 11:35 PM | Sell | $70.10K | 32.75 | 0.048854 | 0.022901 | $6.21 | 0xbcc...f6980 |
Mar 19 11:32 PM | Sell | $70.09K | 32.74 | 0.048560 | 0.022804 | $6.00 | 0x765...8ce5f |
Mar 19 11:32 PM | Sell | $70.07K | 32.73 | 0.044281 | 0.021402 | $3.00 | 0xfd5...43a37 |
Mar 19 11:15 PM | Buy | $70.08K | 32.72 | 0.042528 | 0.038270 | $1.77 | 0xd07...29e69 |
Mar 19 11:14 PM | Buy | $70.09K | 32.73 | 0.045064 | 0.021657 | $3.55 | 0xb32...3fd5c |
Mar 19 11:04 PM | Buy | $70.09K | 32.73 | 0.031709 | 0.025593 | $11.98 | 0x667...2811d |
Mar 19 11:03 PM | Buy | $70.12K | 32.75 | 0.047844 | 0.022569 | $5.50 | 0xdbd...2172a |
Mar 19 11:03 PM | Buy | $70.14K | 32.76 | 0.049078 | 0.022974 | $6.37 | 0x1ac...480cb |
Mar 19 10:58 PM | Sell | $70.03K | 32.77 | 0.049360 | 0.023069 | $6.55 | 0xc37...d1c07 |
Mar 19 10:57 PM | Sell | $70.02K | 32.76 | 0.041867 | 0.036119 | $1.31 | 0xfde...307e3 |
Mar 19 10:48 PM | Sell | $70.00K | 32.76 | 0.031715 | 0.025617 | $12.00 | 0xdf1...f7872 |
Mar 19 10:48 PM | Sell | $69.95K | 32.74 | 0.046504 | 0.022130 | $4.55 | 0x1c6...c8acb |
Mar 19 10:48 PM | Sell | $69.94K | 32.73 | 0.043204 | 0.021050 | $2.24 | 0x751...97516 |
Mar 19 10:45 PM | Buy | $69.93K | 32.73 | 0.031429 | 0.024674 | $9.99 | 0xe2f...e5c8d |
Mar 19 10:45 PM | Buy | $69.97K | 32.74 | 0.031715 | 0.025612 | $11.99 | 0xa6b...b7aa5 |
Mar 19 10:41 PM | Buy | $70.20K | 32.76 | 0.043691 | 0.021209 | $2.59 | 0xa84...de334 |
Mar 19 10:40 PM | Buy | $70.21K | 32.77 | 0.032029 | 0.026648 | $14.24 | 0x72c...b608e |



