GLUTEU/WETH Pool
The live GLUTEU/WETH price today is $0.031826, with a 24-hour trading volume of $189.96. This pair has changed 2.13% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.031826
- 24h Volume
- $189.96
- 24h Buy Volume
- $153.52
- 24h Sell Volume
- $36.44
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 8
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.13%
Tokens in this pool
Gluteus Maximus by Virtuals (GLUTEU) Wrapped Ether (WETH)Related Pools on Base
WETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCVIRTUAL/WETHWETH/VVVWETH/cbBTCWETH/msETHWETH/MiroSharkOther Pools Trading GLUTEU (Gluteus Maximus by Virtuals)
GLUTEU/VIRTUAL on Uniswap V2Recent Transactions
- : -1.2500822663597415e+22 GLUTEU for 1062234732415886 WETH
- : 4.755187241670959e+22 GLUTEU for -4061583580434308 WETH
- : 5.925836454424698e+22 GLUTEU for -5048626535569801 WETH
- : 8.176557352439645e+22 GLUTEU for -6942858524539914 WETH
- : 4.33817171621503e+22 GLUTEU for -3672697632601815 WETH
- : 1.2929211184512592e+23 GLUTEU for -10901184891614086 WETH
- : -1.8990598277723e+23 GLUTEU for 15938741146612012 WETH
- : 6.026766623920783e+22 GLUTEU for -5104250682887853 WETH
- : 1.0919700872091019e+23 GLUTEU for -9211161411181156 WETH
- : 3.2040711481425875e+23 GLUTEU for -26754891589669904 WETH
GLUTEU / WETH
GLUTEU/WETH Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (WETH) | GLUTEU | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 09:29 PM | Sell | $0.031826 | 0.078521 | 12.50K | 0.021063 | $2.28 | 0x272...a71ce |
Mar 24 08:34 PM | Buy | $0.031833 | 0.078526 | 47.55K | 0.024062 | $8.71 | 0xc1b...4647b |
Mar 24 08:33 PM | Buy | $0.031828 | 0.078507 | 59.26K | 0.025049 | $10.83 | 0x682...de16b |
Mar 24 08:33 PM | Buy | $0.031823 | 0.078483 | 81.77K | 0.026943 | $14.90 | 0x88c...e339e |
Mar 24 08:33 PM | Buy | $0.031815 | 0.078450 | 43.38K | 0.023673 | $7.87 | 0x694...08c56 |
Mar 24 08:31 PM | Buy | $0.031809 | 0.078432 | 129.29K | 0.0109 | $23.38 | 0xcf9...c9674 |
Mar 24 08:31 PM | Sell | $0.031798 | 0.078381 | 189.91K | 0.0159 | $34.13 | 0xd23...17496 |
Mar 24 08:27 PM | Buy | $0.031818 | 0.078456 | 60.27K | 0.025105 | $10.96 | 0xab2...6ec8c |
Mar 24 04:19 PM | Buy | $0.031803 | 0.078432 | 109.20K | 0.029212 | $19.68 | 0x03f...14836 |
Mar 24 02:59 PM | Buy | $0.031788 | 0.078389 | 320.41K | 0.0268 | $57.27 | 0x703...0ca13 |
Mar 24 08:37 AM | Buy | $0.031787 | 0.078263 | 45.44K | 0.023762 | $8.12 | 0x67d...be01c |
Mar 24 08:23 AM | Buy | $0.031778 | 0.078246 | 41.29K | 0.023412 | $7.34 | 0x155...0231a |
Mar 24 08:07 AM | Buy | $0.031783 | 0.078230 | 46.09K | 0.023801 | $8.21 | 0x741...f9bb6 |
Mar 24 08:07 AM | Buy | $0.031779 | 0.078212 | 61.33K | 0.025044 | $10.91 | 0xbd4...17891 |
Mar 24 08:01 AM | Buy | $0.031773 | 0.078188 | 132.53K | 0.0109 | $23.50 | 0x44e...c5f21 |
Mar 24 08:01 AM | Buy | $0.031762 | 0.078138 | 49.90K | 0.024068 | $8.79 | 0x970...d3e76 |
Mar 24 07:51 AM | Buy | $0.031752 | 0.078119 | 34.95K | 0.022844 | $6.12 | 0xe92...88b0a |
Mar 24 06:35 AM | Buy | $0.031736 | 0.078106 | 65.28K | 0.025299 | $11.33 | 0xb55...2a706 |
Mar 23 10:47 PM | Sell | $0.031739 | 0.078081 | 29.54K | 0.022382 | $5.13 | 0x4f2...3ed9e |
Mar 23 07:35 AM | Sell | $0.031649 | 0.078092 | 6.81K | 0.035494 | $1.12 | 0xf93...15c75 |

