WETH/HEMPY Pool
The live WETH/HEMPY price today is $2.17K, with a 24-hour trading volume of $14.76. This pair has changed 0.28% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $2.17K
- 24h Volume
- $14.76
- 24h Buy Volume
- $14.76
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.28%
Tokens in this pool
Wrapped Ether (WETH) IP Tokens of IPNFT #139 (HEMPY)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCPete/PedobearEURC/USDCUSDC/cbBTCBrain/FLVIRTUAL/WETHWETH/PHANPYUSDC/cbBTCWETH/cbBTCOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/msETH on Aerodrome SlipStreamRecent Transactions
- : 767527627734183 WETH for -2.078159324073899e+22 HEMPY
- : 6047372123592224 WETH for -1.633760014961629e+23 HEMPY
- : 4706316598462948 WETH for -1.2670217711079695e+23 HEMPY
- : 6997684343812240 WETH for -1.8767565939374655e+23 HEMPY
- : 1820115379621345 WETH for -4.867559021431396e+22 HEMPY
- : 6018358175637935 WETH for -1.605422060327703e+23 HEMPY
- : 4472371548360429 WETH for -1.1889863856770327e+23 HEMPY
- : 978922418457508 WETH for -2.59790431481391e+22 HEMPY
- : 14096682680322746 WETH for -3.722930291257729e+23 HEMPY
- : 22346419598621372 WETH for -5.833132046467072e+23 HEMPY
WETH / HEMPY
WETH/HEMPY Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (HEMPY) | WETH | HEMPY | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 11:45 AM | Buy | $2.17K | 27.08M | 0.037676 | 20.78K | $1.67 | 0x3f3...d4e5a |
Mar 23 07:24 PM | Buy | $2.16K | 27.02M | 0.026048 | 163.38K | $13.09 | 0x61a...128d0 |
Mar 23 06:41 PM | Buy | $2.15K | 26.92M | 0.024707 | 126.70K | $10.14 | 0xee4...be3b8 |
Mar 23 04:34 PM | Buy | $2.13K | 26.82M | 0.026998 | 187.68K | $14.89 | 0x461...b7fd2 |
Mar 23 03:25 PM | Buy | $2.17K | 26.74M | 0.021821 | 48.68K | $3.95 | 0xa30...fdcbc |
Mar 23 02:28 PM | Buy | $2.18K | 26.68M | 0.026019 | 160.54K | $13.11 | 0x2b3...72831 |
Mar 23 01:51 PM | Buy | $2.18K | 26.59M | 0.024473 | 118.90K | $9.74 | 0x191...10658 |
Mar 23 12:14 AM | Buy | $2.06K | 26.54M | 0.039790 | 25.98K | $2.02 | 0xcad...3c30c |
Mar 23 12:12 AM | Buy | $2.06K | 26.41M | 0.0141 | 372.29K | $29.04 | 0xd52...a56ab |
Mar 22 10:29 AM | Buy | $2.08K | 26.10M | 0.0223 | 583.31K | $46.55 | 0x846...4d3ed |
Mar 22 10:29 AM | Buy | $2.08K | 25.58M | 0.0418 | 1.07M | $87.09 | 0x846...4d3ed |
Mar 22 03:48 AM | Buy | $2.12K | 25.19M | 0.025881 | 148.15K | $12.44 | 0xb5b...36eb2 |
Mar 22 03:41 AM | Buy | $2.12K | 25.12M | 0.023538 | 88.85K | $7.49 | 0x136...da989 |
Mar 22 03:03 AM | Buy | $2.10K | 25.09M | 0.037786 | 19.53K | $1.63 | 0x882...00fea |
Mar 20 08:28 AM | Buy | $2.17K | 25.06M | 0.022130 | 53.37K | $4.61 | 0xf82...3e013 |
Mar 20 08:26 AM | Buy | $2.17K | 25.03M | 0.021466 | 36.69K | $3.18 | 0x5a9...d701f |
Mar 20 08:26 AM | Buy | $2.17K | 25.02M | 0.034816 | 12.05K | $1.04 | 0xb9b...c0b68 |
Mar 20 08:26 AM | Buy | $2.17K | 24.95M | 0.028775 | 218.90K | $19.02 | 0x046...bc24b |
Mar 20 07:51 AM | Buy | $2.15K | 24.84M | 0.024865 | 120.84K | $10.46 | 0x045...00343 |
Mar 20 07:47 AM | Buy | $2.15K | 24.79M | 0.021475 | 36.56K | $3.17 | 0x3a1...66cff |



