BTCB/UNI Pool
The live BTCB/UNI price today is $0.1041, with a 24-hour trading volume of $4.81. This pair has changed 4.53% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.1041
- 24h Volume
- $4.81
- 24h Buy Volume
- $1.84
- 24h Sell Volume
- $2.97
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 2
- 24h Sells
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 4.53%
Tokens in this pool
Bitcoin on Base (BTCB) Uniswap (UNI)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCSalary/JOBSWETH/USDCWETH/USDCUSDC/cbBTCEURC/USDCmsUSD/USDCVIRTUAL/WETHWETH/cbBTCUSDC/cbBTCWETH/msETHOther Pools Trading BTCB (Bitcoin on Base)
BTCB/WETH on Uniswap V2BTCB/WETH on Uniswap V3BTCB/cbBTC on Aerodrome SlipStreamBTCB/USDC on Uniswap V4BTCB/CAW on Uniswap V4BTCB/EURC on Uniswap V3BTCB/PRO on Uniswap V3BTCB/USDC on Uniswap V3BTCB/WETH on AerodromeRecent Transactions
- : -3178655417023914500 BTCB for 79947261085451760 UNI
- : -3625673679014203400 BTCB for 89700863845464030 UNI
- : -4169966431361475000 BTCB for 101255453081882610 UNI
- : 7734879988785573000 BTCB for -185635484468713570 UNI
- : -3402868623583232000 BTCB for 84177530197180180 UNI
- : -4120623017159643600 BTCB for 100109531556785470 UNI
- : 10814604440958872000 BTCB for -261646972934922880 UNI
- : -3593915521785411000 BTCB for 90242096764405740 UNI
- : -3640786008412715000 BTCB for 89833487015171340 UNI
- : -3762603908839298000 BTCB for 91206287592266780 UNI
BTCB / UNI
BTCB/UNI Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (UNI) | BTCB | UNI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 09:01 PM | Sell | $0.1041 | 0.0251 | 3.18 | 0.0799 | $0.3308 | 0x3fa...e2cb9 |
Mar 16 03:31 PM | Sell | $0.1005 | 0.0247 | 3.63 | 0.0897 | $0.3642 | 0x6f7...3cc68 |
Mar 16 02:58 PM | Sell | $0.1048 | 0.0243 | 4.17 | 0.1013 | $0.4372 | 0x0f1...1999c |
Mar 16 02:57 PM | Buy | $0.1003 | 0.0238 | 7.73 | 0.1856 | $0.7759 | 0xa68...ef8f0 |
Mar 16 10:09 AM | Sell | $0.1024 | 0.0247 | 3.40 | 0.0842 | $0.3483 | 0x5e4...9b90a |
Mar 16 08:43 AM | Sell | $0.1036 | 0.0243 | 4.12 | 0.1001 | $0.4269 | 0x9b6...010e0 |
Mar 16 08:42 AM | Buy | $0.0967 | 0.0238 | 10.81 | 0.2616 | $1.05 | 0xd4b...84137 |
Mar 16 04:44 AM | Sell | $0.1020 | 0.0251 | 3.59 | 0.0902 | $0.3666 | 0x5a2...3718c |
Mar 16 04:35 AM | Sell | $0.1013 | 0.0246 | 3.64 | 0.0898 | $0.3687 | 0x784...86b46 |
Mar 16 04:16 AM | Sell | $0.0995 | 0.0242 | 3.76 | 0.0912 | $0.3745 | 0xdbc...12de6 |
Mar 15 09:19 PM | Sell | $0.0948 | 0.0238 | 5.03 | 0.1194 | $0.4770 | 0x794...34cad |
Mar 14 11:49 PM | Sell | $0.0916 | 0.0232 | 2.92 | 0.0680 | $0.2675 | 0x74a...ce5f8 |
Mar 14 10:27 AM | Sell | $0.0907 | 0.0229 | 8.38 | 0.1902 | $0.7602 | 0x33d...8aeda |
Mar 13 07:47 AM | Sell | $0.0879 | 0.0220 | 4.17 | 0.0920 | $0.3669 | 0xe06...e8375 |
Mar 13 07:45 AM | Sell | $0.0863 | 0.0216 | 4.00 | 0.0867 | $0.3455 | 0x2db...c20b7 |
Mar 13 07:10 AM | Sell | $0.0847 | 0.0212 | 5.25 | 0.1114 | $0.4453 | 0x96b...f2c58 |
Mar 13 05:43 AM | Sell | $0.0829 | 0.0207 | 0.7216 | 0.0151 | $0.0598 | 0xfda...18e1a |
Mar 13 05:30 AM | Buy | $0.0829 | 0.0207 | 13.59 | 0.2868 | $1.13 | 0xdeb...c9367 |
Mar 13 05:23 AM | Buy | $0.0880 | 0.0220 | 10.68 | 0.2380 | $0.9397 | 0xcf7...103a1 |
Mar 13 05:11 AM | Buy | $0.0925 | 0.0231 | 8.14 | 0.1894 | $0.7529 | 0x4e2...3e57f |





