RACA/BUSD Pool
The live RACA/BUSD price today is $0.041930, with a 24-hour trading volume of $1.45. This pair has changed 2.89% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.041930
- 24h Volume
- $1.45
- 24h Buy Volume
- $0.5929
- 24h Sell Volume
- $0.8541
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 3
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.66%
- 24 Hours
- 2.89%
Tokens in this pool
Radio Caca V2 (RACA) BUSD Token (BUSD)Related Pools on Bsc
BinanceAI/WBNBUSDT/OpenClawUSDT/CFGquq/USDTGoogleAI/USDTUSDT/CFGGEO/WBNBUSDT/WBNBUSDT/KOGEUSDT/USDCUSDT/WMTXWBNB/SHMGO/WBNBUSDT/FFUSDT/USDCUSDT/来根华子USDT/来根华子BNBCLAW/WBNBUSDT/来根华子USDT/BinanceAIOther Pools Trading RACA (Radio Caca V2)
RACA/WBNB on PancakeSwap V3RACA/WBNB on PancakeSwap V2RACA/BUSD on PancakeSwap V2RACA/SPITZ on PancakeSwap V2RACA/USDT on PancakeSwap V2RACA/BUSD on MdexRACA/USDT on Uniswap V2RACA/LUNA on PancakeSwap V2RACA/BLZ on PancakeSwap V3Recent Transactions
- : -6.436416818422398e+21 RACA for 123653223474927490 BUSD
- : -6.648702564908621e+21 RACA for 126948857316840830 BUSD
- : 4.2872420290586555e+21 RACA for -81752575632431070 BUSD
- : -7.988773918886554e+21 RACA for 152103146212194940 BUSD
- : -1.1881410596568134e+22 RACA for 224127722557424540 BUSD
- : -1.164279631420508e+22 RACA for 217237580363327300 BUSD
- : -363261057736916340000 RACA for 6740299313145630 BUSD
- : -36031668879398584000 RACA for 668443247000336 BUSD
- : 1.1178321633473632e+22 RACA for -208407157696460700 BUSD
- : 1.6085949848721759e+22 RACA for -303732361560821570 BUSD
RACA / BUSD
RACA/BUSD Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (BUSD) | RACA | BUSD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 10:55 AM | Sell | $0.041930 | 0.041927 | 6.44K | 0.1237 | $0.1242 | 0x7ee...6c403 |
Mar 16 10:14 AM | Sell | $0.041917 | 0.041916 | 6.65K | 0.1269 | $0.1274 | 0x8b7...23489 |
Mar 16 09:23 AM | Buy | $0.041905 | 0.041904 | 4.29K | 0.0818 | $0.0816 | 0xe05...5d729 |
Mar 16 09:23 AM | Sell | $0.041912 | 0.041911 | 7.99K | 0.1521 | $0.1527 | 0xefb...1504b |
Mar 16 06:27 AM | Sell | $0.041898 | 0.041897 | 11.88K | 0.2241 | $0.2255 | 0x7ba...3536d |
Mar 16 02:05 AM | Sell | $0.041879 | 0.041876 | 11.64K | 0.2172 | $0.2187 | 0x562...b961f |
Mar 15 10:52 PM | Sell | $0.041857 | 0.041856 | 363.26 | 0.026741 | $0.026745 | 0x82b...1f0d8 |
Mar 15 10:33 PM | Sell | $0.041856 | 0.041856 | 36.03 | 0.036685 | $0.036688 | 0x819...396d2 |
Mar 15 04:36 PM | Buy | $0.041861 | 0.041855 | 11.18K | 0.2084 | $0.2079 | 0xdd1...55df2 |
Mar 15 12:56 PM | Buy | $0.041876 | 0.041875 | 16.09K | 0.3037 | $0.3016 | 0x1cc...60479 |
Mar 15 03:23 AM | Buy | $0.041906 | 0.041903 | 2.74K | 0.0522 | $0.0522 | 0x6bd...1210c |
Mar 15 01:42 AM | Buy | $0.041911 | 0.041908 | 5.21K | 0.0997 | $0.0996 | 0x5d2...b466a |
Mar 14 08:30 AM | Buy | $0.041920 | 0.041917 | 6.39K | 0.1228 | $0.1226 | 0x92a...4fd0e |
Mar 14 02:45 AM | Buy | $0.041933 | 0.041929 | 8.31K | 0.1609 | $0.1606 | 0x67b...724ab |
Mar 14 02:13 AM | Buy | $0.041948 | 0.041944 | 3.37K | 0.0656 | $0.0656 | 0x625...03866 |
Mar 14 01:01 AM | Buy | $0.041952 | 0.041950 | 10.79K | 0.2114 | $0.2104 | 0x094...bd0ab |
Mar 14 12:24 AM | Buy | $0.041973 | 0.041970 | 8.14K | 0.1610 | $0.1606 | 0x55e...84a56 |
Mar 14 12:20 AM | Buy | $0.041988 | 0.041986 | 13.60K | 0.2717 | $0.2703 | 0x055...5851a |
Mar 14 12:10 AM | Buy | $0.042014 | 0.042012 | 8.77K | 0.1772 | $0.1767 | 0x632...b6ebd |
Mar 13 11:48 PM | Sell | $0.042030 | 0.042029 | 21.78K | 0.4373 | $0.4420 | 0x9b4...e032c |




