GAN/WBNB Pool
The live GAN/WBNB price today is $0.046420, with a 24-hour trading volume of $32.58. This pair has changed 0.16% in the last 24 hours on Bsc via ApeSwap.
Pool Statistics
- Price (USD)
- $0.046420
- 24h Volume
- $32.58
- 24h Buy Volume
- $32.58
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.16%
Tokens in this pool
Galactic Arena: The NFTverse (GAN) Wrapped BNB (WBNB)Related Pools on Bsc
USDT/幸运、韧性与保护用户的回忆录USDT/Freedom of Moneyquq/USDTUSDT/WBNBBOB/WBNBClaymation/WBNBSIREN/WBNBBinance Ai Pro/WBNBUSDT/KOGEMARS/WBNBWBNB/SHUSDT/USDCUSDT/WMTXUSDT/USDCMGO/WBNBUSDT/BTCBUSDT/OpenClawUSDT/KOMAUSDT/FFUSDT/KOGEOther Pools Trading GAN (Galactic Arena: The NFTverse)
GAN/WBNB on PancakeSwap V2GAN/BUSD on ApeSwapGAN/BUSD on PancakeSwap V2Recent Transactions
- : 2.447053015804586e+23 GAN for -25305521660974236 WBNB
- : 2.633091836734694e+23 GAN for -27125737295785416 WBNB
- : -375602547099412500000 GAN for 38463565393262 WBNB
- : 3.904823308122943e+23 GAN for -40030629816502290 WBNB
- : 3.8637262562091505e+23 GAN for -39380090270314424 WBNB
- : -753102994720833100000 GAN for 76232058568304 WBNB
- : 1.5849795918367345e+23 GAN for -16089230865058062 WBNB
- : 1.5849795918367345e+23 GAN for -16051325107465038 WBNB
- : 1.5849795918367345e+23 GAN for -16013553105056180 WBNB
- : 5.4942203055254856e+23 GAN for -55219165045994984 WBNB
GAN / WBNB
GAN/WBNB Price on ApeSwap (Bsc)
| Date | Type | Price (USD) | Price (WBNB) | GAN | WBNB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 07:07 AM | Buy | $0.046420 | 0.061034 | 244.71K | 0.0253 | $15.71 | 0x341...a12d4 |
Mar 23 07:02 AM | Buy | $0.046409 | 0.061031 | 263.31K | 0.0271 | $16.87 | 0xcdd...c33a5 |
Mar 23 05:10 AM | Sell | $0.046471 | 0.061027 | 375.60 | 0.043847 | $0.0243 | 0xab6...64e06 |
Mar 23 05:10 AM | Buy | $0.046471 | 0.061027 | 390.48K | 0.0400 | $25.27 | 0x044...d4ab2 |
Mar 23 03:16 AM | Buy | $0.046415 | 0.061021 | 386.37K | 0.0394 | $24.78 | 0x54f...6b1d3 |
Mar 23 03:10 AM | Sell | $0.046386 | 0.061015 | 753.10 | 0.047624 | $0.0481 | 0x1d1...f5e80 |
Mar 23 03:10 AM | Buy | $0.046386 | 0.061015 | 158.50K | 0.0161 | $10.12 | 0xdba...e9d76 |
Mar 23 03:09 AM | Buy | $0.046375 | 0.061012 | 158.50K | 0.0161 | $10.10 | 0x197...572cf |
Mar 23 03:07 AM | Buy | $0.046359 | 0.061010 | 158.50K | 0.0160 | $10.08 | 0x301...c9d2b |
Mar 23 03:06 AM | Buy | $0.046344 | 0.061008 | 549.42K | 0.0552 | $34.85 | 0xeff...89fe2 |
Mar 23 03:06 AM | Sell | $0.046293 | 0.079990 | 3.41 | 0.063403 | $0.032148 | 0x5a8...a8508 |
Mar 23 03:06 AM | Sell | $0.046293 | 0.079990 | 2.38K | 0.032371 | $0.1496 | 0x4e6...f67e3 |
Mar 23 03:06 AM | Buy | $0.046293 | 0.079990 | 158.50K | 0.0158 | $9.97 | 0xcc1...3e7f2 |
Mar 23 03:04 AM | Buy | $0.046283 | 0.079967 | 140.81K | 0.0140 | $8.85 | 0x66e...a0bc5 |
Mar 23 03:01 AM | Buy | $0.046261 | 0.079946 | 281.65K | 0.0280 | $17.63 | 0x9ee...7a575 |
Mar 23 03:00 AM | Buy | $0.046232 | 0.079905 | 221.08K | 0.0219 | $13.78 | 0xc2f...f3997 |
Mar 23 03:00 AM | Buy | $0.046212 | 0.079873 | 484.56K | 0.0478 | $30.10 | 0x63c...8ad18 |
Mar 23 02:59 AM | Buy | $0.046164 | 0.079803 | 492.35K | 0.0482 | $30.35 | 0x93c...1aa2f |
Mar 23 02:59 AM | Buy | $0.046120 | 0.079733 | 336.26K | 0.0327 | $20.58 | 0x90f...927bb |
Mar 23 02:59 AM | Buy | $0.046090 | 0.079685 | 166.14K | 0.0161 | $10.12 | 0x8ca...1dcd8 |


