USDD/USDT Pool
The live USDD/USDT price today is $0.9997, with a 24-hour trading volume of $232.06. This pair has changed <-0,01% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.9997
- 24h Volume
- $232.06
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $232.06
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 0
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- <-0,01%
Tokens in this pool
Usdd Stablecoin (USDD) Tether USD (USDT)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTPYUSD/USDSWETH/USDTWBTC/WETHWBTC/USDTsUSDS/USDTUSDC/WETHWETH/USDTUSDe/USDTWETH/USDTUSDC/USDTUSDC/USDTUSDC/USDTUSDC/USDTDAI/USDCXAUt/USDTRecent Transactions
- : -100000000000000000000 USDD for 99986011 USDT
- : -87222445708971950000 USDD for 87210259 USDT
- : -44926000284321840000 USDD for 44919728 USDT
- : -24237000000000000000 USDD for 24233618 USDT
- : -50523891715698040000 USDD for 50516845 USDT
- : -51391711218566970000 USDD for 51384548 USDT
- : -45759557211976150000 USDD for 45753183 USDT
- : -1.761609241396738e+22 USDD for 17613924610 USDT
- : -4.005847690605172e+21 USDD for 4005434277 USDT
- : -5e+21 USDD for 4999795586 USDT
USDD / USDT
USDD/USDT Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (USDT) | USDD | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 07:47 PM | Sell | $0.9997 | 1.0000 | 100.00 | 99.99 | $99.97 | 0x2c4...e321f |
Mar 24 07:46 PM | Sell | $0.9997 | 1.0000 | 87.22 | 87.21 | $87.19 | 0x6c3...7b766 |
Mar 24 02:46 PM | Sell | $0.9997 | 1.0000 | 44.93 | 44.92 | $44.91 | 0xafa...4e77e |
Mar 23 09:37 PM | Sell | $0.9998 | 1.0000 | 24.24 | 24.23 | $24.23 | 0x1ad...46cb9 |
Mar 23 01:31 AM | Sell | $0.9999 | 1.0000 | 50.52 | 50.52 | $50.52 | 0x415...e9c2d |
Mar 23 12:19 AM | Sell | $0.9999 | 1.0000 | 51.39 | 51.38 | $51.38 | 0xc15...cc2ef |
Mar 22 10:46 PM | Sell | $0.9999 | 1.0000 | 45.76 | 45.75 | $45.75 | 0x976...fa8d0 |
Mar 22 02:18 PM | Sell | $0.9998 | 1.0000 | 17.62K | 17.61K | $17.61K | 0xf6f...4b7d7 |
Mar 20 11:34 PM | Sell | $0.9999 | 1.0000 | 4.01K | 4.01K | $4.01K | 0x928...f55ce |
Mar 19 02:48 AM | Sell | $1.00 | 1.00 | 5.00K | 5.00K | $5.00K | 0x333...76b8f |
Mar 19 02:37 AM | Buy | $1.00 | 1.00 | 22.69K | 22.69K | $22.70K | 0xc6b...59e98 |
Mar 18 01:18 PM | Sell | $1.00 | 1.0000 | 286.04 | 286.00 | $286.11 | 0x6b6...99020 |
