UFO/WETH Pool
The live UFO/WETH price today is $0.073415, with a 24-hour trading volume of $18.93. This pair has changed -3.52% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.073415
- 24h Volume
- $18.93
- 24h Buy Volume
- $17.59
- 24h Sell Volume
- $1.34
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -3.52%
Tokens in this pool
THE TRUTH (UFO) Wrapped Ether (WETH)Related Pools on Ethereum
SATOSHI/BTCBRUSDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSsUSDS/USDTDOLA/sUSDesUSDe/USDTWETH/USDTUSDC/USDTsUSDe/USDTwstETH/ETHUSDC/USDTWBTC/WETHDOLA/wstUSRWETH/USDTWBTC/USDTUSDC/USDTRecent Transactions
- : -3.9293383356648e+25 UFO for 643609686561945 WETH
- : 4.963079684366133e+26 UFO for -8177989753049535 WETH
- : 1.5066718339217979e+26 UFO for -2482500000000000 WETH
- : -2.1332777216913886e+26 UFO for 3493901806356494 WETH
- : 2.440128429910585e+25 UFO for -402061837985734 WETH
- : 5.797392389055084e+25 UFO for -955233868106166 WETH
- : 1.4092438384307037e+25 UFO for -232199033018386 WETH
- : 2.5443484016942822e+26 UFO for -4192186136046554 WETH
- : 3.299942297018743e+26 UFO for -5436857700000000 WETH
- : -2.573063649802595e+27 UFO for 42147142746181520 WETH
UFO / WETH
UFO/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | UFO | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 08:30 AM | Sell | $0.073415 | 0.0101643 | 39.29M | 0.036437 | $1.34 | 0x5e8...9189f |
Mar 21 08:38 PM | Buy | $0.073539 | 0.0101643 | 496.31M | 0.028178 | $17.56 | 0x7f7...f8446 |
Mar 21 08:56 AM | Buy | $0.073538 | 0.0101643 | 150.67M | 0.022483 | $5.33 | 0x6ef...ea46b |
Mar 21 07:03 AM | Sell | $0.073541 | 0.0101643 | 213.33M | 0.023494 | $7.55 | 0x49e...f7a76 |
Mar 21 03:31 AM | Buy | $0.073534 | 0.0101643 | 24.40M | 0.034021 | $0.8622 | 0x67c...dca30 |
Mar 21 03:30 AM | Buy | $0.073534 | 0.0101643 | 57.97M | 0.039553 | $2.05 | 0x0e2...1b38b |
Mar 21 03:28 AM | Buy | $0.073534 | 0.0101643 | 14.09M | 0.032322 | $0.4979 | 0x1fe...1350b |
Mar 21 03:25 AM | Buy | $0.073537 | 0.0101643 | 254.43M | 0.024193 | $9.00 | 0x9f0...9b3e0 |
Mar 20 09:40 PM | Buy | $0.073531 | 0.0101643 | 329.99M | 0.025437 | $11.65 | 0x1f3...fe70d |
Mar 20 09:11 PM | Sell | $0.073503 | 0.0101643 | 2.57B | 0.0421 | $90.12 | 0xfc0...34a72 |
Mar 20 07:07 PM | Buy | $0.073490 | 0.0101644 | 60.37M | 0.039950 | $2.11 | 0x1a4...bacc6 |
Mar 20 05:14 PM | Sell | $0.073507 | 0.0101644 | 950.00K | 0.041557 | $0.0333 | 0x3bd...751a8 |
Mar 20 03:24 PM | Sell | $0.073507 | 0.0101644 | 25.91M | 0.034246 | $0.9087 | 0x1ad...f404e |
Mar 20 10:39 AM | Sell | $0.073520 | 0.0101644 | 79.88M | 0.021309 | $2.81 | 0xdeb...25e00 |
Mar 19 09:45 PM | Buy | $0.073533 | 0.0101644 | 279.93M | 0.024614 | $9.89 | 0xc00...0f99b |
Mar 19 09:05 PM | Sell | $0.073531 | 0.0101644 | 79.71M | 0.021306 | $2.81 | 0xbdb...25a18 |
Mar 19 06:47 PM | Buy | $0.073478 | 0.0101644 | 6.02B | 0.0991 | $209.27 | 0x368...7b02e |
Mar 19 05:33 PM | Sell | $0.073488 | 0.0101642 | 19.04M | 0.033117 | $0.6641 | 0x1ee...de8c4 |
Mar 19 05:20 PM | Sell | $0.073473 | 0.0101642 | 645.79M | 0.0106 | $22.43 | 0x9ce...d798d |
Mar 19 04:46 AM | Sell | $0.073602 | 0.0101642 | 300.56M | 0.024920 | $10.83 | 0x5b1...758bd |
