OCEAN/WETH Pool
The live OCEAN/WETH price today is $0.1204, with a 24-hour trading volume of $20.66K. This pair has changed -0.66% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.1204
- 24h Volume
- $20.66K
- 24h Buy Volume
- $9.16K
- 24h Sell Volume
- $11.50K
- Liquidity
- No data
- 24h Transactions
- 53
- 24h Buys
- 33
- 24h Sells
- 20
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.66%
Tokens in this pool
Ocean Token (OCEAN) Wrapped Ether (WETH)Related Pools on Ethereum
DAI/USDCUSDC/WETHUSDC/USDTPYUSD/USDSUSDC/USDTUSDC/RLUSDUSDC/USDTUSDe/USDTWETH/USDTsUSDS/USDTWBTC/USDTPAXG/XAUtDAI/USDCWBTC/WETHRLUSD/USDCUSDC/USDTUSDC/USDTPYUSD/USDCUSDC/USDTwstETH/ETHOther Pools Trading OCEAN (Ocean Token)
OCEAN/WETH on SushiSwapRecent Transactions
- : 264987541194911580000 OCEAN for -14854035520680400 WETH
- : 265019919750247380000 OCEAN for -14854035519873646 WETH
- : 265052304272164700000 OCEAN for -14854035520680400 WETH
- : 265084694718935240000 OCEAN for -14854035520680400 WETH
- : 265117091101754500000 OCEAN for -14854035520419868 WETH
- : 265149493435819560000 OCEAN for -14854035520668834 WETH
- : 548270389391859600000 OCEAN for -30709093418152180 WETH
- : 3739698379207922000 OCEAN for -209437100544977 WETH
- : 1.4403326714080537e+21 OCEAN for -80637145743314190 WETH
- : 250163913606618400000 OCEAN for -13999999985647616 WETH
OCEAN / WETH
OCEAN/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | OCEAN | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 10:22 AM | Buy | $0.1204 | 0.045590 | 264.99 | 0.0149 | $31.91 | 0x116...538a6 |
Mar 21 10:22 AM | Buy | $0.1204 | 0.045589 | 265.02 | 0.0149 | $31.91 | 0xc1d...0a7f5 |
Mar 21 10:21 AM | Buy | $0.1204 | 0.045588 | 265.05 | 0.0149 | $31.91 | 0x477...a056f |
Mar 21 10:21 AM | Buy | $0.1204 | 0.045588 | 265.08 | 0.0149 | $31.91 | 0xd09...eb524 |
Mar 21 10:21 AM | Buy | $0.1204 | 0.045587 | 265.12 | 0.0149 | $31.91 | 0xc1b...1bf8b |
Mar 21 10:21 AM | Buy | $0.1204 | 0.045586 | 265.15 | 0.0149 | $31.91 | 0xf11...ac5c4 |
Mar 21 04:15 AM | Buy | $0.1204 | 0.045585 | 548.27 | 0.0307 | $66.01 | 0x3b7...2c0f6 |
Mar 21 01:57 AM | Buy | $0.1200 | 0.045584 | 3.74 | 0.032095 | $0.4486 | 0x9cd...f4e89 |
Mar 21 12:00 AM | Buy | $0.1199 | 0.045584 | 1.44K | 0.0806 | $172.64 | 0xcda...4464d |
Mar 20 09:42 PM | Buy | $0.1197 | 0.045580 | 250.16 | 0.0140 | $29.95 | 0x307...a00d3 |
Mar 20 09:38 PM | Buy | $0.1201 | 0.045580 | 178.71 | 0.0210000 | $21.47 | 0x6ee...11f98 |
Mar 20 09:29 PM | Sell | $0.1199 | 0.045579 | 4.19K | 0.2330 | $501.75 | 0xf36...0c5f3 |
Mar 20 09:27 PM | Buy | $0.1200 | 0.045590 | 338.93 | 0.0190 | $40.69 | 0xce7...177d6 |
Mar 20 09:27 PM | Buy | $0.1200 | 0.045589 | 713.71 | 0.0400 | $85.66 | 0x22d...dd41b |
Mar 20 09:27 PM | Sell | $0.1200 | 0.045587 | 4.19K | 0.2336 | $502.63 | 0x5b3...889f4 |
Mar 20 09:24 PM | Sell | $0.1202 | 0.045598 | 4.19K | 0.2338 | $503.07 | 0x9e8...1a8cc |
Mar 20 08:10 PM | Buy | $0.1196 | 0.045609 | 699.61 | 0.0393 | $83.71 | 0x1f9...3aec9 |
Mar 20 08:10 PM | Buy | $0.1196 | 0.045607 | 1.65K | 0.0930 | $197.88 | 0x50a...0cb7e |
Mar 20 08:10 PM | Sell | $0.1195 | 0.045603 | 19.02K | 1.07 | $2.27K | 0x44a...1244b |
Mar 20 08:07 PM | Buy | $0.1205 | 0.045652 | 352.85 | 0.0200 | $42.53 | 0xabc...b4f18 |

