UNI/DCA Pool
The live UNI/DCA price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Optimism via Uniswap V3.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Uniswap (UNI) Super DCA (DCA)Related Pools on Optimism
USDC/WETHWETH/WBTCUSDC/WETHWETH/USDTUSDC/WETHWETH/OPUSDC/WBTCwstETH/WETHWETH/USDCUSDC/USDTWETH/USDTDAI/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCWETH/VELOUSDC/WBTCUSDC/DAIUSD₮0/WETHOther Pools Trading UNI (Uniswap)
UNI/USDC on Uniswap V3UNI/DAI on Uniswap V3UNI/USDT on Uniswap V3UNI/sUSD on Uniswap V3Recent Transactions
- : 542570486372425 UNI for -20051513418538416 DCA
- : 275092064920977 UNI for -10186665857235836 DCA
- : 16728846041493474 UNI for -646181210769695900 DCA
- : 15600082125684678 UNI for -654016728684643600 DCA
- : 24566172763324264 UNI for -1146711444534453900 DCA
- : -1361685312591452 UNI for 67777459516463750 DCA
- : 1396861495267528 UNI for -69465597701500100 DCA
- : -28701301781904028 UNI for 1326788760036359400 DCA
- : -161081106729324 UNI for 6884964541184322 DCA
- : -42001217470078 UNI for 1794273153944129 DCA
UNI / DCA
UNI/DCA Price on Uniswap V3 (Optimism)
| Date | Type | Price (USD) | Price (DCA) | UNI | DCA | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 02:11 PM | Buy | $4.01 | 36.93 | 0.035426 | 0.0201 | $0.022179 | 0x18e...5d602 |
Mar 5 02:11 PM | Buy | $4.01 | 37.02 | 0.032751 | 0.0102 | $0.021105 | 0x614...01568 |
Mar 5 02:11 PM | Buy | $4.01 | 37.07 | 0.0167 | 0.6462 | $0.0672 | 0xf17...673e6 |
Mar 5 02:09 PM | Buy | $4.01 | 40.29 | 0.0156 | 0.6540 | $0.0626 | 0xc43...bb5d2 |
Mar 5 02:08 PM | Buy | $4.01 | 43.67 | 0.0246 | 1.15 | $0.0986 | 0x3c0...02f65 |
Mar 5 04:41 AM | Sell | $3.96 | 49.94 | 0.021362 | 0.0678 | $0.025399 | 0xf29...8bfd3 |
Mar 5 04:41 AM | Buy | $3.96 | 49.56 | 0.021397 | 0.0695 | $0.025538 | 0xb7c...dad5a |
Mar 5 04:41 AM | Sell | $3.96 | 49.95 | 0.0287 | 1.33 | $0.1138 | 0x9ab...fb56c |
Mar 5 04:38 AM | Sell | $3.96 | 42.74 | 0.031611 | 0.026885 | $0.036387 | 0x716...89f1a |
Mar 5 04:38 AM | Sell | $3.96 | 42.70 | 0.044201 | 0.021795 | $0.031666 | 0x1b1...48445 |
Mar 5 04:38 AM | Sell | $3.96 | 42.69 | 0.0176 | 0.7169 | $0.0696 | 0xc09...9390e |
Mar 5 04:36 AM | Sell | $3.96 | 39.03 | 0.031425 | 0.025561 | $0.035647 | 0x7e8...24be0 |
Mar 5 04:36 AM | Sell | $3.96 | 39.00 | 0.0198 | 0.7353 | $0.0784 | 0x454...33b29 |
Mar 5 04:36 AM | Sell | $3.96 | 35.42 | 0.032034 | 0.027203 | $0.038061 | 0x274...7c515 |
Mar 5 04:36 AM | Sell | $3.96 | 35.39 | 0.0168 | 0.5713 | $0.0665 | 0x274...7c515 |
Mar 2 03:40 PM | Sell | $3.95 | 32.72 | 0.0145 | 0.4608 | $0.0574 | 0xb80...61a83 |
Mar 1 03:19 AM | Sell | $3.87 | 30.65 | 0.0164 | 0.4865 | $0.0635 | 0xab7...df1f5 |
Mar 1 03:15 AM | Sell | $3.87 | 28.54 | 0.028415 | 0.2360 | $0.0325 | 0xd83...c0db9 |
Mar 1 03:14 AM | Sell | $3.87 | 27.54 | 0.0203 | 0.5356 | $0.0783 | 0x1bd...81340 |
Feb 28 08:32 PM | Buy | $3.71 | 25.34 | 0.0297 | 0.8003 | $0.1102 | 0xdc7...83f7c |

