SNX/PRX Pool
The live SNX/PRX price today is $0.3251, with a 24-hour trading volume of $0.0243. This pair has changed -1.54% in the last 24 hours on Optimism via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.3251
- 24h Volume
- $0.0243
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.0243
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 0
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.54%
Tokens in this pool
Synthetix Network Token (SNX) PRX Token (PRX)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHUSDC/WBTCWETH/OPwstETH/WETHUSDC/USDTWETH/USDTWETH/USDCDAI/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCWETH/VELOUSDC/DAIUSD₮0/WETHRecent Transactions
- : -14102633204069496 SNX for 1284703212744605 PRX
- : -16023128923206968 SNX for 1470316074436809 PRX
- : -12345458293178952 SNX for 1140658648031762 PRX
- : -18125948349856864 SNX for 1687215192604595 PRX
- : -13520040809068012 SNX for 1268241810044000 PRX
- : -12869898262953776 SNX for 1215087424318563 PRX
- : -29174580565703416 SNX for 2783156775164477 PRX
- : 168056100993292260 SNX for -15593137326498006 PRX
- : -19688661674174976 SNX for 1751432824534492 PRX
- : -45213297368593464 SNX for 4085075013629186 PRX
SNX / PRX
SNX/PRX Price on Uniswap V2 (Optimism)
| Date | Type | Price (USD) | Price (PRX) | SNX | PRX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 04:12 PM | Sell | $0.3251 | 0.0911 | 0.0141 | 0.021285 | $0.024585 | 0x1b7...330ce |
Mar 6 12:48 PM | Sell | $0.3289 | 0.0917 | 0.0160 | 0.021471 | $0.025271 | 0x624...b0798 |
Mar 6 08:34 AM | Sell | $0.3315 | 0.0924 | 0.0123 | 0.021141 | $0.024093 | 0x1b8...96f09 |
Mar 6 08:34 AM | Sell | $0.3335 | 0.0930 | 0.0181 | 0.021688 | $0.026045 | 0x634...62869 |
Mar 6 04:46 AM | Sell | $0.3302 | 0.0938 | 0.0135 | 0.021269 | $0.024465 | 0xd27...052a3 |
Mar 5 04:04 PM | Sell | $0.3389 | 0.0944 | 0.0129 | 0.021216 | $0.024362 | 0x348...8f892 |
Mar 5 07:31 AM | Sell | $0.3348 | 0.0950 | 0.0292 | 0.022784 | $0.029768 | 0xb4a...1c7da |
Mar 4 03:34 PM | Buy | $0.3463 | 0.0964 | 0.1681 | 0.0156 | $0.0582 | 0x34a...d269a |
Mar 1 11:08 PM | Sell | $0.3125 | 0.0888 | 0.0197 | 0.021752 | $0.026154 | 0x141...1cd08 |
Feb 28 04:15 PM | Sell | $0.3180 | 0.0896 | 0.0452 | 0.024086 | $0.0144 | 0x2a5...0aff1 |
Feb 28 12:23 PM | Sell | $0.3249 | 0.0916 | 0.0216 | 0.021980 | $0.027005 | 0xb1f...7f665 |
Feb 28 09:48 AM | Sell | $0.3284 | 0.0926 | 0.0291 | 0.022703 | $0.029550 | 0xd82...68a0c |
