OP/VELO Pool
The live OP/VELO price today is $0.1202, with a 24-hour trading volume of $5.16. This pair has changed -4.58% in the last 24 hours on Optimism via Velodrome V2.
Pool Statistics
- Price (USD)
- $0.1202
- 24h Volume
- $5.16
- 24h Buy Volume
- $2.71
- 24h Sell Volume
- $2.45
- Liquidity
- No data
- 24h Transactions
- 38
- 24h Buys
- 15
- 24h Sells
- 23
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.23%
- 24 Hours
- -4.58%
Tokens in this pool
Optimism (OP) VelodromeV2 (VELO)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHWETH/OPUSDC/WBTCwstETH/WETHWETH/USDTUSDC/USDTDAI/USDCWETH/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCUSDC/DAIWETH/VELOUSD₮0/WETHOther Pools Trading OP (Optimism)
OP/VELO on Velodrome V2OP/USDC on Velodrome V2OP/USDT on Uniswap V3Recent Transactions
- : -2002164726647915500 OP for 14616325779626496000 VELO
- : -1655016305537708500 OP for 12112059172970035000 VELO
- : -2000000000000000000 OP for 14673191690210849000 VELO
- : -1001930524574997200 OP for 7365795083916650000 VELO
- : 1369432535283701000 OP for -10269268304315384000 VELO
- : 4312063001548565000 OP for -32209921637738540000 VELO
- : 3523044123957862000 OP for -26175365618912723000 VELO
- : 763195457926688300 OP for -5653787239625885000 VELO
- : 3208815121828079000 OP for -23706878585688520000 VELO
- : 95620001373658690 OP for -704859439977699300 VELO
OP / VELO
OP/VELO Price on Velodrome V2 (Optimism)
| Date | Type | Price (USD) | Price (VELO) | OP | VELO | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 06:08 AM | Sell | $0.1202 | 7.30 | 2.00 | 14.62 | $0.2406 | 0x2d7...9f3ff |
Mar 7 03:15 AM | Sell | $0.1198 | 7.32 | 1.66 | 12.11 | $0.1983 | 0x5e2...8719d |
Mar 7 02:26 AM | Sell | $0.1202 | 7.34 | 2.00 | 14.67 | $0.2404 | 0xace...1c19b |
Mar 7 02:23 AM | Sell | $0.1204 | 7.35 | 1.00 | 7.37 | $0.1207 | 0x6a0...ca467 |
Mar 6 11:17 PM | Buy | $0.1211 | 7.50 | 1.37 | 10.27 | $0.1658 | 0x69e...0dbb5 |
Mar 6 10:27 PM | Buy | $0.1212 | 7.47 | 4.31 | 32.21 | $0.5224 | 0x842...844cd |
Mar 6 09:52 PM | Buy | $0.1208 | 7.43 | 3.52 | 26.18 | $0.4255 | 0xaab...9fce7 |
Mar 6 09:48 PM | Buy | $0.1205 | 7.41 | 0.7632 | 5.65 | $0.0919 | 0xf56...f7a8a |
Mar 6 08:53 PM | Buy | $0.1200 | 7.39 | 3.21 | 23.71 | $0.3849 | 0x5ee...56a9a |
Mar 6 08:51 PM | Buy | $0.1197 | 7.37 | 0.0956 | 0.7049 | $0.0114 | 0x2ec...3f472 |
Mar 6 08:17 PM | Buy | $0.1203 | 7.37 | 0.9503 | 7.00 | $0.1143 | 0xdc2...1dd63 |
Mar 6 05:22 PM | Buy | $0.1193 | 7.34 | 3.36 | 24.70 | $0.4013 | 0xfc8...033a3 |
Mar 6 05:04 PM | Buy | $0.1196 | 7.32 | 0.7135 | 5.23 | $0.0853 | 0xce9...d9534 |
Mar 6 05:04 PM | Buy | $0.1194 | 7.32 | 0.6716 | 4.91 | $0.0802 | 0x30a...fef3d |
Mar 6 04:57 PM | Buy | $0.1196 | 7.31 | 0.6735 | 4.92 | $0.0806 | 0x180...d3cbf |
Mar 6 04:53 PM | Buy | $0.1199 | 7.30 | 1.01 | 7.36 | $0.1208 | 0x2da...2e72e |
Mar 6 03:30 PM | Sell | $0.1206 | 7.16 | 0.6672 | 4.77 | $0.0805 | 0x4a5...471f4 |
Mar 6 03:29 PM | Sell | $0.1207 | 7.16 | 0.0625 | 0.4475 | $0.027543 | 0x488...54b60 |
Mar 6 03:29 PM | Sell | $0.1207 | 7.16 | 0.5000 | 3.58 | $0.0604 | 0x488...54b60 |
Mar 6 03:01 PM | Sell | $0.1210 | 7.16 | 0.1250 | 0.8956 | $0.0151 | 0xc39...35bba |


