COCA/DPI Pool
The live COCA/DPI price today is $1.26, with a 24-hour trading volume of $1.15. This pair has changed 4.10% in the last 24 hours on Polygon via Uniswap V4.
Pool Statistics
- Price (USD)
- $1.26
- 24h Volume
- $1.15
- 24h Buy Volume
- $0.7947
- 24h Sell Volume
- $0.3535
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 3
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -7.28%
- 24 Hours
- 4.10%
Tokens in this pool
COCA (COCA) DefiPulse Index (PoS) (DPI)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCUSDC/USDCUSDC/DAIUSDC/USDCUSDC/USDCWPOL/USDT0CES/USDT0USDC/USDCUSDC/DAIDAI/sLGNSUSDC/USDCAS/DAIUSDW/AGRITHWBTC/USDCUSDC/USDT0DAI/USDT0Recent Transactions
- : 157567263916275900 COCA for -4195049777122141 DPI
- : 243293885133803300 COCA for -6085216060756676 DPI
- : -256100185727232160 COCA for 6288157145660903 DPI
- : 247922858917215100 COCA for -6216247003026010 DPI
- : 164460038823086140 COCA for -3872718440216985 DPI
- : 93365413629635740 COCA for -2116096185617025 DPI
- : 1035064200510097000 COCA for -20111691984385868 DPI
- : -1114917750675669200 COCA for 21446577691862704 DPI
- : 163196357014905470 COCA for -3635400995287611 DPI
- : 228027569631389900 COCA for -4803398944382470 DPI
COCA / DPI
COCA/DPI Price on Uniswap V4 (Polygon)
| Date | Type | Price (USD) | Price (DPI) | COCA | DPI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 02:20 PM | Buy | $1.26 | 0.0270 | 0.1576 | 0.024196 | $0.1987 | 0x816...205d0 |
Mar 21 02:19 PM | Buy | $1.22 | 0.0257 | 0.2433 | 0.026086 | $0.2966 | 0x549...ff379 |
Mar 21 01:57 PM | Sell | $1.36 | 0.0239 | 0.2561 | 0.026289 | $0.3484 | 0x773...e648b |
Mar 20 09:45 PM | Buy | $1.21 | 0.0258 | 0.2479 | 0.026217 | $0.3004 | 0xe68...4cf2d |
Mar 20 06:27 AM | Buy | $1.12 | 0.0239 | 0.1645 | 0.023873 | $0.1846 | 0xccf...3ae72 |
Mar 20 02:21 AM | Buy | $1.07 | 0.0227 | 0.0934 | 0.022117 | $0.0998 | 0x281...ad2e6 |
Mar 19 03:25 AM | Buy | $1.08 | 0.0221 | 1.04 | 0.0201 | $1.12 | 0x01f...ec658 |
Mar 19 03:25 AM | Sell | $0.8160 | 0.0167 | 1.11 | 0.0214 | $0.9098 | 0xe88...6e848 |
Mar 18 03:27 PM | Buy | $1.13 | 0.0226 | 0.1632 | 0.023636 | $0.1839 | 0x063...a7eda |
Mar 18 02:29 AM | Buy | $1.10 | 0.0215 | 0.2280 | 0.024804 | $0.2519 | 0xd73...af2ea |
Mar 17 05:56 PM | Buy | $1.04 | 0.0202 | 0.1100 | 0.022211 | $0.1140 | 0x077...84c41 |
Mar 17 09:48 AM | Buy | $1.00 | 0.0196 | 0.0831 | 0.021544 | $0.0835 | 0x83f...6286d |
Mar 17 09:46 AM | Sell | $0.8863 | 0.0173 | 0.1249 | 0.022350 | $0.1107 | 0x440...0a49c |
Mar 17 09:45 AM | Buy | $1.07 | 0.0209 | 0.1321 | 0.022520 | $0.1415 | 0x0ed...26dad |
Mar 17 09:45 AM | Sell | $0.8754 | 0.0171 | 0.3444 | 0.027739 | $0.3015 | 0x3c4...6067c |
Mar 17 09:44 AM | Buy | $1.55 | 0.0302 | 0.2339 | 0.025815 | $0.3619 | 0x1c8...775c3 |
Mar 16 11:34 AM | Sell | $0.9955 | 0.0201 | 0.2366 | 0.025766 | $0.2355 | 0x0a3...c93a3 |
Mar 16 11:33 AM | Sell | $1.50 | 0.0302 | 0.1074 | 0.023576 | $0.1607 | 0x66b...8b3e3 |
Mar 16 11:33 AM | Buy | $1.86 | 0.0375 | 0.2459 | 0.027365 | $0.4573 | 0xaf0...2873c |
Mar 15 08:20 PM | Buy | $1.18 | 0.0234 | 0.2130 | 0.024269 | $0.2506 | 0x59e...8780b |
