WPOL/PATRIK Pool
The live WPOL/PATRIK price today is $0.0966, with a 24-hour trading volume of $2.18. This pair has changed <-0,01% in the last 24 hours on Polygon via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.0966
- 24h Volume
- $2.18
- 24h Buy Volume
- $0.5854
- 24h Sell Volume
- $1.59
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 3
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- <-0,01%
Tokens in this pool
Wrapped Polygon Ecosystem Token (WPOL) Patrik Star (PATRIK)Related Pools on Polygon
DAI/LGNSUSDC/USDCUSDC/USDCUSDC/AUDFDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCWBTC/USDCUSDC/DAIUSDC/WETHUSDC/DAIUSDC/USDCWBTC/WETHDAI/USDT0WETH/USDT0USDC/WETHRecent Transactions
- : 79677266002933230 WPOL for -7.900237469744131e+21 PATRIK
- : -4984335335897469000 WPOL for 4.971579781399075e+23 PATRIK
- : -9996241938510226 WPOL for 997000000000000000000 PATRIK
- : -11470277211913124000 WPOL for 1.1438424501606641e+24 PATRIK
- : 3988000000000000000 WPOL for -3.9527068761239514e+23 PATRIK
- : 1994000000000000000 WPOL for -1.97650971520816e+23 PATRIK
- : 4896173473371543000 WPOL for -4.853668951379784e+23 PATRIK
- : -9996410198853548 WPOL for 997000000000000000000 PATRIK
- : -9996412848790804 WPOL for 997000000000000000000 PATRIK
- : -16776554871441418000 WPOL for 1.6728503942069545e+24 PATRIK
WPOL / PATRIK
WPOL/PATRIK Price on Uniswap V3 (Polygon)
| Date | Type | Price (USD) | Price (PATRIK) | WPOL | PATRIK | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 07:20 PM | Buy | $0.0966 | 99.45K | 0.0797 | 7.90K | $0.027701 | 0x468...6a21c |
Mar 10 07:55 AM | Sell | $0.0968 | 99.74K | 4.98 | 497.16K | $0.4824 | 0x2b5...5927b |
Mar 10 04:42 AM | Sell | $0.0970 | 99.44K | 0.029997 | 997.00 | $0.039693 | 0xc29...6deea |
Mar 10 03:34 AM | Sell | $0.0964 | 99.44K | 11.47 | 1.14M | $1.11 | 0xec9...76561 |
Mar 10 03:17 AM | Buy | $0.0967 | 99.41K | 3.99 | 395.27K | $0.3858 | 0x1e3...3c760 |
Mar 10 03:05 AM | Buy | $0.0966 | 99.42K | 1.99 | 197.65K | $0.1927 | 0x0a3...a7188 |
Mar 9 04:26 PM | Buy | $0.0968 | 99.42K | 4.90 | 485.37K | $0.4738 | 0xbfb...cac0f |
Mar 9 02:41 PM | Sell | $0.0975 | 99.44K | 0.029997 | 997.00 | $0.039751 | 0xcaa...bb4cd |
Mar 9 09:21 AM | Sell | $0.0966 | 99.44K | 0.029997 | 997.00 | $0.039658 | 0x131...5984e |
Mar 9 08:37 AM | Sell | $0.0966 | 99.44K | 16.78 | 1.67M | $1.62 | 0x7c3...abd4b |
Mar 9 07:28 AM | Buy | $0.0965 | 99.39K | 2.99 | 296.40K | $0.2887 | 0x7c9...39bf7 |
Mar 9 07:22 AM | Buy | $0.0961 | 99.40K | 2.99 | 296.43K | $0.2873 | 0x719...072fc |
Mar 9 04:13 AM | Sell | $0.0962 | 99.41K | 0.0100 | 1.00K | $0.039651 | 0xab1...61986 |
Mar 9 03:11 AM | Sell | $0.0967 | 99.41K | 0.0210000 | 997.00 | $0.039668 | 0xfe2...b2519 |
Mar 9 01:46 AM | Buy | $0.0959 | 99.41K | 0.9970 | 98.81K | $0.0956 | 0xa11...45070 |
Mar 9 12:02 AM | Sell | $0.0954 | 99.41K | 0.0210000 | 997.00 | $0.039537 | 0x036...fe7a4 |
Mar 8 06:11 PM | Sell | $0.0952 | 99.41K | 0.0210000 | 997.00 | $0.039516 | 0xc80...9278a |
Mar 8 05:28 PM | Sell | $0.0951 | 99.41K | 0.0210000 | 997.00 | $0.039510 | 0xa2f...e4315 |
Mar 8 03:59 PM | Sell | $0.0945 | 99.41K | 0.0210000 | 997.00 | $0.039452 | 0xf0f...9c9e3 |
Mar 8 12:17 PM | Buy | $0.0946 | 99.41K | 4.99 | 494.11K | $0.4718 | 0x378...d991b |
