DAI/LGNS Pool
The live DAI/LGNS price today is $1.00, with a 24-hour trading volume of $47.25M. This pair has changed <-0,01% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $47.25M
- 24h Buy Volume
- $23.95M
- 24h Sell Volume
- $23.31M
- Liquidity
- No data
- 24h Transactions
- 815876
- 24h Buys
- 644234
- 24h Sells
- 171642
Price Changes
- 5 Minutes
- <0,01%
- 1 Hour
- <0,01%
- 6 Hours
- <0,01%
- 24 Hours
- <-0,01%
Tokens in this pool
(PoS) Dai Stablecoin (DAI) Longinus (LGNS)Related Pools on Polygon
USDC/AUDFUSDC/USDCUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/DAIUSDC/USDCWBTC/USDCUSDC/USDT0WPOL/USDCUSDC/WETHUSDC/WETHUSDC/USDT0DAI/USDT0USDC/DAIRecent Transactions
- : -2402146726000000000 DAI for 384409324 LGNS
- : -30840346306000000000 DAI for 4935301633 LGNS
- : 26429614225510260000 DAI for -4254955000 LGNS
- : 556413006205621200 DAI for -89578000 LGNS
- : 834619515128528400 DAI for -134367000 LGNS
- : -8849323851000000000 DAI for 1416134517 LGNS
- : -28455193910000000000 DAI for 4553612285 LGNS
- : 88513764468216580000 DAI for -14250000000 LGNS
- : 1863448515814407700 DAI for -300000000 LGNS
- : 2795172839000137700 DAI for -450000000 LGNS
DAI / LGNS
DAI/LGNS Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (LGNS) | DAI | LGNS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 09:10 AM | Sell | $1.00 | 0.1605 | 2.40 | 0.3844 | $2.40 | 0x917...c6e34 |
Mar 4 09:10 AM | Sell | $1.00 | 0.1605 | 30.84 | 4.94 | $30.84 | 0x9ee...54d1a |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 26.43 | 4.25 | $26.43 | 0x1e6...72fb3 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 0.5564 | 0.0896 | $0.5564 | 0x1e6...72fb3 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 0.8346 | 0.1344 | $0.8346 | 0x1e6...72fb3 |
Mar 4 09:10 AM | Sell | $1.00 | 0.1605 | 8.85 | 1.42 | $8.85 | 0x818...a0e38 |
Mar 4 09:10 AM | Sell | $1.00 | 0.1605 | 28.46 | 4.55 | $28.46 | 0x021...49b25 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 88.51 | 14.25 | $88.52 | 0x798...9f325 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 1.86 | 0.3000 | $1.86 | 0x798...9f325 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 2.80 | 0.4500 | $2.80 | 0x798...9f325 |
Mar 4 09:10 AM | Sell | $1.00 | 0.1605 | 10.11 | 1.62 | $10.11 | 0x289...85bb2 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 24.78 | 3.99 | $24.78 | 0x5cd...7d959 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 0.5217 | 0.0840 | $0.5217 | 0x5cd...7d959 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 0.7825 | 0.1260 | $0.7826 | 0x5cd...7d959 |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 118.02 | 19.00 | $118.02 | 0x8d2...ef31d |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 2.48 | 0.4000 | $2.48 | 0x8d2...ef31d |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 3.73 | 0.6000 | $3.73 | 0x8d2...ef31d |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 88.51 | 14.25 | $88.52 | 0x8ea...ce78b |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 1.86 | 0.3000 | $1.86 | 0x8ea...ce78b |
Mar 4 09:10 AM | Buy | $1.00 | 0.1605 | 2.80 | 0.4500 | $2.80 | 0x8ea...ce78b |
