LINK/USDC Pool
The live LINK/USDC price today is $13.41, with a 24-hour trading volume of $80.27K. This pair has changed <-0,01% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $13.41
- 24h Volume
- $80.27K
- 24h Buy Volume
- $40.14K
- 24h Sell Volume
- $40.13K
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 2
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- <-0,01%
Tokens in this pool
ChainLink (LINK) USD Coin (USDC)Related Pools on Solana
CPM/SPIRESOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR TRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/U.S WARRecent Transactions
- : -1496569780 LINK for 20068000000 USDC
- : 1496419599 LINK for -20069999985 USDC
- : -1496868050 LINK for 20071999923 USDC
- : 1496717816 LINK for -20073999997 USDC
- : -1496868050 LINK for 20071999924 USDC
- : 1496717815 LINK for -20073999983 USDC
- : -1496868050 LINK for 20071999925 USDC
- : 1496717815 LINK for -20073999989 USDC
- : -1496868050 LINK for 20071999926 USDC
- : 1496717816 LINK for -20073999996 USDC
LINK / USDC
LINK/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | LINK | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 07:29 AM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.06K | 3hUxZ...b2wru |
Mar 14 07:28 AM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 3GXUw...nZMe4 |
Mar 13 07:34 PM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 27zdW...VFGeW |
Mar 13 07:34 PM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 4QZaB...Ejgud |
Mar 13 06:00 AM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 5GxEU...FG6Xm |
Mar 13 05:59 AM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | m9wzs...2cxJ3 |
Mar 12 08:13 PM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | DkRcm...KV8eC |
Mar 12 08:13 PM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 5rX2V...N8DSb |
Mar 12 04:39 AM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 3xdR4...wPpaA |
Mar 12 04:39 AM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 5jxsX...pBGks |
Mar 11 08:41 PM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 3mXTx...a2AYf |
Mar 11 08:40 PM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 2usiY...aGfG8 |
Mar 11 05:55 AM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 2NgeF...TgJVG |
Mar 11 05:54 AM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | QqroD...8aTCD |
Mar 10 08:11 PM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 63RTy...3AjXH |
Mar 10 08:11 PM | Buy | $13.41 | 13.41 | 1.50K | 20.08K | $20.08K | 3Er1B...SSHvo |
Mar 10 07:16 AM | Sell | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 2fC7H...4VMqa |
Mar 10 07:15 AM | Buy | $13.41 | 13.41 | 1.50K | 20.07K | $20.07K | 4Czao...36EnL |
Mar 9 07:11 PM | Sell | $13.41 | 13.41 | 1.50K | 20.09K | $20.09K | 4hPLr...wiRTu |
Mar 9 07:10 PM | Buy | $13.41 | 13.41 | 1.50K | 20.10K | $20.10K | 3R24a...2JvBN |
