EGG/SOL Pool
The live EGG/SOL price today is $0.042792, with a 24-hour trading volume of $138.49. This pair has changed -52.78% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.042792
- 24h Volume
- $138.49
- 24h Buy Volume
- $87.66
- 24h Sell Volume
- $50.83
- Liquidity
- No data
- 24h Transactions
- 77
- 24h Buys
- 43
- 24h Sells
- 34
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -52.78%
Tokens in this pool
Golden Egg (EGG) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/COINTRUMP/USDCSOL/COINSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/U.S WARSOL/COINOther Pools Trading EGG (Golden Egg)
EGG/SOL on PumpSwapEGG/SOL on Meteora DAAM V2Recent Transactions
- : -3573221 EGG for 1120 SOL
- : -52127184343 EGG for 16338879 SOL
- : -53433179864 EGG for 16339743 SOL
- : 176906 EGG for -43 SOL
- : 13945710 EGG for -3454 SOL
- : 50671293236 EGG for -12551082 SOL
- : 7399936293 EGG for -1832935 SOL
- : 59328183391 EGG for -15055548 SOL
- : 111521138528 EGG for -29380465 SOL
- : -49618404074 EGG for 16339871 SOL
EGG / SOL
EGG/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | EGG | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 06:39 PM | Sell | $0.042792 | 0.063135 | 3.57 | 0.051120 | $0.049975 | 3FHFf...j7MKU |
Mar 13 06:39 PM | Sell | $0.042792 | 0.063135 | 52.13K | 0.0163 | $1.46 | 2sLgu...8QqqW |
Mar 13 06:39 PM | Sell | $0.042724 | 0.063058 | 53.43K | 0.0163 | $1.46 | 5hB6D...gcuQt |
Mar 13 06:38 PM | Buy | $0.042163 | 0.062431 | 0.1769 | 0.074300 | $0.053827 | 4JRmN...h2Caa |
Mar 13 06:38 PM | Buy | $0.042204 | 0.062477 | 13.95 | 0.053454 | $0.033074 | 4TyE6...V2fSV |
Mar 13 06:38 PM | Buy | $0.042205 | 0.062477 | 50.67K | 0.0126 | $1.12 | 2eGuL...QEaEV |
Mar 13 06:38 PM | Buy | $0.042205 | 0.062477 | 7.40K | 0.021833 | $0.1632 | 5fLkg...L2bnt |
Mar 13 06:37 PM | Buy | $0.042259 | 0.062538 | 59.33K | 0.0151 | $1.34 | 5kMbd...NrnjS |
Mar 13 06:37 PM | Buy | $0.042346 | 0.062635 | 111.52K | 0.0294 | $2.62 | 3VvMw...Y53Tm |
Mar 13 06:37 PM | Sell | $0.042932 | 0.063294 | 49.62K | 0.0163 | $1.45 | T5MSs...BzFuZ |
Mar 13 06:37 PM | Sell | $0.042861 | 0.063213 | 50.74K | 0.0163 | $1.45 | 3gzUj...NFxpc |
Mar 13 06:37 PM | Sell | $0.042791 | 0.063135 | 52.22K | 0.0164 | $1.46 | 2uaBK...zsCsm |
Mar 13 06:37 PM | Sell | $0.042724 | 0.063059 | 48.54K | 0.0148 | $1.32 | 21dwT...ZJcoh |
Mar 13 06:36 PM | Buy | $0.042236 | 0.062510 | 111.82K | 0.0281 | $2.50 | LyeBf...m5w2z |
Mar 13 06:36 PM | Sell | $0.042792 | 0.063135 | 4.02 | 0.051259 | $0.031122 | 61XEt...ToR5s |
Mar 13 06:36 PM | Sell | $0.042757 | 0.063096 | 105.56K | 0.0327 | $2.91 | 4r8Qy...SgMAa |
Mar 13 06:33 PM | Buy | $0.042123 | 0.062386 | 0.0796 | 0.071900 | $0.051691 | ag7nx...idgE6 |
Mar 13 06:33 PM | Buy | $0.042231 | 0.062508 | 116.24K | 0.0291 | $2.59 | 4ziC6...XcwwX |
Mar 13 06:33 PM | Buy | $0.042373 | 0.062667 | 166.48K | 0.0444 | $3.95 | 4mYP1...GUeiX |
Mar 13 06:32 PM | Buy | $0.042495 | 0.062803 | 215.74 | 0.046047 | $0.025383 | 57t3u...xthnH |


