UPSCALP/SOL Pool
The live UPSCALP/SOL price today is $0.041995, with a 24-hour trading volume of $1.78K. This pair has changed -9.73% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.041995
- 24h Volume
- $1.78K
- 24h Buy Volume
- $603.06
- 24h Sell Volume
- $1.18K
- Liquidity
- No data
- 24h Transactions
- 27
- 24h Buys
- 11
- 24h Sells
- 16
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.02%
- 6 Hours
- -5.06%
- 24 Hours
- -9.73%
Tokens in this pool
UpScalp (UPSCALP) Wrapped SOL (SOL)Related Pools on Solana
CPM/SPIRESOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR TRUMP/USDCSOL/COINSOL/COINSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/U.S WARRecent Transactions
- : -294253974566 UPSCALP for 67540387 SOL
- : -4957500 UPSCALP for 1137 SOL
- : -10624703642 UPSCALP for 2441378 SOL
- : 1851734949392 UPSCALP for -428126313 SOL
- : 4120528022344 UPSCALP for -932583675 SOL
- : -13647493454313 UPSCALP for 3005179564 SOL
- : -11019605587732 UPSCALP for 2650279937 SOL
- : -9510005906164 UPSCALP for 2470610298 SOL
- : -11243724267 UPSCALP for 3029654 SOL
- : -18872004242 UPSCALP for 5085715 SOL
UPSCALP / SOL
UPSCALP/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | UPSCALP | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 11:31 AM | Sell | $0.041995 | 0.062296 | 294.25K | 0.0675 | $5.87 | 4ZpQ7...1JHhu |
Mar 14 11:30 AM | Sell | $0.041993 | 0.062294 | 4.96 | 0.051137 | $0.049878 | 2EedD...rLXxo |
Mar 14 11:19 AM | Sell | $0.041994 | 0.062298 | 10.62K | 0.022442 | $0.2118 | ubGu4...Gm2ko |
Mar 14 11:19 AM | Buy | $0.042007 | 0.062313 | 1.85M | 0.4281 | $37.15 | 2YH6Z...XwmZc |
Mar 14 11:19 AM | Buy | $0.041964 | 0.062264 | 4.12M | 0.9326 | $80.92 | 2C6VA...wN2n5 |
Mar 14 10:11 AM | Sell | $0.041913 | 0.062203 | 13.65M | 3.01 | $261.05 | 5Js7z...XdAtH |
Mar 14 07:47 AM | Sell | $0.042101 | 0.062406 | 11.02M | 2.65 | $231.48 | 47voL...CpFdX |
Mar 14 05:01 AM | Sell | $0.042293 | 0.062598 | 9.51M | 2.47 | $218.04 | hJx3m...LKFUx |
Mar 14 04:16 AM | Sell | $0.042384 | 0.062695 | 11.24K | 0.023030 | $0.2679 | V6qci...EH4Lw |
Mar 14 04:13 AM | Sell | $0.042386 | 0.062695 | 18.87K | 0.025086 | $0.4501 | 3UkKT...x3qNi |
Mar 14 04:13 AM | Sell | $0.042387 | 0.062697 | 120.03K | 0.0324 | $2.86 | 3Ua9F...r6J3v |
Mar 14 04:13 AM | Buy | $0.042244 | 0.062535 | 20.00M | 5.07 | $448.65 | 3j1Wj...CzY37 |
Mar 14 12:54 AM | Sell | $0.042051 | 0.062332 | 1.34M | 0.3129 | $27.51 | 4dgNd...JvFom |
Mar 13 09:40 PM | Buy | $0.042101 | 0.062373 | 92.17K | 0.0219 | $1.94 | 2RMkj...UhVRP |
Mar 13 09:40 PM | Buy | $0.042098 | 0.062372 | 92.31K | 0.0219 | $1.94 | 4m1sr...KMJdc |
Mar 13 09:39 PM | Buy | $0.042094 | 0.062369 | 231.08K | 0.0547 | $4.84 | 3RvEH...jKpnm |
Mar 13 09:39 PM | Buy | $0.042093 | 0.062366 | 92.61K | 0.0219 | $1.94 | 3vuVS...JyvSv |
Mar 13 09:37 PM | Sell | $0.042081 | 0.062344 | 1.01M | 0.2356 | $20.91 | 3iPdx...CRNB3 |
Mar 13 05:38 PM | Sell | $0.042185 | 0.062453 | 14.84M | 3.64 | $324.15 | 4QGo7...EXanq |
Mar 13 05:20 PM | Sell | $0.042333 | 0.062593 | 15.69K | 0.024067 | $0.3658 | 4YVDF...TkSpc |
