DEXTER/SOL Pool
The live DEXTER/SOL price today is $0.051675, with a 24-hour trading volume of $44.06K. This pair has changed -95.25% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.051675
- 24h Volume
- $44.06K
- 24h Buy Volume
- $7.10K
- 24h Sell Volume
- $36.96K
- Liquidity
- No data
- 24h Transactions
- 987
- 24h Buys
- 164
- 24h Sells
- 823
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -95.25%
Tokens in this pool
Dexter Lab () (DEXTER) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINSOL/U.S OILSOL/C0lNSOL/COINTRUMP/USDCSOL/U.S WARSOL/COINSOL/U.S WARSOL/COINRecent Transactions
- : -96484855507 DEXTER for 1859191 SOL
- : -3147495140268 DEXTER for 60856947 SOL
- : -18982580622 DEXTER for 368250 SOL
- : -116222581918 DEXTER for 2254976 SOL
- : -25336121824990 DEXTER for 505104117 SOL
- : -9547817035496 DEXTER for 197601144 SOL
- : -712693316083 DEXTER for 14915350 SOL
- : -4494033461935 DEXTER for 94589824 SOL
- : -367918497671 DEXTER for 7785288 SOL
- : -138131842719 DEXTER for 2907914 SOL
DEXTER / SOL
DEXTER/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | DEXTER | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 09:51 AM | Sell | $0.051675 | 0.071927 | 96.48K | 0.021860 | $0.1616 | 4AB2t...jrh28 |
Mar 14 12:41 AM | Sell | $0.051704 | 0.071934 | 3.15M | 0.0609 | $5.36 | 3NCSo...8serL |
Mar 14 12:37 AM | Sell | $0.051714 | 0.071940 | 18.98K | 0.033683 | $0.0325 | 5ENHR...QTzXy |
Mar 14 12:26 AM | Sell | $0.051711 | 0.071941 | 116.22K | 0.022255 | $0.1988 | 2xW91...FRE4Y |
Mar 14 12:03 AM | Sell | $0.051755 | 0.071994 | 25.34M | 0.5051 | $44.46 | 33Bik...v7PF3 |
Mar 13 11:55 PM | Sell | $0.051824 | 0.072070 | 9.55M | 0.1976 | $17.41 | 3E4QG...kKLkP |
Mar 13 11:28 PM | Sell | $0.051847 | 0.072093 | 712.69K | 0.0149 | $1.32 | 5U7CC...NeMcB |
Mar 13 10:41 PM | Sell | $0.051851 | 0.072105 | 4.49M | 0.0946 | $8.32 | ewJvn...LA3e5 |
Mar 13 10:20 PM | Sell | $0.051864 | 0.072117 | 367.92K | 0.027786 | $0.6857 | 5FPMt...1QfPV |
Mar 13 10:12 PM | Sell | $0.051857 | 0.072106 | 138.13K | 0.022908 | $0.2565 | vHf8K...ZXh6t |
Mar 13 10:03 PM | Sell | $0.051870 | 0.072124 | 7.76M | 0.1647 | $14.50 | 3ZDNs...UCBoo |
Mar 13 09:56 PM | Sell | $0.051902 | 0.072144 | 543.22K | 0.0116 | $1.03 | 5gHYd...gFKgH |
Mar 13 09:56 PM | Sell | $0.051904 | 0.072146 | 607.97K | 0.0130 | $1.16 | 2Li6R...cZX5Q |
Mar 13 09:56 PM | Sell | $0.051905 | 0.072148 | 54.73K | 0.021176 | $0.1043 | XpiTy...P7L3W |
Mar 13 09:55 PM | Sell | $0.051907 | 0.072149 | 357.61K | 0.027683 | $0.6817 | 5BLzg...pYU4B |
Mar 13 09:35 PM | Sell | $0.051906 | 0.072150 | 183.38K | 0.023942 | $0.3494 | 2ZF8n...TUMmj |
Mar 13 09:30 PM | Sell | $0.051907 | 0.072152 | 739.17K | 0.0159 | $1.41 | 35ToH...7UM8e |
Mar 13 09:28 PM | Sell | $0.051914 | 0.072159 | 1.88M | 0.0406 | $3.60 | 4CJkK...MYnTz |
Mar 13 09:27 PM | Sell | $0.051935 | 0.072181 | 7.33M | 0.1598 | $14.18 | 2bePt...PW2Ms |
Mar 13 09:27 PM | Buy | $0.051976 | 0.072227 | 139.32K | 0.023102 | $0.2753 | 5aSuE...Js59p |
