RAY/PFOX Pool
The live RAY/PFOX price today is $0.6012, with a 24-hour trading volume of $0.0267. This pair has changed 4.36% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.6012
- 24h Volume
- $0.0267
- 24h Buy Volume
- $0.0267
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 10
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.73%
- 24 Hours
- 4.36%
Tokens in this pool
Raydium (RAY) PolarFOX (PFOX)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILRecent Transactions
- : 394 RAY for -51319053427 PFOX
- : 71 RAY for -9236819629 PFOX
- : 662 RAY for -86043458697 PFOX
- : 5254 RAY for -681809937195 PFOX
- : 330 RAY for -42849336478 PFOX
- : 6349 RAY for -821711162311 PFOX
- : 11539 RAY for -1487596311430 PFOX
- : 1194 RAY for -153533067007 PFOX
- : 19075 RAY for -2441872889022 PFOX
- : 553 RAY for -70547742418 PFOX
RAY / PFOX
RAY/PFOX Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (PFOX) | RAY | PFOX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 02:38 AM | Buy | $0.6012 | 130.25K | 0.033940 | 51.32 | $0.032369 | riEt9...YjeNH |
Mar 10 02:31 AM | Buy | $0.5900 | 130.10K | 0.047100 | 9.24 | $0.044190 | 2J6hY...MLZye |
Mar 10 02:04 AM | Buy | $0.5972 | 129.98K | 0.036620 | 86.04 | $0.033954 | 22FiA...x6ona |
Mar 10 12:31 AM | Buy | $0.5951 | 129.77K | 0.025254 | 681.81 | $0.023127 | 2oZRa...qFau8 |
Mar 9 11:45 PM | Buy | $0.5910 | 129.85K | 0.033300 | 42.85 | $0.031951 | 34Wm3...hYtQp |
Mar 9 09:45 PM | Buy | $0.5979 | 129.42K | 0.026349 | 821.71 | $0.023796 | 4wE7D...iwVdQ |
Mar 9 05:52 PM | Buy | $0.5904 | 128.92K | 0.0115 | 1.49K | $0.026813 | 4kYjw...wc5dW |
Mar 9 04:17 PM | Buy | $0.5832 | 128.59K | 0.021194 | 153.53 | $0.036964 | 4Uf3S...UHTvu |
Mar 9 08:55 AM | Buy | $0.5852 | 128.01K | 0.0191 | 2.44K | $0.0112 | 2mveg...L4Ec2 |
Mar 9 07:09 AM | Buy | $0.5761 | 127.57K | 0.035530 | 70.55 | $0.033186 | 3LZsk...51ncb |
Mar 8 06:15 PM | Sell | $0.5665 | 127.24K | 0.0154 | 1.96K | $0.028729 | 5Xv91...whPiA |
Mar 8 03:45 PM | Sell | $0.5659 | 128.15K | 0.0182 | 2.33K | $0.0103 | 64WW5...JaWqP |
Mar 8 10:24 AM | Buy | $0.5795 | 128.88K | 0.0155 | 2.00K | $0.028979 | 5tC6T...DnWUG |
Mar 8 05:09 AM | Sell | $0.5684 | 128.82K | 0.0372 | 4.80K | $0.0212 | 577V1...VS8Vf |
Mar 8 02:10 AM | Sell | $0.5716 | 129.92K | 0.023373 | 438.23 | $0.021929 | MQy1M...M4FrR |
Mar 8 02:05 AM | Sell | $0.5732 | 129.99K | 0.036590 | 85.66 | $0.033778 | 3o9fj...RQTsQ |
Mar 6 03:05 PM | Sell | $0.5878 | 131.03K | 0.0339 | 4.45K | $0.0200 | 3xPgQ...yD1Hh |
Mar 6 12:12 PM | Sell | $0.5967 | 132.47K | 0.0167 | 2.22K | $0.029986 | XffDh...oAgyp |
Mar 6 04:35 AM | Buy | $0.6167 | 133.74K | 0.034610 | 61.65 | $0.032843 | 5YF6R...cDQtq |
Mar 6 04:04 AM | Buy | $0.6194 | 133.75K | 0.037160 | 95.77 | $0.034435 | 5r15U...yQqMG |
