3SHP/SOL Pool
The live 3SHP/SOL price today is $0.0144, with a 24-hour trading volume of $0.1513. This pair has changed 9.50B% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0144
- 24h Volume
- $0.1513
- 24h Buy Volume
- $0.0139
- 24h Sell Volume
- $0.1374
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 3
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 1.20M%
- 6 Hours
- 1.20M%
- 24 Hours
- 9.50B%
Tokens in this pool
Three Sheep (3SHP) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR TRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINSOL/U.S WARSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/COINSOL/U.S WARRecent Transactions
- : 302058 3SHP for -50000 SOL
- : 7274492583 3SHP for -100000 SOL
- : 5878999394584 3SHP for -10000 SOL
- : -450477008342940 3SHP for 1544971 SOL
- : -39149618890878 3SHP for 300036 SOL
- : 4798288731157 3SHP for -40000 SOL
- : 12520080380942 3SHP for -100000 SOL
- : -21903768131369 3SHP for 178773 SOL
- : -21903768131369 3SHP for 199932 SOL
- : 10619217300387 3SHP for -100000 SOL
3SHP / SOL
3SHP/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | 3SHP | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 03:59 PM | Buy | $0.0144 | 0.031656 | 0.3021 | 0.045000 | $0.024339 | 2ecDM...zMHLq |
Mar 14 03:59 PM | Buy | $0.051193 | 0.071375 | 7.27K | 0.031000 | $0.028678 | 5WMwm...RZmJy |
Mar 13 06:58 PM | Buy | $0.091513 | 0.0111701 | 5.88M | 0.041000 | $0.038891 | 5Ajdy...CE6r9 |
Mar 13 06:58 PM | Sell | $0.093050 | 0.0113430 | 450.48M | 0.021545 | $0.1374 | tzksJ...1DS8B |
Mar 13 02:46 PM | Sell | $0.097018 | 0.0117664 | 39.15M | 0.033001 | $0.0275 | 42arx...SMzgc |
Mar 13 02:02 PM | Buy | $0.097669 | 0.0118337 | 4.80M | 0.044000 | $0.023680 | 4FyAK...sgucP |
Mar 13 02:02 PM | Buy | $0.097348 | 0.0117988 | 12.52M | 0.031000 | $0.029199 | 3V3j8...eeKSS |
Mar 13 02:02 PM | Sell | $0.097508 | 0.0118162 | 21.90M | 0.031788 | $0.0164 | 56Zio...LaXAB |
Mar 13 02:02 PM | Sell | $0.098399 | 0.0119128 | 21.90M | 0.032000 | $0.0184 | 3v3QP...4opWa |
Mar 13 02:02 PM | Buy | $0.098665 | 0.0119417 | 10.62M | 0.031000 | $0.029202 | 2Zgk4...36oMy |
Mar 13 02:02 PM | Sell | $0.098842 | 0.0119610 | 18.77M | 0.031805 | $0.0166 | 5dQwN...wfTN7 |
Mar 13 02:02 PM | Buy | $0.099066 | 0.0119852 | 10.15M | 0.031000 | $0.029202 | 5P8BH...NJBUp |
Mar 13 02:02 PM | Buy | $0.098694 | 0.0119449 | 5.29M | 0.045000 | $0.024601 | q11MV...cuWWv |
Mar 13 02:02 PM | Buy | $0.097352 | 0.0117990 | 62.58M | 0.035000 | $0.0460 | 2tZfA...nESfJ |
Mar 13 02:02 PM | Buy | $0.096180 | 0.0116716 | 8.93M | 0.046000 | $0.025521 | GufC3...imdmh |
Mar 13 02:02 PM | Buy | $0.094006 | 0.0114353 | 229.75M | 0.021000 | $0.0920 | dawsG...qMxnP |
Mar 13 02:02 PM | Buy | $0.092513 | 0.0112731 | 36.62M | 0.031000 | $0.029202 | 4uit6...GvrLa |
Mar 13 02:02 PM | Sell | $0.095784 | 0.0116286 | 421.22M | 0.022648 | $0.2436 | 5bho1...j2grD |
Mar 13 02:02 PM | Sell | $0.081578 | 0.0101715 | 32.03M | 0.035492 | $0.0505 | 6X1Ea...y3Z7Y |
Mar 13 02:02 PM | Buy | $0.081739 | 0.0101890 | 5.29M | 0.031000 | $0.029202 | 21McD...NoW4h |
