Steve ($STEVE)
The live Steve price today is $0.032369, with a 24-hour trading volume of $3.36. $STEVE has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.032369
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $10.62K
- 24h Volume
- $3.36
- 24h Transactions
- 23
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC) Chrono (CHRONO) Squig The Pig (squig) MOIST (MOIST)Liquidity Pools
$STEVE/USDC on Meteora DAAM V2CHRONO/$STEVE on Meteora DAAM V2squig/$STEVE on Meteora DAAM V2$STEVE/MOIST on Meteora DAAM V2Recent Transactions
- : -1230074561 $STEVE for 16605817509 MOIST
- : 1230074561 $STEVE for -10227446105 squig
- : -620339455 $STEVE for 8412314095 MOIST
- : 620339455 $STEVE for -5113423887 squig
- : -898610457 $STEVE for 12231193222 MOIST
- : 898610457 $STEVE for -212795 USDC
- : -908286981 $STEVE for 12417006727 MOIST
- : 908286981 $STEVE for -215069 USDC
- : -375100226 $STEVE for 87047 USDC
- : 375100226 $STEVE for -12877589 CHRONO
Steve
Steve Price ($STEVE)
| Date | Market | Type | Price (USD) | Price | $STEVE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 10:32 PM | $STEVE / MOIST | Sell | $0.032370 | 13.50 MOIST | 1.23K | 16.61K MOIST | $0.2914 | 3BHp1...8eC2E |
Mar 9 10:32 PM | $STEVE / squig | Buy | $0.032370 | 8.31 squig | 1.23K | 10.23K squig | $0.2914 | 3BHp1...8eC2E |
Mar 9 10:18 PM | $STEVE / MOIST | Sell | $0.032370 | 13.56 MOIST | 620.34 | 8.41K MOIST | $0.1470 | 5CAXw...BUbTg |
Mar 9 10:18 PM | $STEVE / squig | Buy | $0.032370 | 8.24 squig | 620.34 | 5.11K squig | $0.1470 | 5CAXw...BUbTg |
Mar 9 09:37 PM | $STEVE / MOIST | Sell | $0.032014 | 13.61 MOIST | 898.61 | 12.23K MOIST | $0.1809 | 4aWnh...oyjFH |
Mar 9 09:37 PM | $STEVE / USDC | Buy | $0.032368 | 0.032369 USDC | 898.61 | 0.2128 USDC | $0.2128 | 4aWnh...oyjFH |
Mar 9 09:29 PM | $STEVE / MOIST | Sell | $0.032022 | 13.67 MOIST | 908.29 | 12.42K MOIST | $0.1836 | 2r3vp...tKxz3 |
Mar 9 09:29 PM | $STEVE / USDC | Buy | $0.032368 | 0.032368 USDC | 908.29 | 0.2151 USDC | $0.2151 | 2r3vp...tKxz3 |
Mar 9 08:48 PM | $STEVE / USDC | Sell | $0.032371 | 0.032321 USDC | 375.10 | 0.0870 USDC | $0.0889 | 2LwEf...bEadG |
Mar 9 08:48 PM | $STEVE / CHRONO | Buy | $0.032371 | 0.0343 CHRONO | 375.10 | 12.88 CHRONO | $0.0889 | 2LwEf...bEadG |
Mar 9 08:20 PM | $STEVE / USDC | Sell | $0.032322 | 0.032322 USDC | 10.00K | 2.32 USDC | $2.32 | 43PtH...zz1i1 |
Mar 9 06:22 PM | $STEVE / USDC | Sell | $0.032371 | 0.032324 USDC | 513.40 | 0.1193 USDC | $0.1217 | 5ceRx...b1UTz |
Mar 9 06:22 PM | $STEVE / CHRONO | Buy | $0.032371 | 0.0338 CHRONO | 513.40 | 17.35 CHRONO | $0.1217 | 5ceRx...b1UTz |
Mar 9 06:20 PM | $STEVE / USDC | Sell | $0.032371 | 0.032324 USDC | 356.68 | 0.0829 USDC | $0.0845 | 5EwPx...3zzGU |
Mar 9 06:20 PM | $STEVE / CHRONO | Buy | $0.032371 | 0.0333 CHRONO | 356.68 | 11.87 CHRONO | $0.0845 | 5EwPx...3zzGU |
Mar 9 05:09 PM | $STEVE / USDC | Sell | $0.032371 | 0.032324 USDC | 776.24 | 0.1804 USDC | $0.1840 | 2zupG...aM5ai |
Mar 9 05:09 PM | $STEVE / CHRONO | Buy | $0.032371 | 0.0326 CHRONO | 776.24 | 25.31 CHRONO | $0.1840 | 2zupG...aM5ai |
Mar 9 04:55 PM | $STEVE / CHRONO | Sell | $0.032371 | 0.0318 CHRONO | 545.37 | 17.35 CHRONO | $0.1293 | 4jCmr...rrMyG |
Mar 9 04:55 PM | $STEVE / USDC | Buy | $0.032371 | 0.032371 USDC | 545.37 | 0.1293 USDC | $0.1293 | 4jCmr...rrMyG |
Mar 9 04:50 PM | $STEVE / CHRONO | Sell | $0.032371 | 0.0324 CHRONO | 504.43 | 16.35 CHRONO | $0.1196 | 3cEpB...zVi9f |
Mar 9 04:50 PM | $STEVE / USDC | Buy | $0.032371 | 0.032371 USDC | 504.43 | 0.1196 USDC | $0.1196 | 3cEpB...zVi9f |
Mar 9 04:50 PM | $STEVE / CHRONO | Sell | $0.032371 | 0.0330 CHRONO | 483.86 | 15.96 CHRONO | $0.1147 | 2NTpv...kneLG |
Mar 9 04:50 PM | $STEVE / USDC | Buy | $0.032371 | 0.032371 USDC | 483.86 | 0.1147 USDC | $0.1147 | 2NTpv...kneLG |
Mar 9 04:50 PM | $STEVE / CHRONO | Sell | $0.032456 | 0.0336 CHRONO | 558.46 | 18.76 CHRONO | $0.1371 | 5SG4p...LB53d |
Mar 9 04:50 PM | $STEVE / USDC | Buy | $0.032371 | 0.032371 USDC | 558.46 | 0.1324 USDC | $0.1324 | 5SG4p...LB53d |
Mar 9 04:48 PM | $STEVE / CHRONO | Sell | $0.032466 | 0.0342 CHRONO | 473.76 | 16.22 CHRONO | $0.1168 | 5DCnw...8oqxt |
Mar 9 04:48 PM | $STEVE / USDC | Buy | $0.032371 | 0.032371 USDC | 473.76 | 0.1123 USDC | $0.1123 | 5DCnw...8oqxt |
Mar 9 04:07 PM | $STEVE / CHRONO | Sell | $0.032475 | 0.0348 CHRONO | 429.04 | 14.93 CHRONO | $0.1062 | 5HMgo...AmFcK |
Mar 9 04:07 PM | $STEVE / USDC | Buy | $0.032371 | 0.032371 USDC | 429.04 | 0.1017 USDC | $0.1017 | 5HMgo...AmFcK |
Mar 9 08:16 AM | $STEVE / USDC | Sell | $0.032290 | 0.032330 USDC | 610.18 | 0.1421 USDC | $0.1397 | 35edo...SFG2N |
Mar 9 08:16 AM | $STEVE / squig | Buy | $0.032290 | 8.20 squig | 610.18 | 5.00K squig | $0.1397 | 35edo...SFG2N |
Mar 8 04:47 PM | $STEVE / USDC | Sell | $0.032290 | 0.032331 USDC | 3.51K | 0.8187 USDC | $0.8044 | 4A4CX...GFchf |
Mar 8 04:47 PM | $STEVE / MOIST | Buy | $0.032290 | 14.14 MOIST | 3.51K | 49.69K MOIST | $0.8044 | 4A4CX...GFchf |
Mar 8 01:26 PM | $STEVE / USDC | Sell | $0.032289 | 0.032289 USDC | 1.78K | 0.4078 USDC | $0.4078 | 4ECpD...PaSkZ |
Mar 8 01:26 PM | $STEVE / MOIST | Buy | $0.032095 | 13.96 MOIST | 1.78K | 24.87K MOIST | $0.3732 | 4ECpD...PaSkZ |
Mar 8 12:13 PM | $STEVE / USDC | Sell | $0.032289 | 0.032289 USDC | 1.80K | 0.4122 USDC | $0.4122 | 33UdZ...n1YGv |
Mar 8 12:13 PM | $STEVE / MOIST | Buy | $0.032077 | 13.84 MOIST | 1.80K | 24.92K MOIST | $0.3738 | 33UdZ...n1YGv |
Mar 8 10:22 AM | $STEVE / USDC | Sell | $0.032290 | 0.032290 USDC | 2.50K | 0.5724 USDC | $0.5725 | 5DT6y...tGqTZ |
Mar 8 09:25 AM | $STEVE / USDC | Sell | $0.032291 | 0.032291 USDC | 3.09K | 0.7085 USDC | $0.7085 | 4Nzu4...wA1tF |
Mar 8 09:25 AM | $STEVE / MOIST | Buy | $0.032052 | 13.67 MOIST | 3.09K | 42.28K MOIST | $0.6345 | 4Nzu4...wA1tF |
Mar 8 09:25 AM | $STEVE / USDC | Sell | $0.032291 | 0.032291 USDC | 996.94 | 0.2284 USDC | $0.2284 | 63V4C...f4k9v |
Mar 8 09:25 AM | $STEVE / MOIST | Buy | $0.032031 | 13.53 MOIST | 996.94 | 13.49K MOIST | $0.2024 | 63V4C...f4k9v |
Mar 8 04:03 AM | $STEVE / USDC | Sell | $0.032292 | 0.032292 USDC | 1.22K | 0.2789 USDC | $0.2789 | RpEP3...P8DWG |
Mar 8 04:03 AM | $STEVE / MOIST | Buy | $0.032020 | 13.46 MOIST | 1.22K | 16.39K MOIST | $0.2459 | RpEP3...P8DWG |
Mar 7 07:17 PM | $STEVE / CHRONO | Sell | $0.032300 | 0.0357 CHRONO | 967.41 | 34.53 CHRONO | $0.2224 | 22CdQ...Ui6vN |
Mar 7 07:17 PM | $STEVE / MOIST | Buy | $0.032300 | 13.39 MOIST | 966.62 | 12.94K MOIST | $0.2222 | 22CdQ...Ui6vN |
Mar 7 07:08 PM | $STEVE / CHRONO | Sell | $0.032300 | 0.0367 CHRONO | 554.80 | 20.37 CHRONO | $0.1276 | 3bezK...EKW5j |
Mar 7 07:08 PM | $STEVE / USDC | Buy | $0.032300 | 0.032338 USDC | 554.80 | 0.1297 USDC | $0.1276 | 3bezK...EKW5j |
Mar 7 04:48 PM | $STEVE / squig | Sell | $0.032300 | 7.80 squig | 591.42 | 4.61K squig | $0.1360 | 4hZdf...offZU |
Mar 7 04:48 PM | $STEVE / MOIST | Buy | $0.032300 | 13.34 MOIST | 591.42 | 7.89K MOIST | $0.1360 | 4hZdf...offZU |
Mar 7 03:42 PM | $STEVE / USDC | Sell | $0.032300 | 0.032292 USDC | 1.19K | 0.2717 USDC | $0.2727 | 22AX9...ouJD5 |
Mar 7 03:42 PM | $STEVE / MOIST | Buy | $0.032300 | 13.28 MOIST | 1.19K | 15.75K MOIST | $0.2727 | 22AX9...ouJD5 |
Mar 7 03:42 PM | $STEVE / USDC | Sell | $0.032300 | 0.032292 USDC | 594.83 | 0.1363 USDC | $0.1368 | 4JtYU...j9sNP |
Mar 7 03:42 PM | $STEVE / CHRONO | Buy | $0.032300 | 0.0375 CHRONO | 594.83 | 22.31 CHRONO | $0.1368 | 4JtYU...j9sNP |
Mar 7 03:01 PM | $STEVE / USDC | Sell | $0.032300 | 0.032292 USDC | 4.77K | 1.09 USDC | $1.10 | 2ee1D...auWQE |
Mar 7 03:01 PM | $STEVE / CHRONO | Buy | $0.032300 | 0.0340 CHRONO | 4.77K | 162.10 CHRONO | $1.10 | 2ee1D...auWQE |
Mar 6 11:25 PM | $STEVE / USDC | Sell | $0.032293 | 0.032293 USDC | 1.19K | 0.2722 USDC | $0.2722 | 3HXcT...SmMxS |
Mar 6 05:42 PM | $STEVE / USDC | Sell | $0.032294 | 0.032294 USDC | 1.83K | 0.4196 USDC | $0.4196 | 3itsN...wP5RH |
Mar 6 05:42 PM | $STEVE / MOIST | Buy | $0.032317 | 13.19 MOIST | 1.83K | 24.12K MOIST | $0.4239 | 3itsN...wP5RH |
Mar 6 04:56 PM | $STEVE / USDC | Sell | $0.032305 | 0.032296 USDC | 588.64 | 0.1351 USDC | $0.1357 | 2HmLf...VYhZi |
Mar 6 04:56 PM | $STEVE / MOIST | Buy | $0.032305 | 13.11 MOIST | 588.64 | 7.72K MOIST | $0.1357 | 2HmLf...VYhZi |
Mar 6 02:04 PM | $STEVE / USDC | Sell | $0.032296 | 0.032296 USDC | 495.53 | 0.1137 USDC | $0.1137 | 3ztxU...f28SK |
Mar 6 02:04 PM | $STEVE / CHRONO | Buy | $0.032270 | 0.0309 CHRONO | 495.53 | 15.32 CHRONO | $0.1124 | 3ztxU...f28SK |
Mar 6 10:37 AM | $STEVE / USDC | Sell | $0.032297 | 0.032297 USDC | 11.33K | 2.60 USDC | $2.60 | 5628f...caHbM |
Mar 6 04:16 AM | $STEVE / USDC | Sell | $0.032301 | 0.032301 USDC | 30.00K | 6.90 USDC | $6.90 | 341Hy...e18Wf |
Mar 6 03:51 AM | $STEVE / USDC | Sell | $0.032310 | 0.032310 USDC | 50.00K | 11.55 USDC | $11.55 | 51xJ4...A7qHg |
Mar 5 06:44 PM | $STEVE / USDC | Sell | $0.032316 | 0.032317 USDC | 16.00K | 3.71 USDC | $3.71 | 5fEGp...UfNrN |
Mar 5 03:33 PM | $STEVE / USDC | Sell | $0.032364 | 0.032318 USDC | 567.21 | 0.1315 USDC | $0.1341 | 2pmdc...xZqMk |
Mar 5 03:33 PM | $STEVE / CHRONO | Buy | $0.032364 | 0.0304 CHRONO | 567.21 | 17.22 CHRONO | $0.1341 | 2pmdc...xZqMk |
Mar 4 11:33 PM | $STEVE / USDC | Sell | $0.032364 | 0.032318 USDC | 560.90 | 0.1300 USDC | $0.1326 | 63HTT...sJ2yB |
Mar 4 11:33 PM | $STEVE / CHRONO | Buy | $0.032364 | 0.0298 CHRONO | 560.90 | 16.71 CHRONO | $0.1326 | 63HTT...sJ2yB |
Mar 4 09:48 PM | $STEVE / CHRONO | Sell | $0.032364 | 0.0294 CHRONO | 1.04K | 30.55 CHRONO | $0.2454 | 4mjdY...xkoht |
Mar 4 09:48 PM | $STEVE / USDC | Buy | $0.032364 | 0.032365 USDC | 1.04K | 0.2455 USDC | $0.2454 | 4mjdY...xkoht |
Mar 4 09:48 PM | $STEVE / CHRONO | Sell | $0.032364 | 0.0302 CHRONO | 545.91 | 16.50 CHRONO | $0.1290 | 3LWTJ...haEHj |
Mar 4 09:48 PM | $STEVE / USDC | Buy | $0.032364 | 0.032365 USDC | 545.91 | 0.1291 USDC | $0.1290 | 3LWTJ...haEHj |
Mar 4 09:34 PM | $STEVE / USDC | Buy | $0.032364 | 0.032365 USDC | 781.41 | 0.1848 USDC | $0.1847 | 5sSQU...FPzyd |
Mar 4 09:34 PM | $STEVE / USDC | Buy | $0.032364 | 0.032365 USDC | 781.57 | 0.1848 USDC | $0.1847 | 5Y3v9...2dfSq |
Mar 4 09:34 PM | $STEVE / USDC | Buy | $0.032364 | 0.032365 USDC | 782.17 | 0.1849 USDC | $0.1849 | 3SoWw...Diwu1 |
Mar 4 09:34 PM | $STEVE / USDC | Buy | $0.032364 | 0.032365 USDC | 781.69 | 0.1848 USDC | $0.1847 | 3q6Ag...X8Wsb |
Mar 4 09:33 PM | $STEVE / USDC | Buy | $0.032363 | 0.032364 USDC | 5.86K | 1.39 USDC | $1.39 | 53HHp...gzVrA |
Mar 4 07:19 PM | $STEVE / MOIST | Sell | $0.032322 | 12.64 MOIST | 2.18K | 27.49K MOIST | $0.5051 | 3rTmz...Lg7S6 |
Mar 4 07:19 PM | $STEVE / USDC | Buy | $0.032322 | 0.032363 USDC | 2.18K | 0.5140 USDC | $0.5051 | 3rTmz...Lg7S6 |
Mar 4 05:43 PM | $STEVE / CHRONO | Sell | $0.032322 | 0.0311 CHRONO | 1.11K | 34.44 CHRONO | $0.2572 | 5Da2P...DMoR3 |
Mar 4 05:43 PM | $STEVE / USDC | Buy | $0.032322 | 0.032363 USDC | 1.11K | 0.2617 USDC | $0.2572 | 5Da2P...DMoR3 |
Mar 4 03:55 PM | $STEVE / MOIST | Sell | $0.032322 | 12.73 MOIST | 1.04K | 13.28K MOIST | $0.2421 | dtz2r...JeLwB |
Mar 4 03:55 PM | $STEVE / USDC | Buy | $0.032322 | 0.032362 USDC | 1.04K | 0.2463 USDC | $0.2421 | dtz2r...JeLwB |
Mar 4 03:31 PM | $STEVE / SOL | Sell | $0.032399 | 0.052601 SOL | 264.78 | 0.036887 SOL | $0.0635 | rGjSd...cyU1n |
Mar 4 03:31 PM | $STEVE / USDC | Buy | $0.032361 | 0.032361 USDC | 264.78 | 0.0625 USDC | $0.0625 | rGjSd...cyU1n |
Mar 4 03:21 PM | $STEVE / MOIST | Sell | $0.032226 | 12.82 MOIST | 1.69K | 21.72K MOIST | $0.3771 | 4EUzX...5QckX |
Mar 4 03:21 PM | $STEVE / USDC | Buy | $0.032361 | 0.032361 USDC | 1.69K | 0.4000 USDC | $0.4000 | 4EUzX...5QckX |
Mar 4 09:49 AM | $STEVE / MOIST | Sell | $0.032325 | 12.90 MOIST | 1.08K | 13.88K MOIST | $0.2501 | 3i3My...EdFjR |
Mar 4 09:49 AM | $STEVE / USDC | Buy | $0.032325 | 0.032361 USDC | 1.08K | 0.2540 USDC | $0.2501 | 3i3My...EdFjR |
Mar 4 09:34 AM | $STEVE / MOIST | Sell | $0.032325 | 12.96 MOIST | 1.01K | 13.15K MOIST | $0.2358 | 5LWzb...PA3FD |
Mar 4 09:34 AM | $STEVE / USDC | Buy | $0.032325 | 0.032361 USDC | 1.01K | 0.2394 USDC | $0.2358 | 5LWzb...PA3FD |
Mar 4 09:12 AM | $STEVE / CHRONO | Sell | $0.032325 | 0.0320 CHRONO | 502.53 | 16.06 CHRONO | $0.1168 | 4oMT1...gbCZa |
Mar 4 09:12 AM | $STEVE / USDC | Buy | $0.032325 | 0.032360 USDC | 502.53 | 0.1186 USDC | $0.1168 | 4oMT1...gbCZa |
Mar 4 08:53 AM | $STEVE / MOIST | Sell | $0.032325 | 13.12 MOIST | 3.99K | 52.37K MOIST | $0.9277 | mvGLj...jdKv2 |
Mar 4 08:53 AM | $STEVE / USDC | Buy | $0.032325 | 0.032360 USDC | 3.99K | 0.9418 USDC | $0.9277 | mvGLj...jdKv2 |
Mar 4 08:48 AM | $STEVE / MOIST | Sell | $0.032325 | 13.26 MOIST | 498.22 | 6.61K MOIST | $0.1158 | 4JeNG...rwDAh |
Mar 4 08:48 AM | $STEVE / USDC | Buy | $0.032325 | 0.032360 USDC | 498.22 | 0.1175 USDC | $0.1158 | 4JeNG...rwDAh |
