TON/[invalid] Pool
The live TON/[invalid] price today is $1.30, with a 24-hour trading volume of $513.60. This pair has changed 4.46% in the last 24 hours on Ton via Dedust.
Pool Statistics
- Price (USD)
- $1.30
- 24h Volume
- $513.60
- 24h Buy Volume
- $416.07
- 24h Sell Volume
- $97.53
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 7
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.46%
- 24 Hours
- 4.46%
Tokens in this pool
Toncoin (TON) [invalid] ([invalid])Related Pools on Ton
MAJOR/USD₮[invalid]/USD₮FISH/TONTON/SweeptsTON/USD₮TON/MEMATF/TONWEB3/USD₮USD₮/JETTONTON/OnlyfansTON/PX[invalid]/[invalid]Other Pools Trading TON (Toncoin)
TON/USD₮ on DedustTON/UTYA on DedustTON/durev on DedustTON/DOGS on DedustTON/WEB3 on DedustTON/Teleclaw on DedustTON/NOT on DedustTON/TONSKI on DedustTON/COCOON on DedustTON/Baby Goat on DedustRecent Transactions
- : 86725733082 TON for -5087127270936969
- : 38997160098 TON for -2279251028668757
- : 36228847345 TON for -2112897068617895
- : 34122324794 TON for -1982176888128548
- : 66187911370 TON for -3833885266481748
- : -16000000000 TON for 920841794664417
- : -32031546592 TON for 1846019928927059
- : 31281406640 TON for -1811867574585352
- : 29362905430 TON for -1697807582598132
- : -30000000000 TON for 1726013544532904
TON / [invalid]
TON/[invalid] Price on Dedust (Ton)
| Date | Type | Price (USD) | Price ([invalid]) | TON | [invalid] | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 02:10 PM | Buy | $1.30 | 58.66K | 86.73 | 5.09M | $113.01 | a0bac...94d86 |
Mar 23 02:04 PM | Buy | $1.31 | 58.45K | 39.00 | 2.28M | $51.02 | 92663...93f6e |
Mar 23 01:00 PM | Buy | $1.31 | 58.32K | 36.23 | 2.11M | $47.30 | e2b14...a2ab9 |
Mar 23 11:06 AM | Buy | $1.28 | 58.09K | 34.12 | 1.98M | $43.83 | f2413...5b461 |
Mar 23 11:05 AM | Buy | $1.28 | 57.92K | 66.19 | 3.83M | $84.56 | ebf15...0d940 |
Mar 23 07:16 AM | Sell | $1.25 | 57.55K | 16.00 | 920.84K | $19.99 | 5731e...3da38 |
Mar 23 07:06 AM | Sell | $1.25 | 57.63K | 32.03 | 1.85M | $40.12 | 8dc42...09bad |
Mar 23 04:28 AM | Buy | $1.26 | 57.92K | 31.28 | 1.81M | $39.38 | 61cc5...90d0a |
Mar 23 03:35 AM | Buy | $1.26 | 57.82K | 29.36 | 1.70M | $36.96 | 480b0...0917e |
Mar 22 07:39 PM | Sell | $1.25 | 57.53K | 30.00 | 1.73M | $37.42 | 1ff4a...6a0b3 |
Mar 22 07:53 AM | Sell | $1.25 | 57.62K | 19.70 | 1.14M | $24.69 | 6174a...b18b3 |
Mar 21 11:55 PM | Sell | $1.26 | 57.71K | 35.61 | 2.05M | $44.81 | 6e51e...a6f05 |
Mar 21 02:31 PM | Sell | $1.26 | 57.91K | 90.12 | 5.22M | $113.72 | 9f19e...93efa |
Mar 21 11:57 AM | Buy | $1.26 | 58.32K | 21.91 | 1.28M | $27.67 | 0fa6e...fa67e |
Mar 21 11:57 AM | Buy | $1.26 | 58.24K | 25.19 | 1.47M | $31.82 | 6cfc5...e1796 |
Mar 21 10:36 AM | Buy | $1.26 | 58.17K | 17.84 | 1.04M | $22.48 | 1c871...ebaff |
Mar 21 09:08 AM | Buy | $1.27 | 58.07K | 37.98 | 2.21M | $48.11 | 75783...ba12b |
Mar 21 07:34 AM | Buy | $1.26 | 58.01K | 1.57 | 91.05K | $1.98 | fd8da...854cc |
Mar 20 09:30 PM | Buy | $1.25 | 57.96K | 27.40 | 1.59M | $34.23 | fec2a...ad15b |
Mar 20 05:01 PM | Buy | $1.25 | 57.85K | 37.28 | 2.16M | $46.52 | d184d...b23f4 |

