LONG/WETH Pool
The live LONG/WETH price today is $0.063528, with a 24-hour trading volume of $4.16. This pair has changed 1.83% in the last 24 hours on Zksync via zkSwap.
Pool Statistics
- Price (USD)
- $0.063528
- 24h Volume
- $4.16
- 24h Buy Volume
- $0.1301
- 24h Sell Volume
- $4.03
- Liquidity
- No data
- 24h Transactions
- 8
- 24h Buys
- 6
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.07%
- 24 Hours
- 1.83%
Tokens in this pool
Long (LONG) Wrapped Ether (WETH)Related Pools on Zksync
ZK/WETHUSDC.e/USDTZK/WETHZF/WETHWETH/WBTCWETH/NODLWETH/HOLDZK/WETHUSDT/WETHUSDC.e/USDTUSDC.e/WETHWETH/wstETHUSDC/USDC.eWETH/WBTCUSDC.e/WETHWETH/wstETHWETH/FULUSDC/USDTUSDC/USDTZK/WETHFrequently Asked Questions
What is the 24-hour high and low price of LONG/WETH?
The 24-hour high price of LONG/WETH is $0.063528 and the 24-hour low price is $0.063464.
What is the liquidity of LONG/WETH today?
The total liquidity in the LONG/WETH pool on zkSwap is No data.
When was the LONG/WETH pool created?
The LONG/WETH pool was created on March 23, 2024 on zkSwap (Zksync).
What is the exchange rate of Long to Wrapped Ether?
1 LONG = 1.7945948024025128e-10 WETH ($0.063528 USD).
How much Long can I purchase with 1 USD?
With 1 USD you can purchase approximately 2835120.349663 LONG.
Recent Transactions
- : -6.442446931840975e+23 LONG for 114459848359578 WETH
- : 1.0640510771887219e+23 LONG for -19288346198861 WETH
- : 1.0490050318819388e+23 LONG for -19015592065403 WETH
- : 5.662596995571958e+22 LONG for -10264735301389 WETH
- : 3.500452106153433e+22 LONG for -6345358123305 WETH
- : -1.0896699719942598e+25 LONG for 1936018242539967 WETH
- : 2.3850840043840355e+22 LONG for -4323741470099 WETH
- : 4.388114924101586e+22 LONG for -7954885918903 WETH
- : 3.3985107682185726e+22 LONG for -6160905197486 WETH
- : 5.6472250082145105e+22 LONG for -10237428147354 WETH
LONG / WETH
LONG/WETH Price on zkSwap (Zksync)
| Date | Type | Price (USD) | Price (WETH) | LONG | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 20 03:06 PM | Sell | $0.063528 | 0.091795 | 644.24K | 0.031145 | $0.2272 | 0xb26...f7c91 |
Feb 20 02:17 PM | Buy | $0.063471 | 0.091795 | 106.41K | 0.041929 | $0.0369 | 0xaca...7bb64 |
Feb 20 10:38 AM | Buy | $0.063530 | 0.091795 | 104.90K | 0.041902 | $0.0370 | 0x3d0...73538 |
Feb 20 04:56 AM | Buy | $0.063479 | 0.091795 | 56.63K | 0.041027 | $0.0197 | 0x399...013e5 |
Feb 20 01:06 AM | Buy | $0.063511 | 0.091795 | 35.00K | 0.056346 | $0.0123 | 0x057...d545a |
Feb 20 12:54 AM | Sell | $0.063511 | 0.091795 | 10.90M | 0.021937 | $3.83 | 0xf6b...039d3 |
Feb 19 09:17 PM | Buy | $0.063498 | 0.091795 | 23.85K | 0.054324 | $0.028341 | 0x47e...65a5e |
Feb 19 05:45 PM | Buy | $0.063464 | 0.091795 | 43.88K | 0.057955 | $0.0152 | 0xc9c...da9e8 |
Feb 19 02:09 PM | Buy | $0.063454 | 0.091795 | 33.99K | 0.056161 | $0.0117 | 0x1e0...c57a5 |
Feb 19 10:26 AM | Buy | $0.063519 | 0.091795 | 56.47K | 0.041024 | $0.0199 | 0x091...3f560 |
Feb 19 09:09 AM | Sell | $0.063541 | 0.091795 | 27.01M | 0.024800 | $9.56 | 0x80b...f32a4 |
Feb 19 07:20 AM | Sell | $0.063557 | 0.091795 | 859.11M | 0.1530 | $305.57 | 0xd0c...f0da6 |
Feb 19 03:39 AM | Buy | $0.063545 | 0.091803 | 141.14K | 0.042571 | $0.0500 | 0xb79...8020c |
Feb 18 11:52 PM | Buy | $0.063514 | 0.091803 | 126.99K | 0.042313 | $0.0446 | 0xed7...777c8 |
Feb 18 08:19 PM | Buy | $0.063494 | 0.091803 | 81.39K | 0.041483 | $0.0284 | 0x56b...dec9b |
Feb 18 04:48 PM | Buy | $0.063556 | 0.091803 | 22.54K | 0.054105 | $0.028014 | 0xd87...d1f9a |
Feb 18 02:01 PM | Sell | $0.063545 | 0.091803 | 22.94M | 0.024095 | $8.13 | 0x42c...76530 |
Feb 18 01:20 PM | Buy | $0.063578 | 0.091804 | 13.54K | 0.052466 | $0.024844 | 0x8c1...ada0b |
Feb 18 09:52 AM | Buy | $0.063648 | 0.091804 | 61.15K | 0.041114 | $0.0223 | 0xc60...915ca |
Feb 18 04:33 AM | Sell | $0.063602 | 0.091804 | 630.47K | 0.031126 | $0.2270 | 0xd1d...80766 |
