PEPE/WETH Pool
The live PEPE/WETH price today is $0.053331, with a 24-hour trading volume of $2.33. This pair has changed -4.38% in the last 24 hours on Arbitrum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.053331
- 24h Volume
- $2.33
- 24h Buy Volume
- $1.01
- 24h Sell Volume
- $1.32
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 2
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.24%
- 24 Hours
- -4.38%
Tokens in this pool
Pepe (PEPE) Wrapped Ether (WETH)Related Pools on Arbitrum
WETH/USDCWBTC/WETHWETH/USD₮0WBTC/USD₮0WBTC/USDCUSDC/USD₮0WBTC/USDCWBTC/WETHETH/USDCWETH/USDCUSDC/USD₮0sUSDai/USDCsUSDai/USDCWETH/ARBRAIN/WETHUSDC/USD₮0WETH/USDCVSN/USDCWBTC/cbBTCWBTC/USDCRecent Transactions
- : -1.2618154906040036e+23 PEPE for 200021597203607 WETH
- : 2.3634467349475128e+23 PEPE for -375000000000000 WETH
- : -2.274536409064737e+23 PEPE for 358584063285017 WETH
- : 6.223505740332832e+22 PEPE for -99450000000000 WETH
- : -3.6305268377556257e+22 PEPE for 57598597273410 WETH
- : -1.1780162505418728e+23 PEPE for 188222896077103 WETH
- : -7.665000000000001e+21 PEPE for 12317917446227 WETH
- : -2.0932457591264892e+23 PEPE for 339797822696096 WETH
- : 4.2917103051856735e+23 PEPE for -693764128033603 WETH
- : -1.2691947698870344e+23 PEPE for 201102269312998 WETH
PEPE / WETH
PEPE/WETH Price on Uniswap V2 (Arbitrum)
| Date | Type | Price (USD) | Price (WETH) | PEPE | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 05:09 PM | Sell | $0.053331 | 0.081581 | 126.18K | 0.032001 | $0.4203 | 0xda8...932af |
Mar 19 03:44 PM | Buy | $0.053373 | 0.081600 | 236.34K | 0.033750 | $0.7971 | 0xd9f...f4216 |
Mar 19 12:11 PM | Sell | $0.053382 | 0.081565 | 227.45K | 0.033586 | $0.7692 | 0x9f4...449eb |
Mar 18 09:41 PM | Buy | $0.053521 | 0.081598 | 62.24K | 0.049945 | $0.2191 | 0x41f...91f10 |
Mar 18 08:50 PM | Sell | $0.053484 | 0.081589 | 36.31K | 0.045760 | $0.1265 | 0x535...b0c5d |
Mar 18 04:50 PM | Sell | $0.053477 | 0.081594 | 117.80K | 0.031883 | $0.4095 | 0xd9b...3595c |
Mar 18 10:54 AM | Sell | $0.053725 | 0.081612 | 7.67K | 0.041232 | $0.0285 | 0x1d5...318b9 |
Mar 18 03:47 AM | Sell | $0.053778 | 0.081613 | 209.32K | 0.033398 | $0.7907 | 0xbe7...fe0ca |
Mar 18 03:36 AM | Buy | $0.053859 | 0.081645 | 429.17K | 0.036938 | $1.66 | 0xa85...7ceb2 |
Mar 17 07:05 PM | Sell | $0.053688 | 0.081581 | 126.92K | 0.032012 | $0.4680 | 0xee6...9ba12 |
Mar 17 06:57 PM | Sell | $0.053726 | 0.081599 | 24.18K | 0.043858 | $0.0901 | 0xebe...21e72 |
Mar 17 11:54 AM | Sell | $0.053733 | 0.081603 | 300.00K | 0.034859 | $1.12 | 0x237...5a4c8 |
Mar 17 07:42 AM | Sell | $0.053840 | 0.081648 | 164.03K | 0.032715 | $0.6298 | 0x1c1...a9c13 |
Mar 17 05:02 AM | Sell | $0.053860 | 0.081673 | 225.16K | 0.033796 | $0.8691 | 0x214...c77e8 |
Mar 16 11:42 PM | Sell | $0.054025 | 0.081709 | 53.00K | 0.049052 | $0.2133 | 0x82b...92afe |
Mar 16 09:58 PM | Sell | $0.054052 | 0.081718 | 2.43K | 0.054169 | $0.029863 | 0xa76...94be3 |
Mar 16 04:02 PM | Sell | $0.053905 | 0.081718 | 312.50K | 0.035433 | $1.22 | 0x13d...7647a |
Mar 16 02:32 PM | Buy | $0.054016 | 0.081771 | 235.86K | 0.034140 | $0.9471 | 0xe66...4a546 |
Mar 16 02:04 PM | Sell | $0.053972 | 0.081731 | 315.85K | 0.035533 | $1.25 | 0x096...8e961 |
Mar 16 01:10 PM | Buy | $0.054059 | 0.081784 | 183.66K | 0.033257 | $0.7453 | 0x7ea...b82c5 |
