ARB/USD₮0 Pool
The live ARB/USD₮0 price today is $0.1007, with a 24-hour trading volume of $10.90K. This pair has changed -5.21% in the last 24 hours on Arbitrum via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.1007
- 24h Volume
- $10.90K
- 24h Buy Volume
- $6.88K
- 24h Sell Volume
- $4.01K
- Liquidity
- No data
- 24h Transactions
- 355
- 24h Buys
- 227
- 24h Sells
- 128
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.11%
- 6 Hours
- -1.33%
- 24 Hours
- -5.21%
Tokens in this pool
Arbitrum (ARB) USD₮0 (USD₮0)Related Pools on Arbitrum
WETH/USDCWBTC/WETHWBTC/USD₮0WETH/USD₮0WBTC/USDCUSDC/USD₮0WBTC/USDCWBTC/WETHUSDC/USD₮0ETH/USDCWETH/USDCsUSDai/USDCVSN/USDCWETH/ARBsUSDai/USDCWETH/USDCRAIN/WETHUSDC/USD₮0WBTC/USDCWETH/USDCOther Pools Trading ARB (Arbitrum)
ARB/USDC on Uniswap V3ARB/USDC on PancakeSwap V3ARB/USDC on Uniswap V4ARB/USDC on Uniswap V3ARB/USDC on Camelot V3ARB/USD₮0 on Uniswap V3Recent Transactions
- : 371977111335119600000 ARB for -37361297 USD₮0
- : 367672544728017100000 ARB for -36959391 USD₮0
- : -253738326897192670000 ARB for 25663397 USD₮0
- : 394864316555675440000 ARB for -39703995 USD₮0
- : -20441189099243100000 ARB for 2068633 USD₮0
- : -382290278050399800000 ARB for 38670070 USD₮0
- : 1.17e+21 ARB for -117744006 USD₮0
- : 30000000000000000000 ARB for -3023119 USD₮0
- : 150000000000000000000 ARB for -15118632 USD₮0
- : 150000000000000000000 ARB for -15123694 USD₮0
ARB / USD₮0
ARB/USD₮0 Price on Uniswap V3 (Arbitrum)
| Date | Type | Price (USD) | Price (USD₮0) | ARB | USD₮0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 11:08 AM | Buy | $0.1007 | 0.1007 | 371.98 | 37.36 | $37.46 | 0xc86...01a29 |
Mar 19 11:07 AM | Buy | $0.1008 | 0.1008 | 367.67 | 36.96 | $37.06 | 0xf25...e3eac |
Mar 19 11:07 AM | Sell | $0.1009 | 0.1009 | 253.74 | 25.66 | $25.60 | 0xf82...c8fa7 |
Mar 19 10:52 AM | Buy | $0.1008 | 0.1008 | 394.86 | 39.70 | $39.81 | 0xbad...f2e80 |
Mar 19 10:15 AM | Sell | $0.1009 | 0.1009 | 20.44 | 2.07 | $2.06 | 0x1f3...18fc6 |
Mar 19 10:15 AM | Sell | $0.1009 | 0.1009 | 382.29 | 38.67 | $38.57 | 0xaf8...7cdd0 |
Mar 19 10:14 AM | Buy | $0.1008 | 0.1008 | 1.17K | 117.74 | $117.96 | 0x6ba...323e4 |
Mar 19 10:10 AM | Buy | $0.1011 | 0.1011 | 30.00 | 3.02 | $3.03 | 0xa34...54f78 |
Mar 19 10:08 AM | Buy | $0.1011 | 0.1011 | 150.00 | 15.12 | $15.16 | 0x749...199eb |
Mar 19 10:05 AM | Buy | $0.1011 | 0.1011 | 150.00 | 15.12 | $15.17 | 0x311...7832f |
Mar 19 10:03 AM | Buy | $0.1012 | 0.1011 | 60.00 | 6.05 | $6.07 | 0xd11...8ca0e |
Mar 19 10:02 AM | Buy | $0.1012 | 0.1012 | 60.00 | 6.05 | $6.07 | 0x5d7...292bf |
Mar 19 09:23 AM | Buy | $0.1012 | 0.1012 | 57.07 | 5.76 | $5.78 | 0x932...ca319 |
Mar 19 09:22 AM | Sell | $0.1012 | 0.1012 | 313.79 | 31.84 | $31.75 | 0x910...9e719 |
Mar 19 09:22 AM | Sell | $0.1011 | 0.1011 | 394.32 | 39.97 | $39.88 | 0x538...4174b |
Mar 19 09:22 AM | Sell | $0.1010 | 0.1010 | 5.79 | 0.5865 | $0.5848 | 0x752...0a4df |
Mar 19 09:22 AM | Sell | $0.1010 | 0.1010 | 510.56 | 51.70 | $51.58 | 0xb9a...79b1f |
Mar 19 09:22 AM | Sell | $0.1009 | 0.1009 | 384.53 | 38.90 | $38.81 | 0xd38...5fd6d |
Mar 19 09:21 AM | Sell | $0.1008 | 0.1008 | 121.90 | 12.33 | $12.29 | 0x629...54641 |
Mar 19 09:21 AM | Sell | $0.1008 | 0.1008 | 398.50 | 40.27 | $40.17 | 0x2e9...db1a2 |




