XAUt0 (XAUt0)
The live XAUt0 price today is $4.70K, with a 24-hour trading volume of $60.97K. XAUt0 has changed 0,00% in the last 24 hours on Arbitrum.
Token Statistics
- Price (USD)
- $4.70K
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $37.62K
- 24h Volume
- $60.97K
- 24h Transactions
- 238
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Arbitrum
USD₮0 (USD₮0) USD Coin (USDC) Paxos Gold (PAXG)Liquidity Pools
XAUt0/USD₮0 on Uniswap V4XAUt0/USD₮0 on Camelot V3XAUt0/USD₮0 on Uniswap V3XAUt0/USD₮0 on Uniswap V3XAUt0/USD₮0 on Uniswap V4XAUt0/USDC on Uniswap V3XAUt0/PAXG on Uniswap V4Recent Transactions
- : -97 XAUt0 for 451632 USD₮0
- : -5511 XAUt0 for 25996830 USD₮0
- : 6987 XAUt0 for -32643491 USD₮0
- : 775 XAUt0 for -3624696 USD₮0
- : -3263 XAUt0 for 15398385 USD₮0
- : 500 XAUt0 for -2327978 USD₮0
- : 615 XAUt0 for -3000855 USD₮0
- : 615 XAUt0 for -2910728 USD₮0
- : -1039 XAUt0 for 5000000 USD₮0
- : -96301 XAUt0 for 450499686 USD₮0
XAUt0
XAUt0 Price (XAUt0)
| Date | Market | Type | Price (USD) | Price | XAUt0 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 11:27 AM | XAUt0 / USD₮0 | Sell | $4.70K | 4.70K USD₮0 | 0.049700 | 0.4516 USD₮0 | $0.4564 | 0x19c...042e8 |
Mar 19 11:26 AM | XAUt0 / USD₮0 | Sell | $4.70K | 4.70K USD₮0 | 0.025511 | 26.00 USD₮0 | $25.88 | 0x7c7...8825b |
Mar 19 11:25 AM | XAUt0 / USD₮0 | Buy | $4.69K | 4.69K USD₮0 | 0.026987 | 32.64 USD₮0 | $32.80 | 0x74e...773f4 |
Mar 19 11:25 AM | XAUt0 / USD₮0 | Buy | $4.72K | 4.72K USD₮0 | 0.037750 | 3.62 USD₮0 | $3.66 | 0x74e...773f4 |
Mar 19 11:17 AM | XAUt0 / USD₮0 | Sell | $4.70K | 4.70K USD₮0 | 0.023263 | 15.40 USD₮0 | $15.32 | 0x68a...1632a |
Mar 19 11:03 AM | XAUt0 / USD₮0 | Buy | $4.59K | 4.59K USD₮0 | 0.035000 | 2.33 USD₮0 | $2.29 | 0xe93...f6280 |
Mar 19 11:02 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.036150 | 3.00 USD₮0 | $2.93 | 0xfc7...19998 |
Mar 19 11:02 AM | XAUt0 / USD₮0 | Buy | $4.70K | 4.70K USD₮0 | 0.036150 | 2.91 USD₮0 | $2.89 | 0xfc7...19998 |
Mar 19 11:02 AM | XAUt0 / USD₮0 | Sell | $5.01K | 5.01K USD₮0 | 0.021039 | 5.00 USD₮0 | $5.20 | 0x0bb...67ab6 |
Mar 19 10:59 AM | XAUt0 / USD₮0 | Sell | $4.70K | 4.70K USD₮0 | 0.0963 | 450.50 USD₮0 | $453.08 | 0x770...9ee60 |
Mar 19 10:58 AM | XAUt0 / USD₮0 | Buy | $4.70K | 4.69K USD₮0 | 0.0266 | 124.25 USD₮0 | $124.76 | 0xdaf...9c60c |
Mar 19 10:55 AM | XAUt0 / USD₮0 | Sell | $4.71K | 4.71K USD₮0 | 0.0962 | 450.50 USD₮0 | $453.09 | 0xe9c...729ac |
Mar 19 10:54 AM | XAUt0 / USD₮0 | Buy | $4.70K | 4.70K USD₮0 | 0.024643 | 21.73 USD₮0 | $21.83 | 0x583...b9080 |
Mar 19 10:50 AM | XAUt0 / USD₮0 | Buy | $4.70K | 4.70K USD₮0 | 0.026261 | 29.31 USD₮0 | $29.45 | 0xbe1...e3d32 |
Mar 19 10:49 AM | XAUt0 / USD₮0 | Buy | $4.70K | 4.70K USD₮0 | 0.0116 | 54.50 USD₮0 | $54.75 | 0xe97...3a04d |
Mar 19 10:46 AM | XAUt0 / USD₮0 | Buy | $4.62K | 4.61K USD₮0 | 0.035000 | 2.34 USD₮0 | $2.31 | 0xbdb...9df89 |
Mar 19 10:45 AM | XAUt0 / USD₮0 | Buy | $4.80K | 4.80K USD₮0 | 0.034870 | 2.38 USD₮0 | $2.34 | 0x0e5...1d648 |
Mar 19 10:45 AM | XAUt0 / USD₮0 | Buy | $4.71K | 4.71K USD₮0 | 0.034870 | 2.31 USD₮0 | $2.29 | 0x0e5...1d648 |
Mar 19 10:45 AM | XAUt0 / USD₮0 | Sell | $4.99K | 4.99K USD₮0 | 0.021044 | 5.00 USD₮0 | $5.21 | 0xe16...f4a76 |
Mar 19 10:33 AM | XAUt0 / USD₮0 | Buy | $4.59K | 4.59K USD₮0 | 0.035000 | 2.33 USD₮0 | $2.30 | 0x353...b6b33 |
Mar 19 10:30 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.035520 | 2.69 USD₮0 | $2.64 | 0x4a1...30182 |
Mar 19 10:30 AM | XAUt0 / USD₮0 | Buy | $4.71K | 4.71K USD₮0 | 0.035520 | 2.62 USD₮0 | $2.60 | 0x4a1...30182 |
Mar 19 10:30 AM | XAUt0 / USD₮0 | Sell | $4.99K | 4.99K USD₮0 | 0.021043 | 5.00 USD₮0 | $5.20 | 0xfd1...87688 |
Mar 19 10:25 AM | XAUt0 / USD₮0 | Sell | $4.71K | 4.71K USD₮0 | 0.0418 | 195.95 USD₮0 | $197.12 | 0x537...bb7d4 |
Mar 19 10:24 AM | XAUt0 / USD₮0 | Buy | $4.71K | 4.71K USD₮0 | 0.0189 | 88.75 USD₮0 | $89.14 | 0x413...ff372 |
Mar 19 10:24 AM | XAUt0 / USD₮0 | Sell | $4.71K | 4.71K USD₮0 | 0.1200 | 562.35 USD₮0 | $565.52 | 0x413...ff372 |
Mar 19 10:24 AM | XAUt0 / USD₮0 | Sell | $4.72K | 4.72K USD₮0 | 0.036850 | 3.22 USD₮0 | $3.23 | 0x413...ff372 |
Mar 19 10:24 AM | XAUt0 / USD₮0 | Buy | $4.73K | 4.73K USD₮0 | 0.033350 | 1.57 USD₮0 | $1.58 | 0x413...ff372 |
Mar 19 10:22 AM | XAUt0 / USD₮0 | Buy | $4.71K | 4.71K USD₮0 | 0.027179 | 33.67 USD₮0 | $33.83 | 0xfc3...a9712 |
Mar 19 10:19 AM | XAUt0 / USD₮0 | Buy | $4.71K | 4.71K USD₮0 | 0.028422 | 39.52 USD₮0 | $39.70 | 0xb3b...68262 |
Mar 19 10:16 AM | XAUt0 / USD₮0 | Buy | $4.72K | 4.72K USD₮0 | 0.0171 | 80.08 USD₮0 | $80.44 | 0xcef...b9bf8 |
Mar 19 10:11 AM | XAUt0 / USD₮0 | Buy | $4.72K | 4.72K USD₮0 | 0.1054 | 499.95 USD₮0 | $497.20 | 0xb9d...af836 |
Mar 19 09:17 AM | XAUt0 / USD₮0 | Sell | $4.71K | 4.71K USD₮0 | 0.0445 | 208.64 USD₮0 | $209.88 | 0xabe...2b122 |
Mar 19 09:17 AM | XAUt0 / USD₮0 | Buy | $4.74K | 4.73K USD₮0 | 0.022343 | 11.01 USD₮0 | $11.09 | 0xabe...2b122 |
Mar 19 08:51 AM | XAUt0 / USD₮0 | Buy | $4.76K | 4.76K USD₮0 | 0.033120 | 1.47 USD₮0 | $1.49 | 0x079...200e1 |
Mar 19 08:47 AM | XAUt0 / USD₮0 | Sell | $4.72K | 4.72K USD₮0 | 0.0853 | 400.06 USD₮0 | $402.33 | 0x285...b8455 |
Mar 19 08:45 AM | XAUt0 / USD₮0 | Sell | $4.72K | 4.72K USD₮0 | 0.1279 | 600.28 USD₮0 | $603.57 | 0x1b7...8d506 |
Mar 19 08:44 AM | XAUt0 / USD₮0 | Buy | $4.72K | 4.72K USD₮0 | 0.0212 | 99.54 USD₮0 | $99.97 | 0xb48...436cd |
Mar 19 08:28 AM | XAUt0 / USD₮0 | Sell | $4.73K | 4.73K USD₮0 | 0.022626 | 12.47 USD₮0 | $12.41 | 0x840...ef7c7 |
Mar 19 08:12 AM | XAUt0 / USD₮0 | Sell | $4.73K | 4.73K USD₮0 | 0.1062 | 498.89 USD₮0 | $501.70 | 0x224...7ddad |
Mar 19 08:12 AM | XAUt0 / USD₮0 | Sell | $4.73K | 4.73K USD₮0 | 0.3312 | 1.56K USD₮0 | $1.57K | 0xaff...1386e |
Mar 19 08:12 AM | XAUt0 / USD₮0 | Buy | $4.73K | 4.73K USD₮0 | 0.0368 | 173.25 USD₮0 | $173.91 | 0xaff...1386e |
Mar 19 08:12 AM | XAUt0 / USD₮0 | Buy | $4.74K | 4.73K USD₮0 | 0.0205 | 96.49 USD₮0 | $96.91 | 0x25d...e07f7 |
Mar 19 08:11 AM | XAUt0 / USD₮0 | Sell | $4.75K | 4.75K USD₮0 | 0.0157 | 74.17 USD₮0 | $74.63 | 0x1bb...fc3c7 |
Mar 19 08:11 AM | XAUt0 / USD₮0 | Buy | $4.74K | 4.74K USD₮0 | 0.0328 | 154.71 USD₮0 | $155.32 | 0x1bb...fc3c7 |
Mar 19 08:11 AM | XAUt0 / USD₮0 | Sell | $4.75K | 4.75K USD₮0 | 0.034250 | 2.01 USD₮0 | $2.02 | 0x1bb...fc3c7 |
Mar 19 08:10 AM | XAUt0 / USD₮0 | Sell | $4.75K | 4.75K USD₮0 | 0.0848 | 400.31 USD₮0 | $402.64 | 0x620...d7f38 |
Mar 19 08:09 AM | XAUt0 / USD₮0 | Buy | $4.75K | 4.75K USD₮0 | 0.023169 | 14.98 USD₮0 | $15.05 | 0x0db...5b844 |
Mar 19 08:08 AM | XAUt0 / USD₮0 | Sell | $4.75K | 4.75K USD₮0 | 0.1272 | 600.90 USD₮0 | $604.31 | 0x551...eec15 |
Mar 19 08:07 AM | XAUt0 / USD₮0 | Buy | $4.60K | 4.59K USD₮0 | 0.035000 | 2.33 USD₮0 | $2.30 | 0xae4...548b6 |
Mar 19 08:06 AM | XAUt0 / USD₮0 | Sell | $4.75K | 4.75K USD₮0 | 0.038800 | 4.20 USD₮0 | $4.18 | 0x6da...b3229 |
Mar 19 08:06 AM | XAUt0 / USD₮0 | Buy | $4.78K | 4.78K USD₮0 | 0.038800 | 4.35 USD₮0 | $4.20 | 0x6da...b3229 |
Mar 19 08:06 AM | XAUt0 / USD₮0 | Sell | $5.12K | 5.12K USD₮0 | 0.021015 | 5.00 USD₮0 | $5.20 | 0x9dc...2f9e7 |
Mar 19 08:02 AM | XAUt0 / USD₮0 | Sell | $4.76K | 4.76K USD₮0 | 0.0818 | 386.63 USD₮0 | $388.87 | 0xf56...0cc31 |
Mar 19 08:02 AM | XAUt0 / USD₮0 | Buy | $4.75K | 4.75K USD₮0 | 0.0542 | 256.63 USD₮0 | $257.48 | 0xf56...0cc31 |
Mar 19 08:02 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.021721 | 8.14 USD₮0 | $8.21 | 0xf56...0cc31 |
Mar 19 08:02 AM | XAUt0 / USD₮0 | Sell | $4.76K | 4.76K USD₮0 | 0.1059 | 500.89 USD₮0 | $503.75 | 0xc95...c1070 |
Mar 19 08:01 AM | XAUt0 / USD₮0 | Buy | $4.76K | 4.76K USD₮0 | 0.029980 | 47.32 USD₮0 | $47.54 | 0xdf0...51aa9 |
Mar 19 08:01 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.021723 | 8.17 USD₮0 | $8.21 | 0x113...8982b |
Mar 19 08:00 AM | XAUt0 / USD₮0 | Sell | $4.76K | 4.76K USD₮0 | 0.0951 | 450.57 USD₮0 | $453.16 | 0x073...b1a3d |
Mar 19 07:57 AM | XAUt0 / USD₮0 | Buy | $4.79K | 4.79K USD₮0 | 0.035400 | 2.56 USD₮0 | $2.59 | 0x35b...c6501 |
Mar 19 07:55 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.0398 | 190.91 USD₮0 | $189.81 | 0x33b...ba499 |
Mar 19 07:35 AM | XAUt0 / USD₮0 | Buy | $4.73K | 4.73K USD₮0 | 0.034830 | 2.32 USD₮0 | $2.28 | 0x9dd...dedb3 |
Mar 19 07:35 AM | XAUt0 / USD₮0 | Sell | $4.91K | 4.91K USD₮0 | 0.034840 | 2.33 USD₮0 | $2.38 | 0x797...6ee10 |
Mar 19 07:33 AM | XAUt0 / USD₮0 | Sell | $4.72K | 4.72K USD₮0 | 0.033950 | 1.84 USD₮0 | $1.87 | 0x364...0ed8c |
Mar 19 07:33 AM | XAUt0 / USD₮0 | Sell | $4.76K | 4.76K USD₮0 | 0.033950 | 1.87 USD₮0 | $1.88 | 0x364...0ed8c |
Mar 19 07:33 AM | XAUt0 / USD₮0 | Buy | $4.58K | 4.58K USD₮0 | 0.034820 | 2.24 USD₮0 | $2.21 | 0x5d8...b3f72 |
Mar 19 07:32 AM | XAUt0 / USD₮0 | Sell | $4.77K | 4.77K USD₮0 | 0.034980 | 2.39 USD₮0 | $2.37 | 0x722...0c04e |
Mar 19 07:32 AM | XAUt0 / USD₮0 | Buy | $4.76K | 4.76K USD₮0 | 0.034980 | 2.41 USD₮0 | $2.37 | 0x722...0c04e |
Mar 19 07:32 AM | XAUt0 / USD₮0 | Sell | $4.95K | 4.95K USD₮0 | 0.034810 | 2.34 USD₮0 | $2.38 | 0x0de...e12c2 |
Mar 19 07:27 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.76K USD₮0 | 0.022576 | 12.35 USD₮0 | $12.27 | 0x299...15a56 |
Mar 19 07:27 AM | XAUt0 / USD₮0 | Sell | $4.76K | 4.76K USD₮0 | 0.031370 | 0.6500 USD₮0 | $0.6523 | 0x299...15a56 |
Mar 19 07:25 AM | XAUt0 / USD₮0 | Buy | $4.71K | 4.71K USD₮0 | 0.034840 | 2.32 USD₮0 | $2.28 | 0xa33...b6307 |
Mar 19 07:25 AM | XAUt0 / USD₮0 | Buy | $4.89K | 4.89K USD₮0 | 0.034130 | 2.05 USD₮0 | $2.02 | 0x7f8...1da58 |
Mar 19 07:25 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.76K USD₮0 | 0.034130 | 1.98 USD₮0 | $1.97 | 0x7f8...1da58 |
Mar 19 07:25 AM | XAUt0 / USD₮0 | Sell | $5.06K | 5.06K USD₮0 | 0.034710 | 2.34 USD₮0 | $2.38 | 0xaf7...cf6da |
Mar 19 07:23 AM | XAUt0 / USD₮0 | Buy | $4.87K | 4.87K USD₮0 | 0.034350 | 2.15 USD₮0 | $2.12 | 0x53b...1c3b2 |
Mar 19 07:23 AM | XAUt0 / USD₮0 | Buy | $4.76K | 4.76K USD₮0 | 0.034350 | 2.09 USD₮0 | $2.07 | 0x53b...1c3b2 |
Mar 19 07:23 AM | XAUt0 / USD₮0 | Sell | $5.04K | 5.04K USD₮0 | 0.034970 | 2.46 USD₮0 | $2.51 | 0x703...41c11 |
Mar 19 07:08 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.021688 | 8.01 USD₮0 | $8.05 | 0x0e4...b05d1 |
Mar 19 06:53 AM | XAUt0 / USD₮0 | Sell | $4.77K | 4.76K USD₮0 | 0.2314 | 1.10K USD₮0 | $1.10K | 0x268...e8aee |
Mar 19 06:52 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.0165 | 78.22 USD₮0 | $78.56 | 0x7d6...363fa |
Mar 19 06:52 AM | XAUt0 / USD₮0 | Sell | $4.77K | 4.77K USD₮0 | 0.1193 | 566.50 USD₮0 | $569.74 | 0x7d6...363fa |
Mar 19 06:52 AM | XAUt0 / USD₮0 | Sell | $4.77K | 4.77K USD₮0 | 0.036470 | 3.07 USD₮0 | $3.09 | 0x7d6...363fa |
Mar 19 06:52 AM | XAUt0 / USD₮0 | Buy | $4.80K | 4.80K USD₮0 | 0.021308 | 6.22 USD₮0 | $6.28 | 0x7d6...363fa |
Mar 19 06:52 AM | XAUt0 / USD₮0 | Sell | $4.78K | 4.78K USD₮0 | 0.9500 | 4.52K USD₮0 | $4.54K | 0xe2e...10e82 |
Mar 19 06:51 AM | XAUt0 / USD₮0 | Sell | $4.80K | 4.80K USD₮0 | 0.2729 | 1.30K USD₮0 | $1.31K | 0x8ee...e1761 |
Mar 19 06:50 AM | XAUt0 / USD₮0 | Sell | $4.80K | 4.80K USD₮0 | 0.1038 | 495.41 USD₮0 | $498.37 | 0x590...d1b25 |
Mar 19 06:50 AM | XAUt0 / USD₮0 | Sell | $4.80K | 4.80K USD₮0 | 0.035260 | 2.51 USD₮0 | $2.52 | 0x590...d1b25 |
Mar 19 06:50 AM | XAUt0 / USD₮0 | Buy | $4.82K | 4.82K USD₮0 | 0.021053 | 5.03 USD₮0 | $5.08 | 0x590...d1b25 |
Mar 19 06:49 AM | XAUt0 / USD₮0 | Buy | $4.77K | 4.77K USD₮0 | 0.1295 | 617.24 USD₮0 | $618.04 | 0xe39...c7cdb |
Mar 19 06:48 AM | XAUt0 / USD₮0 | Sell | $4.80K | 4.80K USD₮0 | 0.1886 | 900.77 USD₮0 | $905.97 | 0x093...b106c |
Mar 19 06:46 AM | XAUt0 / USD₮0 | Sell | $4.81K | 4.81K USD₮0 | 0.2094 | 1.00K USD₮0 | $1.01K | 0xad9...5283c |
Mar 19 06:45 AM | XAUt0 / USD₮0 | Buy | $4.80K | 4.80K USD₮0 | 0.0144 | 69.08 USD₮0 | $69.39 | 0xadb...88282 |
Mar 19 06:45 AM | XAUt0 / USD₮0 | Sell | $4.81K | 4.81K USD₮0 | 0.1216 | 581.43 USD₮0 | $584.87 | 0xadb...88282 |
Mar 19 06:45 AM | XAUt0 / USD₮0 | Sell | $4.82K | 4.82K USD₮0 | 0.036870 | 3.29 USD₮0 | $3.31 | 0xadb...88282 |
Mar 19 06:45 AM | XAUt0 / USD₮0 | Buy | $4.83K | 4.83K USD₮0 | 0.036870 | 3.29 USD₮0 | $3.32 | 0xadb...88282 |
Mar 19 06:45 AM | XAUt0 / USD₮0 | Sell | $4.81K | 4.81K USD₮0 | 0.0135 | 64.57 USD₮0 | $64.97 | 0xd6f...786a6 |
Mar 19 06:45 AM | XAUt0 / USD₮0 | Sell | $4.81K | 4.81K USD₮0 | 0.025107 | 24.66 USD₮0 | $24.55 | 0x501...32d48 |
Mar 19 06:44 AM | XAUt0 / USD₮0 | Buy | $4.81K | 4.81K USD₮0 | 0.0282 | 135.13 USD₮0 | $135.67 | 0x417...3021c |
