MELT/USDC.e Pool
The live MELT/USDC.e price today is $0.0364, with a 24-hour trading volume of $0.1708. This pair has changed -1.17% in the last 24 hours on Avalanche via LFJ.
Pool Statistics
- Price (USD)
- $0.0364
- 24h Volume
- $0.1708
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.1708
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 0
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.17%
Tokens in this pool
MeltShroom (MELT) USD Coin (USDC.e)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCWAVAX/USDCUSDt/USDCUSDt/WAVAXWETH.e/WAVAXWETH.e/USDtBTC.b/USDCUSDt/USDCBTC.b/USDCOther Pools Trading MELT (MeltShroom)
MELT/WAVAX on LFJMELT/USDT.e on LFJRecent Transactions
- : -1109027924949665800 MELT for 40343 USDC.e
- : -1349676488686385200 MELT for 49381 USDC.e
- : -2192839207940971000 MELT for 80898 USDC.e
- : -606176423995364600 MELT for 22510 USDC.e
- : 504091724036512400 MELT for -18837 USDC.e
- : 586336745000038000 MELT for -21854 USDC.e
- : -607332769345156200 MELT for 22502 USDC.e
- : -619003320551506200 MELT for 23000 USDC.e
- : 2821065949067797000 MELT for -104909 USDC.e
- : 617164724403657100 MELT for -22766 USDC.e
MELT / USDC.e
MELT/USDC.e Price on LFJ (Avalanche)
| Date | Type | Price (USD) | Price (USDC.e) | MELT | USDC.e | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 07:36 AM | Sell | $0.0364 | 0.0364 | 1.11 | 0.0403 | $0.0403 | 0x0c0...f83e9 |
Mar 18 02:43 PM | Sell | $0.0366 | 0.0366 | 1.35 | 0.0494 | $0.0494 | 0xe9e...4ebc8 |
Mar 18 11:59 AM | Sell | $0.0368 | 0.0368 | 2.19 | 0.0809 | $0.0807 | 0xa5f...698dc |
Mar 18 12:39 AM | Sell | $0.0372 | 0.0372 | 0.6062 | 0.0225 | $0.0225 | 0xa1a...e1aa0 |
Mar 16 10:13 PM | Buy | $0.0373 | 0.0373 | 0.5041 | 0.0188 | $0.0188 | 0x2d9...a3d15 |
Mar 16 08:40 PM | Buy | $0.0372 | 0.0372 | 0.5863 | 0.0219 | $0.0218 | 0x652...c6530 |
Mar 16 02:50 PM | Sell | $0.0371 | 0.0371 | 0.6073 | 0.0225 | $0.0225 | 0x837...f15ef |
Mar 16 12:55 PM | Sell | $0.0372 | 0.0372 | 0.6190 | 0.0230 | $0.0230 | 0x618...cf073 |
Mar 16 03:44 AM | Buy | $0.0373 | 0.0373 | 2.82 | 0.1049 | $0.1053 | 0xe93...5b01a |
Mar 15 10:57 PM | Buy | $0.0368 | 0.0368 | 0.6172 | 0.0228 | $0.0227 | 0x4fe...71ebc |
Mar 15 10:04 PM | Buy | $0.0367 | 0.0367 | 0.7162 | 0.0263 | $0.0263 | 0xd4f...a573b |
Mar 15 02:50 AM | Buy | $0.0366 | 0.0366 | 0.8317 | 0.0305 | $0.0304 | 0x270...e8132 |
Mar 14 05:39 PM | Sell | $0.0365 | 0.0365 | 0.6282 | 0.0229 | $0.0229 | 0xd32...bf46c |
Mar 14 06:39 AM | Sell | $0.0366 | 0.0366 | 0.4733 | 0.0173 | $0.0173 | 0x9a3...1405c |
Mar 14 06:28 AM | Sell | $0.0367 | 0.0366 | 0.3393 | 0.0124 | $0.0124 | 0x6d1...7a572 |
Mar 13 10:22 PM | Sell | $0.0367 | 0.0367 | 0.6667 | 0.0244 | $0.0245 | 0x12f...77612 |
Mar 13 04:20 PM | Sell | $0.0368 | 0.0368 | 0.8224 | 0.0302 | $0.0303 | 0x70f...3b229 |
Mar 13 03:04 PM | Sell | $0.0370 | 0.0370 | 0.7267 | 0.0268 | $0.0269 | 0x7e2...91828 |
Mar 13 02:07 PM | Buy | $0.0371 | 0.0371 | 0.5063 | 0.0188 | $0.0188 | 0x965...d3ced |
Mar 13 12:51 PM | Buy | $0.0371 | 0.0370 | 0.8264 | 0.0306 | $0.0307 | 0xd6b...a6a7b |

