WETH/MAEL Pool
The live WETH/MAEL price today is $2.06K, with a 24-hour trading volume of $3.47. This pair has changed -4.58% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.06K
- 24h Volume
- $3.47
- 24h Buy Volume
- $0.9253
- 24h Sell Volume
- $2.55
- Liquidity
- No data
- 24h Transactions
- 8
- 24h Buys
- 5
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -4.58%
Tokens in this pool
Wrapped Ether (WETH) Maelstrom (MAEL)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCUSDC/cbBTCmsUSD/USDCUSDC/cbBTCVIRTUAL/WETHWETH/cbBTCWETH/ClankonomyOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/msETH on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3Recent Transactions
- : -192512639915642 WETH for 3.784636472227694e+21 MAEL
- : -296562979160967 WETH for 5.783209436768913e+21 MAEL
- : 59169158953347 WETH for -1.1794543547481841e+21 MAEL
- : 153235788843255 WETH for -3.0394766487016644e+21 MAEL
- : 38800769686180 WETH for -769133447944518900000 MAEL
- : 91549878958871 WETH for -1.8130015501621613e+21 MAEL
- : 90319139160609 WETH for -1.787311262498742e+21 MAEL
- : -716208102194021 WETH for 1.3974336784854998e+22 MAEL
- : -153896451393235 WETH for 3.0437665164982427e+21 MAEL
- : -94908649577903 WETH for 1.8789958643009881e+21 MAEL
WETH / MAEL
WETH/MAEL Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (MAEL) | WETH | MAEL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 09:16 PM | Sell | $2.06K | 19.70M | 0.031926 | 3.78K | $0.3974 | 0x8de...fae8d |
Mar 26 09:16 PM | Sell | $2.06K | 19.73M | 0.032966 | 5.78K | $0.6123 | 0xb1a...accd6 |
Mar 26 02:26 PM | Buy | $2.07K | 19.78M | 0.045917 | 1.18K | $0.1227 | 0xde6...9527b |
Mar 26 08:29 AM | Buy | $2.12K | 19.77M | 0.031533 | 3.04K | $0.3243 | 0xc5a...6fba3 |
Mar 26 04:51 AM | Buy | $2.15K | 19.75M | 0.043881 | 769.13 | $0.0835 | 0xda9...3d4ff |
Mar 26 02:11 AM | Buy | $2.16K | 19.74M | 0.049155 | 1.81K | $0.1978 | 0x8cf...5c5b3 |
Mar 26 02:11 AM | Buy | $2.16K | 19.73M | 0.049032 | 1.79K | $0.1951 | 0xc4c...adf9a |
Mar 26 02:08 AM | Sell | $2.16K | 19.71M | 0.037163 | 13.97K | $1.55 | 0x1f7...5f67d |
Mar 25 07:41 PM | Sell | $2.17K | 19.83M | 0.031539 | 3.04K | $0.3341 | 0x5fa...1122e |
Mar 25 03:45 PM | Sell | $2.16K | 19.85M | 0.049491 | 1.88K | $0.2052 | 0x7eb...20c83 |
Mar 25 03:40 PM | Buy | $2.16K | 19.87M | 0.031127 | 2.25K | $0.2432 | 0x10e...9ff0a |
Mar 25 10:05 AM | Buy | $2.18K | 19.85M | 0.032904 | 5.77K | $0.6340 | 0xf19...fdddd |
Mar 25 07:39 AM | Buy | $2.17K | 19.80M | 0.044346 | 869.84 | $0.0944 | 0x399...f72c5 |
Mar 25 01:20 AM | Sell | $2.16K | 19.79M | 0.042020 | 398.67 | $0.0436 | 0x7ad...fbc8f |
Mar 25 12:33 AM | Buy | $2.16K | 19.80M | 0.031725 | 3.42K | $0.3718 | 0xd83...cefa6 |
Mar 25 12:01 AM | Buy | $2.15K | 19.77M | 0.031125 | 2.24K | $0.2424 | 0x309...1c02d |
Mar 24 11:13 PM | Sell | $2.15K | 19.75M | 0.032786 | 5.44K | $0.5988 | 0x57d...68a77 |
Mar 24 11:01 PM | Sell | $2.14K | 19.79M | 0.035809 | 11.37K | $1.25 | 0x9ba...43f65 |
Mar 24 10:48 PM | Buy | $2.14K | 19.89M | 0.031135 | 2.26K | $0.2434 | 0x74d...5192f |
Mar 24 10:01 PM | Buy | $2.15K | 19.87M | 0.031131 | 2.25K | $0.2426 | 0x2b0...a418b |



