WETH/TRUMP Pool
The live WETH/TRUMP price today is $2.36K, with a 24-hour trading volume of $5.99. This pair has changed 3.33% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.36K
- 24h Volume
- $5.99
- 24h Buy Volume
- $2.75
- 24h Sell Volume
- $3.24
- Liquidity
- No data
- 24h Transactions
- 15
- 24h Buys
- 7
- 24h Sells
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.25%
- 24 Hours
- 3.33%
Tokens in this pool
Wrapped Ether (WETH) MAGA (TRUMP)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCSalary/JOBSEURC/USDCWETH/USDCWETH/cbBTCUSDC/cbBTCVIRTUAL/WETHUSDC/cbBTCmsUSD/USDCWETH/msETHRecent Transactions
- : -1000000000000 WETH for 73159565 TRUMP
- : 30231289258872 WETH for -2187194265 TRUMP
- : -341071308852124 WETH for 30041058954 TRUMP
- : 543282687344489 WETH for -43024428352 TRUMP
- : -133932920693641 WETH for 8135191240 TRUMP
- : 46840552919209 WETH for -2996962987 TRUMP
- : 111938100290343 WETH for -6578087423 TRUMP
- : -101135640916278 WETH for 5873174756 TRUMP
- : -289659547834776 WETH for 21030827980 TRUMP
- : -24892957642358 WETH for 2176592423 TRUMP
WETH / TRUMP
WETH/TRUMP Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (TRUMP) | WETH | TRUMP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 10:28 PM | Sell | $2.36K | 73.34K | 0.051000 | 0.0732 | $0.022358 | 0x202...adbd4 |
Mar 16 10:28 PM | Buy | $2.36K | 73.42K | 0.043024 | 2.19 | $0.0713 | 0xa07...ce195 |
Mar 16 10:28 PM | Sell | $2.36K | 70.87K | 0.033411 | 30.04 | $0.8041 | 0xa97...48d4f |
Mar 16 10:28 PM | Buy | $2.36K | 110.06K | 0.035433 | 43.02 | $1.28 | 0x104...67c5c |
Mar 16 09:05 PM | Sell | $2.35K | 56.69K | 0.031340 | 8.14 | $0.3147 | 0xb05...cf151 |
Mar 16 09:05 PM | Buy | $2.35K | 65.46K | 0.044685 | 3.00 | $0.1102 | 0xf35...036f8 |
Mar 16 09:05 PM | Buy | $2.35K | 62.17K | 0.031120 | 6.58 | $0.2634 | 0xc93...97a32 |
Mar 16 09:04 PM | Sell | $2.35K | 55.23K | 0.031012 | 5.87 | $0.2378 | 0x758...c7f9b |
Mar 16 09:04 PM | Sell | $2.35K | 61.42K | 0.032897 | 21.03 | $0.6811 | 0x2d4...5ffa0 |
Mar 16 09:03 PM | Sell | $2.35K | 86.30K | 0.042490 | 2.18 | $0.0585 | 0x520...ee7f2 |
Mar 16 09:03 PM | Buy | $2.35K | 89.12K | 0.045987 | 5.15 | $0.1408 | 0x4ad...5c57a |
Mar 16 09:03 PM | Sell | $2.35K | 82.55K | 0.048076 | 7.00 | $0.1899 | 0x1e2...93a33 |
Mar 16 09:03 PM | Sell | $2.35K | 91.57K | 0.032933 | 33.21 | $0.6897 | 0x075...2f3c5 |
Mar 16 09:03 PM | Buy | $2.35K | 140.75K | 0.034382 | 45.49 | $1.03 | 0x16d...55b66 |
Mar 16 12:04 PM | Buy | $2.28K | 76.18K | 0.048182 | 5.96 | $0.1867 | 0x8f0...e9f12 |
Mar 15 01:29 PM | Buy | $2.10K | 69.18K | 0.045154 | 3.47 | $0.1081 | 0xa11...db5e3 |
Mar 15 01:29 PM | Sell | $2.10K | 65.25K | 0.045303 | 3.55 | $0.1112 | 0x78f...ca369 |
Mar 15 01:29 PM | Buy | $2.10K | 69.28K | 0.045445 | 3.67 | $0.1142 | 0x78f...ca369 |
Mar 15 01:29 PM | Sell | $2.10K | 65.14K | 0.032397 | 17.96 | $0.5025 | 0x486...5e526 |
Mar 15 01:29 PM | Buy | $2.10K | 86.73K | 0.033722 | 26.10 | $0.7804 | 0x86d...70bc3 |
