WETH/VVV Pool
The live WETH/VVV price today is $2.12K, with a 24-hour trading volume of $4.49M. This pair has changed 1.95% in the last 24 hours on Base via Aerodrome SlipStream.
Pool Statistics
- Price (USD)
- $2.12K
- 24h Volume
- $4.49M
- 24h Buy Volume
- $2.40M
- 24h Sell Volume
- $2.09M
- Liquidity
- No data
- 24h Transactions
- 6005
- 24h Buys
- 2766
- 24h Sells
- 3239
Price Changes
- 5 Minutes
- <-0,01%
- 1 Hour
- 0.30%
- 6 Hours
- 0.58%
- 24 Hours
- 1.95%
Tokens in this pool
Wrapped Ether (WETH) Venice Token (VVV)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCUGOR/kknEURC/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cyb3rwr3nWETH/wstETHOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Uniswap V3WETH/USDC on PancakeSwap V3Recent Transactions
- : -118948655834319380 WETH for 40117979709519140000 VVV
- : -1159769077620328700 WETH for 391039966336358700000 VVV
- : -469187819294162800 WETH for 158139082010828280000 VVV
- : -32639984450477700 WETH for 11000000000000000000 VVV
- : -187784406894862430 WETH for 63282085637252560000 VVV
- : -5991299668476376 WETH for 2018940000000000000 VVV
- : -109293179886049 WETH for 36829416437386660 VVV
- : -1574059680468943 WETH for 530423560085976000 VVV
- : -254812103040896450 WETH for 85860628147705600000 VVV
- : -157659016503800000 WETH for 53119493912934880000 VVV
WETH / VVV
WETH/VVV Price on Aerodrome SlipStream (Base)
| Date | Type | Price (USD) | Price (VVV) | WETH | VVV | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 09:07 AM | Sell | $2.12K | 337.27 | 0.1189 | 40.12 | $251.68 | 0x0bf...b14dc |
Mar 15 09:07 AM | Sell | $2.12K | 337.17 | 1.16 | 391.04 | $2.45K | 0x8f9...f9720 |
Mar 15 09:07 AM | Sell | $2.12K | 337.05 | 0.4692 | 158.14 | $992.99 | 0x39e...ad6a8 |
Mar 15 09:07 AM | Sell | $2.12K | 337.01 | 0.0326 | 11.00 | $69.08 | 0x4e9...7845c |
Mar 15 09:07 AM | Sell | $2.12K | 336.99 | 0.1878 | 63.28 | $397.43 | 0xee0...f304f |
Mar 15 09:07 AM | Sell | $2.12K | 336.98 | 0.025992 | 2.02 | $12.68 | 0x332...0b7fa |
Mar 15 09:07 AM | Sell | $2.12K | 336.98 | 0.031093 | 0.0368 | $0.2313 | 0xa0a...7a803 |
Mar 15 09:07 AM | Sell | $2.12K | 336.98 | 0.021575 | 0.5304 | $3.33 | 0xe4d...3d434 |
Mar 15 09:07 AM | Sell | $2.12K | 336.96 | 0.2548 | 85.86 | $539.29 | 0x7e6...a31a2 |
Mar 15 09:06 AM | Sell | $2.12K | 336.93 | 0.1577 | 53.12 | $333.67 | 0xf5d...6e2f5 |
Mar 15 09:06 AM | Sell | $2.12K | 336.90 | 0.2000 | 67.37 | $423.17 | 0x90d...9e78c |
Mar 15 09:06 AM | Sell | $2.12K | 336.86 | 0.2959 | 99.68 | $626.23 | 0x448...ef32b |
Mar 15 09:06 AM | Sell | $2.12K | 336.83 | 0.0915 | 30.81 | $193.57 | 0xac6...e0bdb |
Mar 15 09:06 AM | Sell | $2.12K | 336.82 | 0.023875 | 1.31 | $8.20 | 0x1a7...5ce8a |
Mar 15 09:06 AM | Sell | $2.12K | 336.82 | 0.0347 | 11.67 | $73.34 | 0x62c...cdd08 |
Mar 15 09:06 AM | Sell | $2.12K | 336.80 | 0.2707 | 91.16 | $572.81 | 0x318...eaf75 |
Mar 15 09:06 AM | Sell | $2.12K | 336.76 | 0.1800 | 60.61 | $381.53 | 0x5e8...737a6 |
Mar 15 09:06 AM | Sell | $2.12K | 336.75 | 0.0111 | 3.73 | $23.47 | 0x6ce...73710 |
Mar 15 09:05 AM | Sell | $2.12K | 336.73 | 0.1631 | 54.91 | $345.63 | 0x5a5...d9393 |
Mar 15 09:05 AM | Sell | $2.12K | 336.72 | 0.022132 | 0.7178 | $4.52 | 0x21b...d88f5 |



