GENOME/WETH Pool
The live GENOME/WETH price today is $0.035561, with a 24-hour trading volume of $1.28K. This pair has changed 1.34% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $0.035561
- 24h Volume
- $1.28K
- 24h Buy Volume
- $1.17K
- 24h Sell Volume
- $107.10
- Liquidity
- No data
- 24h Transactions
- 17
- 24h Buys
- 11
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 7.47%
- 24 Hours
- 1.34%
Tokens in this pool
GENOME (GENOME) Wrapped Ether (WETH)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCUSDC/cbBTCWETH/USDCVIRTUAL/WETHWETH/cbBTCWETH/MiroSharkWETH/ClankonomyWETH/VVVOther Pools Trading GENOME (GENOME)
GENOME/USDC on Uniswap V3Recent Transactions
- : 9.426530740310795e+21 GENOME for -2564328165000000 WETH
- : -449103888795325800000 GENOME for 119718987982776 WETH
- : 2.0328315211728508e+24 GENOME for -531874627944477500 WETH
- : 1.2562172279016183e+23 GENOME for -31543602723035676 WETH
- : -1.362341692857734e+21 GENOME for 334498583867489 WETH
- : 3.935171038916711e+21 GENOME for -985781103762885 WETH
- : 461614051269918260000 GENOME for -115627263623168 WETH
- : 3.8911952894383484e+21 GENOME for -974605739382419 WETH
- : 3.9871394277236435e+21 GENOME for -998489458919955 WETH
- : -3.7564746612897426e+22 GENOME for 9225761116684238 WETH
GENOME / WETH
GENOME/WETH Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (WETH) | GENOME | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 06:54 PM | Buy | $0.035561 | 0.062721 | 9.43K | 0.022565 | $5.24 | 0x8a2...b99c7 |
Mar 26 06:09 PM | Sell | $0.035463 | 0.062666 | 449.10 | 0.031198 | $0.2453 | 0x736...0f826 |
Mar 26 06:09 PM | Buy | $0.035362 | 0.062617 | 2.03M | 0.5319 | $1.09K | 0xfe5...77551 |
Mar 26 05:41 PM | Buy | $0.035188 | 0.062511 | 125.62K | 0.0315 | $65.17 | 0x03b...a5547 |
Mar 26 05:12 PM | Sell | $0.035065 | 0.062456 | 1.36K | 0.033345 | $0.6899 | 0x08e...c3d41 |
Mar 26 04:33 PM | Buy | $0.035175 | 0.062506 | 3.94K | 0.039858 | $2.04 | 0x791...43d29 |
Mar 26 10:47 AM | Buy | $0.035202 | 0.062505 | 461.61 | 0.031157 | $0.2401 | 0x3e0...a4eb4 |
Mar 26 10:47 AM | Buy | $0.035202 | 0.062505 | 3.89K | 0.039747 | $2.02 | 0xa9b...b7079 |
Mar 26 05:00 AM | Buy | $0.035381 | 0.062505 | 3.99K | 0.039985 | $2.15 | 0x242...8b6ff |
Mar 26 04:04 AM | Sell | $0.035283 | 0.062456 | 37.56K | 0.029226 | $19.84 | 0x610...4bf9b |
Mar 26 02:35 AM | Buy | $0.035386 | 0.062508 | 594.73 | 0.031492 | $0.3203 | 0xffc...68c4b |
Mar 26 12:12 AM | Sell | $0.035329 | 0.062461 | 59.58K | 0.0147 | $31.75 | 0xa4f...3f8fa |
Mar 26 12:06 AM | Sell | $0.035347 | 0.062467 | 84.23K | 0.0208 | $45.03 | 0xa10...cd2b1 |
Mar 26 12:03 AM | Sell | $0.035361 | 0.062472 | 17.81K | 0.024402 | $9.54 | 0xc93...d9f11 |
Mar 25 11:33 PM | Buy | $0.035477 | 0.062523 | 792.85 | 0.032000 | $0.4342 | 0x8a3...33d07 |
Mar 25 11:21 PM | Buy | $0.035476 | 0.062523 | 1.19K | 0.033000 | $0.6512 | 0xbf6...6eeaf |
Mar 25 11:08 PM | Buy | $0.035488 | 0.062523 | 2.68K | 0.036763 | $1.47 | 0xe4d...a75bb |
Mar 25 05:20 PM | Buy | $0.035466 | 0.062523 | 2.62K | 0.036614 | $1.43 | 0x043...2b9d3 |
Mar 25 04:10 PM | Sell | $0.035429 | 0.062512 | 1.47M | 0.3682 | $795.95 | 0xae6...1fa9d |
Mar 25 11:31 AM | Buy | $0.035712 | 0.062604 | 2.51K | 0.036547 | $1.44 | 0x6db...44307 |

