OpenState BGT (osBGT)
The live OpenState BGT price today is $0.5135, with a 24-hour trading volume of $12.02K. osBGT has changed 0,00% in the last 24 hours on Berachain.
Token Statistics
- Price (USD)
- $0.5135
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $5.61M
- 24h Volume
- $12.02K
- 24h Transactions
- 4450
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Berachain
Infrared BERA (iBERA) EVK Vault eWBERA-4 (eWBERA-4) POL Staked WBERA (sWBERA) YEET (YEET) Honey (HONEY)Liquidity Pools
iBERA/osBGT on Kodiak V3eWBERA-4/osBGT on Kodiak V3sWBERA/osBGT on Kodiak V3YEET/osBGT on Kodiak V3osBGT/HONEY on Kodiak V3Recent Transactions
- : 23165220340451930000 osBGT for -2.9490781558380295e+22 YEET
- : -23165220340451930000 osBGT for 21224342158603380000 iBERA
- : 105442115103019 osBGT for -134357650667715280 YEET
- : 8862843728327867 osBGT for -4561564146824430 HONEY
- : 136670635277529 osBGT for -174150012349141730 YEET
- : 835077855531689 osBGT for -429839829101452 HONEY
- : 186323458436487 osBGT for -237419200818293820 YEET
- : 110450501697263 osBGT for -140739498779968380 YEET
- : 105543029973709 osBGT for -134486245305232430 YEET
- : 74514491763272810000 osBGT for -43662727650999380000 eWBERA-4
OpenState BGT
OpenState BGT Price (osBGT)
| Date | Market | Type | Price (USD) | Price | osBGT | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 01:16 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 23.17 | 29.49K YEET | $11.89 | 0x4d2...d0187 |
Mar 19 01:16 PM | osBGT / iBERA | Sell | $0.5135 | 0.9137 iBERA | 23.17 | 21.22 iBERA | $11.89 | 0x4d2...d0187 |
Mar 19 01:16 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031055 | 0.1344 YEET | $0.045415 | 0xcc3...a8ba4 |
Mar 19 01:13 PM | osBGT / HONEY | Buy | $0.5146 | 0.5149 HONEY | 0.028863 | 0.024562 HONEY | $0.024561 | 0x886...924c0 |
Mar 19 01:13 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031367 | 0.1742 YEET | $0.047018 | 0xe7b...9584e |
Mar 19 01:13 PM | osBGT / HONEY | Buy | $0.5147 | 0.5150 HONEY | 0.038351 | 0.034299 HONEY | $0.034299 | 0x4c1...9900e |
Mar 19 01:13 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031864 | 0.2374 YEET | $0.049568 | 0xd95...e6249 |
Mar 19 01:13 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031105 | 0.1407 YEET | $0.045672 | 0xc36...e41d0 |
Mar 19 01:13 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031056 | 0.1345 YEET | $0.045420 | 0xc85...469ee |
Mar 19 01:11 PM | osBGT / eWBERA-4 | Buy | $0.5135 | 0.5877 eWBERA-4 | 74.51 | 43.66 eWBERA-4 | $38.26 | 0xb4f...3e906 |
Mar 19 01:11 PM | osBGT / iBERA | Sell | $0.5135 | 0.9132 iBERA | 74.51 | 68.19 iBERA | $38.26 | 0xb4f...3e906 |
Mar 19 01:11 PM | osBGT / iBERA | Buy | $0.5135 | 0.9115 iBERA | 53.53 | 48.68 iBERA | $27.49 | 0x60f...5a8ca |
Mar 19 01:11 PM | osBGT / sWBERA | Buy | $0.5135 | 0.6810 sWBERA | 0.4498 | 0.3054 sWBERA | $0.2309 | 0x60f...5a8ca |
Mar 19 01:10 PM | osBGT / iBERA | Sell | $0.5135 | 0.9127 iBERA | 0.5880 | 0.5382 iBERA | $0.3019 | 0xaa1...a1a85 |
Mar 19 01:07 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.026427 | 8.19 YEET | $0.023300 | 0x1f8...5cb7d |
Mar 19 01:06 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031675 | 0.2133 YEET | $0.048597 | 0x5ea...55c59 |
Mar 19 01:06 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.031666 | 0.2122 YEET | $0.048553 | 0x645...0ba1d |
Mar 19 01:06 PM | osBGT / YEET | Buy | $0.5135 | 1.28K YEET | 0.033775 | 0.4810 YEET | $0.031939 | 0x9ef...a6cf6 |
Mar 19 01:06 PM | osBGT / eWBERA-4 | Buy | $0.5134 | 0.5877 eWBERA-4 | 0.038448 | 0.034951 eWBERA-4 | $0.034337 | 0x85d...ea0e8 |
Mar 19 01:06 PM | osBGT / HONEY | Sell | $0.5147 | 0.5150 HONEY | 0.032358 | 0.031215 HONEY | $0.031214 | 0x8e7...db069 |
Mar 19 01:06 PM | osBGT / eWBERA-4 | Buy | $0.5134 | 0.5877 eWBERA-4 | 0.032358 | 0.031382 eWBERA-4 | $0.031211 | 0x8e7...db069 |
Mar 19 01:05 PM | osBGT / eWBERA-4 | Buy | $0.5134 | 0.5877 eWBERA-4 | 0.029737 | 0.025706 eWBERA-4 | $0.024999 | 0x16e...4ab5b |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5147 | 0.5150 HONEY | 0.0750 | 0.0386 HONEY | $0.0386 | 0x607...2779c |
Mar 19 01:05 PM | osBGT / eWBERA-4 | Buy | $0.5134 | 0.5877 eWBERA-4 | 0.0705 | 0.0413 eWBERA-4 | $0.0362 | 0x607...2779c |
Mar 19 01:05 PM | osBGT / sWBERA | Buy | $0.5182 | 0.6810 sWBERA | 0.025015 | 0.023405 sWBERA | $0.022599 | 0x8e2...6d0c0 |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5140 | 0.5143 HONEY | 0.021408 | 0.037242 HONEY | $0.037234 | 0xe04...604a9 |
Mar 19 01:05 PM | osBGT / eWBERA-4 | Buy | $0.5182 | 0.5877 eWBERA-4 | 0.021408 | 0.038247 eWBERA-4 | $0.037294 | 0xe04...604a9 |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5140 | 0.5143 HONEY | 0.0190 | 0.029783 HONEY | $0.029775 | 0x045...844cf |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5138 | 0.5141 HONEY | 0.036000 | 0.033086 HONEY | $0.033083 | 0x6a4...2daab |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5138 | 0.5141 HONEY | 0.034833 | 0.032486 HONEY | $0.032483 | 0x4e7...946dc |
Mar 19 01:05 PM | osBGT / YEET | Buy | $0.5182 | 1.28K YEET | 0.034833 | 0.6158 YEET | $0.032505 | 0x4e7...946dc |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5138 | 0.5141 HONEY | 0.038612 | 0.034429 HONEY | $0.034425 | 0x258...c739a |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5138 | 0.5141 HONEY | 0.021892 | 0.039728 HONEY | $0.039718 | 0x738...ab6ce |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5138 | 0.5140 HONEY | 0.022048 | 0.021054 HONEY | $0.021053 | 0x0fb...fd176 |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5138 | 0.5140 HONEY | 0.0228 | 0.0117 HONEY | $0.0117 | 0xd52...d35b3 |
Mar 19 01:05 PM | osBGT / sWBERA | Buy | $0.5182 | 0.6810 sWBERA | 0.0228 | 0.0155 sWBERA | $0.0118 | 0xd52...d35b3 |
Mar 19 01:05 PM | osBGT / eWBERA-4 | Buy | $0.5182 | 0.5877 eWBERA-4 | 0.0194 | 0.0114 eWBERA-4 | $0.0101 | 0xb90...6a5f6 |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5135 | 0.5138 HONEY | 0.0262 | 0.0135 HONEY | $0.0135 | 0xb44...108d5 |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5133 | 0.5136 HONEY | 0.2243 | 0.1150 HONEY | $0.1151 | 0xf8c...e3187 |
Mar 19 01:05 PM | osBGT / iBERA | Buy | $0.5182 | 0.9127 iBERA | 0.2243 | 0.2041 iBERA | $0.1162 | 0xf8c...e3187 |
Mar 19 01:05 PM | osBGT / eWBERA-4 | Buy | $0.5182 | 0.5877 eWBERA-4 | 0.0389 | 0.0228 eWBERA-4 | $0.0202 | 0x4f6...9ebfe |
Mar 19 01:05 PM | osBGT / eWBERA-4 | Buy | $0.5185 | 0.5877 eWBERA-4 | 90.12 | 52.81 eWBERA-4 | $46.73 | 0x052...bf197 |
Mar 19 01:05 PM | osBGT / iBERA | Sell | $0.5185 | 0.9127 iBERA | 90.12 | 82.41 iBERA | $46.73 | 0x052...bf197 |
Mar 19 01:05 PM | osBGT / YEET | Buy | $0.5185 | 1.28K YEET | 0.038638 | 1.10 YEET | $0.034479 | 0x535...a42df |
Mar 19 01:05 PM | osBGT / HONEY | Sell | $0.5112 | 0.5114 HONEY | 0.0588 | 0.0301 HONEY | $0.0301 | 0x8a5...0c835 |
Mar 19 01:05 PM | osBGT / HONEY | Buy | $0.5106 | 0.5109 HONEY | 0.6340 | 0.3257 HONEY | $0.3237 | 0x8eb...f3fde |
Mar 19 01:05 PM | osBGT / iBERA | Buy | $0.5185 | 0.9106 iBERA | 57.08 | 51.86 iBERA | $29.59 | 0x8eb...f3fde |
Mar 19 01:05 PM | osBGT / sWBERA | Buy | $0.5185 | 0.6810 sWBERA | 18.39 | 12.49 sWBERA | $9.54 | 0x8eb...f3fde |
Mar 19 01:04 PM | osBGT / iBERA | Sell | $0.5185 | 0.9119 iBERA | 0.021208 | 0.021105 iBERA | $0.036259 | 0x8f2...0ecdd |
Mar 19 01:04 PM | osBGT / iBERA | Sell | $0.5185 | 0.9119 iBERA | 0.021091 | 0.039977 iBERA | $0.035656 | 0xcfa...e2ba5 |
Mar 19 01:04 PM | osBGT / iBERA | Buy | $0.5185 | 0.9119 iBERA | 5.31 | 4.82 iBERA | $2.75 | 0xe59...f14ad |
Mar 19 01:04 PM | osBGT / eWBERA-4 | Sell | $0.5185 | 0.5878 eWBERA-4 | 5.31 | 3.13 eWBERA-4 | $2.75 | 0xe59...f14ad |
Mar 19 01:04 PM | osBGT / iBERA | Buy | $0.5185 | 0.9121 iBERA | 41.56 | 37.81 iBERA | $21.55 | 0xe59...f14ad |
Mar 19 01:04 PM | osBGT / YEET | Sell | $0.5185 | 1.28K YEET | 41.56 | 53.19K YEET | $21.55 | 0xe59...f14ad |
Mar 19 01:04 PM | osBGT / iBERA | Sell | $0.5185 | 0.9130 iBERA | 90.19 | 82.49 iBERA | $46.76 | 0x5ce...520e8 |
Mar 19 01:04 PM | osBGT / eWBERA-4 | Buy | $0.5185 | 0.5878 eWBERA-4 | 90.19 | 52.85 eWBERA-4 | $46.76 | 0x5ce...520e8 |
Mar 19 01:04 PM | osBGT / eWBERA-4 | Buy | $0.5185 | 0.5878 eWBERA-4 | 0.8825 | 0.5172 eWBERA-4 | $0.4576 | 0x2ff...7a2ec |
Mar 19 01:04 PM | osBGT / iBERA | Sell | $0.5185 | 0.9109 iBERA | 0.8825 | 0.8063 iBERA | $0.4576 | 0x2ff...7a2ec |
Mar 19 01:04 PM | osBGT / iBERA | Buy | $0.5185 | 0.9109 iBERA | 315.86 | 288.01 iBERA | $163.77 | 0xae7...29f8c |
Mar 19 01:04 PM | osBGT / sWBERA | Buy | $0.5185 | 0.6810 sWBERA | 473.79 | 321.71 sWBERA | $245.66 | 0xae7...29f8c |
Mar 19 01:04 PM | osBGT / HONEY | Buy | $0.5166 | 0.5169 HONEY | 0.023461 | 0.021788 HONEY | $0.021788 | 0xfcf...ad00e |
Mar 19 01:04 PM | osBGT / HONEY | Buy | $0.5167 | 0.5169 HONEY | 0.0931 | 0.0481 HONEY | $0.0481 | 0xa69...2602e |
Mar 19 01:04 PM | osBGT / iBERA | Buy | $0.5196 | 0.9182 iBERA | 5.44 | 4.98 iBERA | $2.83 | 0xa69...2602e |
Mar 19 01:04 PM | osBGT / YEET | Sell | $0.5196 | 1.27K YEET | 5.58 | 7.13K YEET | $2.90 | 0xa69...2602e |
Mar 19 01:03 PM | osBGT / YEET | Sell | $0.5196 | 1.27K YEET | 0.035276 | 0.6738 YEET | $0.032742 | 0x5de...90b8e |
Mar 19 01:02 PM | osBGT / HONEY | Buy | $0.5176 | 0.5178 HONEY | 0.0808 | 0.0418 HONEY | $0.0418 | 0x6d4...48499 |
Mar 19 01:02 PM | osBGT / iBERA | Sell | $0.5196 | 0.9184 iBERA | 0.0286 | 0.0264 iBERA | $0.0149 | 0x6d4...48499 |
Mar 19 01:02 PM | osBGT / sWBERA | Sell | $0.5196 | 0.6811 sWBERA | 0.0483 | 0.0330 sWBERA | $0.0251 | 0x6d4...48499 |
Mar 19 01:02 PM | osBGT / HONEY | Buy | $0.5183 | 0.5186 HONEY | 0.0286 | 0.0148 HONEY | $0.0148 | 0xc60...e1bc7 |
Mar 19 01:02 PM | osBGT / sWBERA | Sell | $0.5198 | 0.6811 sWBERA | 0.0286 | 0.0195 sWBERA | $0.0149 | 0xc60...e1bc7 |
Mar 19 01:02 PM | osBGT / HONEY | Buy | $0.5186 | 0.5189 HONEY | 0.028865 | 0.024598 HONEY | $0.024598 | 0x8d4...8ca8f |
Mar 19 01:02 PM | osBGT / sWBERA | Sell | $0.5198 | 0.6811 sWBERA | 0.028865 | 0.026056 sWBERA | $0.024608 | 0x8d4...8ca8f |
Mar 19 01:02 PM | osBGT / HONEY | Buy | $0.5187 | 0.5190 HONEY | 0.0487 | 0.0253 HONEY | $0.0253 | 0x2ba...db8ed |
Mar 19 01:02 PM | osBGT / sWBERA | Sell | $0.5202 | 0.6811 sWBERA | 0.0487 | 0.0333 sWBERA | $0.0254 | 0x2ba...db8ed |
Mar 19 01:01 PM | osBGT / HONEY | Buy | $0.5192 | 0.5194 HONEY | 0.028077 | 0.024194 HONEY | $0.024194 | 0x0d3...121f8 |
Mar 19 01:01 PM | osBGT / sWBERA | Sell | $0.5203 | 0.6811 sWBERA | 0.028077 | 0.025518 sWBERA | $0.024203 | 0x0d3...121f8 |
Mar 19 01:01 PM | osBGT / HONEY | Buy | $0.5193 | 0.5195 HONEY | 0.0285 | 0.0148 HONEY | $0.0148 | 0x0bd...5ff37 |
Mar 19 01:01 PM | osBGT / sWBERA | Sell | $0.5203 | 0.6811 sWBERA | 0.0285 | 0.0195 sWBERA | $0.0148 | 0x0bd...5ff37 |
Mar 19 01:00 PM | osBGT / HONEY | Buy | $0.5195 | 0.5198 HONEY | 0.0126 | 0.026537 HONEY | $0.026537 | 0x3a7...c9ca1 |
Mar 19 01:00 PM | osBGT / sWBERA | Sell | $0.5205 | 0.6811 sWBERA | 0.0126 | 0.028595 sWBERA | $0.026548 | 0x3a7...c9ca1 |
Mar 19 01:00 PM | osBGT / HONEY | Buy | $0.5197 | 0.5199 HONEY | 0.022280 | 0.021185 HONEY | $0.021185 | 0x719...3e17f |
Mar 19 12:54 PM | osBGT / HONEY | Buy | $0.5197 | 0.5199 HONEY | 0.0175 | 0.029103 HONEY | $0.029101 | 0xaef...10e45 |
Mar 19 12:54 PM | osBGT / sWBERA | Sell | $0.5205 | 0.6811 sWBERA | 0.0175 | 0.0120 sWBERA | $0.029115 | 0xaef...10e45 |
Mar 19 12:53 PM | osBGT / HONEY | Buy | $0.5199 | 0.5201 HONEY | 0.039428 | 0.034901 HONEY | $0.034901 | 0x834...91ae0 |
Mar 19 12:53 PM | osBGT / HONEY | Buy | $0.5199 | 0.5201 HONEY | 0.0283 | 0.0147 HONEY | $0.0147 | 0xe78...155da |
Mar 19 12:53 PM | osBGT / sWBERA | Sell | $0.5208 | 0.6811 sWBERA | 0.0283 | 0.0193 sWBERA | $0.0147 | 0xe78...155da |
Mar 19 12:53 PM | osBGT / HONEY | Buy | $0.5201 | 0.5204 HONEY | 0.0101 | 0.025268 HONEY | $0.025268 | 0xf51...d0386 |
Mar 19 12:53 PM | osBGT / sWBERA | Sell | $0.5208 | 0.6811 sWBERA | 0.0101 | 0.026919 sWBERA | $0.025274 | 0xf51...d0386 |
Mar 19 12:53 PM | osBGT / HONEY | Buy | $0.5202 | 0.5205 HONEY | 0.027633 | 0.023971 HONEY | $0.023971 | 0x721...a0cc3 |
Mar 19 12:53 PM | osBGT / sWBERA | Sell | $0.5208 | 0.6811 sWBERA | 0.027633 | 0.025214 sWBERA | $0.023975 | 0x721...a0cc3 |
Mar 19 12:53 PM | osBGT / HONEY | Buy | $0.5203 | 0.5206 HONEY | 0.021736 | 0.039031 HONEY | $0.039031 | 0x8eb...39c03 |
Mar 19 12:52 PM | osBGT / HONEY | Buy | $0.5203 | 0.5206 HONEY | 0.0388 | 0.0202 HONEY | $0.0202 | 0x77e...f3ff6 |
Mar 19 12:52 PM | osBGT / sWBERA | Sell | $0.5211 | 0.6811 sWBERA | 0.0388 | 0.0265 sWBERA | $0.0202 | 0x77e...f3ff6 |
Mar 19 12:52 PM | osBGT / HONEY | Buy | $0.5207 | 0.5210 HONEY | 0.025390 | 0.022807 HONEY | $0.022807 | 0x724...ae44f |
Mar 19 12:52 PM | osBGT / HONEY | Buy | $0.5208 | 0.5210 HONEY | 0.035158 | 0.032686 HONEY | $0.032686 | 0xc18...08941 |
Mar 19 12:52 PM | osBGT / HONEY | Buy | $0.5208 | 0.5210 HONEY | 0.035158 | 0.032686 HONEY | $0.032686 | 0x248...91933 |
Mar 19 12:52 PM | osBGT / HONEY | Buy | $0.5208 | 0.5210 HONEY | 0.026860 | 0.023573 HONEY | $0.023573 | 0x01a...82ee2 |
Mar 19 12:52 PM | osBGT / sWBERA | Sell | $0.5212 | 0.6811 sWBERA | 0.026860 | 0.024686 sWBERA | $0.023575 | 0x01a...82ee2 |
Mar 19 12:51 PM | osBGT / HONEY | Buy | $0.5208 | 0.5211 HONEY | 0.022566 | 0.021337 HONEY | $0.021337 | 0x609...1fd6c |
Mar 19 12:51 PM | osBGT / HONEY | Buy | $0.5209 | 0.5211 HONEY | 0.023727 | 0.021942 HONEY | $0.021942 | 0xeff...b7a2c |
