ETH/PROVE Pool
The live ETH/PROVE price today is $2.12K, with a 24-hour trading volume of $88.92. This pair has changed -3.91% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.12K
- 24h Volume
- $88.92
- 24h Buy Volume
- $17.25
- 24h Sell Volume
- $71.67
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 1
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.22%
- 24 Hours
- -3.91%
Tokens in this pool
Ether (ETH) Succinct (PROVE)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTwstETH/ETHWBTC/WETHsUSDS/USDTWETH/USDTUSDC/USDTWBTC/USDTWETH/USDTWETH/USDTUSDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTUSDC/RLUSDUSDe/USDTRecent Transactions
- : -6165975298712658 ETH for 47937407289481030000 PROVE
- : -5541198960698313 ETH for 43527154661329980000 PROVE
- : -6354054595135090 ETH for 50441567625596396000 PROVE
- : -7199005138223104 ETH for 57844135683227560000 PROVE
- : -4079885753858360 ETH for 33114917046962713000 PROVE
- : -4039976543400374 ETH for 33031635040436535000 PROVE
- : 7818773682565540 ETH for -65000000000000000000 PROVE
- : -6345170628714584 ETH for 51627300730496450000 PROVE
- : -4443871058615812 ETH for 36510933403226070000 PROVE
- : -5740901301158163 ETH for 47604952782782595000 PROVE
ETH / PROVE
ETH/PROVE Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (PROVE) | ETH | PROVE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 04:14 PM | Sell | $2.12K | 7.81K | 0.026166 | 47.94 | $13.05 | 0xcdf...5892b |
Mar 19 03:50 PM | Sell | $2.11K | 7.90K | 0.025542 | 43.53 | $11.69 | 0x0ee...6d915 |
Mar 19 02:48 PM | Sell | $2.11K | 7.97K | 0.026355 | 50.44 | $13.42 | 0xb5d...4697d |
Mar 19 03:16 AM | Sell | $2.20K | 8.06K | 0.027200 | 57.84 | $15.85 | 0x031...c6332 |
Mar 18 10:41 PM | Sell | $2.19K | 8.17K | 0.024080 | 33.11 | $8.94 | 0xbe5...40b9e |
Mar 18 10:01 PM | Sell | $2.20K | 8.23K | 0.024040 | 33.03 | $8.90 | 0xa25...5adb9 |
Mar 18 10:01 PM | Buy | $2.20K | 8.29K | 0.027819 | 65.00 | $17.22 | 0x733...77eda |
Mar 18 03:50 PM | Sell | $2.18K | 8.17K | 0.026346 | 51.63 | $13.84 | 0x2c4...04bfd |
Mar 18 01:14 PM | Sell | $2.24K | 8.27K | 0.024444 | 36.51 | $9.94 | 0xc8c...266c3 |
Mar 18 12:43 PM | Sell | $2.24K | 8.33K | 0.025741 | 47.60 | $12.88 | 0x522...b90cd |
Mar 18 04:15 AM | Buy | $2.34K | 8.42K | 0.024542 | 38.47 | $10.63 | 0xd49...1ffad |
Mar 18 01:55 AM | Buy | $2.33K | 8.35K | 0.024092 | 34.38 | $9.53 | 0x966...dfd41 |
Mar 17 08:55 PM | Sell | $2.33K | 8.29K | 0.025579 | 46.01 | $12.98 | 0x32d...8ae73 |
Mar 17 05:26 PM | Buy | $2.33K | 8.37K | 0.023884 | 32.72 | $9.05 | 0x77f...5a7c9 |
Mar 17 05:17 PM | Buy | $2.33K | 8.31K | 0.025372 | 44.88 | $12.50 | 0xeb1...25088 |
Mar 17 04:16 PM | Sell | $2.32K | 8.23K | 0.026336 | 51.93 | $14.69 | 0x28e...e74a1 |
Mar 17 10:06 AM | Sell | $2.32K | 8.33K | 0.024076 | 33.72 | $9.44 | 0xf34...faa41 |
Mar 17 08:36 AM | Sell | $2.33K | 8.39K | 0.027173 | 59.95 | $16.68 | 0x1aa...4ac47 |
Mar 17 02:15 AM | Sell | $2.35K | 8.50K | 0.0101 | 85.38 | $23.65 | 0xbf8...1bb48 |
Mar 17 02:08 AM | Buy | $2.36K | 8.66K | 0.0148 | 127.63 | $34.87 | 0xd50...3be44 |
