ETH/CFG Pool
The live ETH/CFG price today is $2.17K, with a 24-hour trading volume of $1.53K. This pair has changed -3.09% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.17K
- 24h Volume
- $1.53K
- 24h Buy Volume
- $563.43
- 24h Sell Volume
- $967.01
- Liquidity
- No data
- 24h Transactions
- 16
- 24h Buys
- 6
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.84%
- 24 Hours
- -3.09%
Tokens in this pool
Ether (ETH) Centrifuge (CFG)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTwstETH/ETHsUSDS/USDTWBTC/USDTUSDC/USDTUSDC/USDTWETH/USDTWETH/USDTUSDC/RLUSDUSDC/WETHUSDC/USDTUSDC/USDTUSDC/crvUSDOther Pools Trading ETH (Ether)
MON/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDT on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDT on Uniswap V4ETH/ESPORTS on Uniswap V4Recent Transactions
- : 69456938473318904 ETH for -1.0412623932357087e+21 CFG
- : 52567118578811496 ETH for -777288960000000000000 CFG
- : -45847163894441496 ETH for 637277166778273600000 CFG
- : -8333613035701814 ETH for 116523380492082540000 CFG
- : -69715737998974930 ETH for 983167064106194200000 CFG
- : -90609860771128800 ETH for 1.3006143179016894e+21 CFG
- : -51210066435916540 ETH for 746731446521015600000 CFG
- : -26525548055147908 ETH for 390161990047669160000 CFG
- : -86992238391250420 ETH for 1.2960194368526966e+21 CFG
- : -44678867369015910 ETH for 675611638104735600000 CFG
ETH / CFG
ETH/CFG Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (CFG) | ETH | CFG | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 11:58 AM | Buy | $2.17K | 14.66K | 0.0695 | 1.04K | $150.66 | 0x0a8...78555 |
Mar 19 10:58 AM | Buy | $2.18K | 14.43K | 0.0526 | 777.29 | $114.53 | 0x8d7...6c930 |
Mar 19 10:32 AM | Sell | $2.18K | 14.26K | 0.0458 | 637.28 | $100.11 | 0x443...34fdb |
Mar 19 10:31 AM | Sell | $2.18K | 14.40K | 0.028334 | 116.52 | $18.20 | 0x412...8ab69 |
Mar 19 10:15 AM | Sell | $2.19K | 14.43K | 0.0697 | 983.17 | $152.37 | 0xd55...39488 |
Mar 19 10:08 AM | Sell | $2.15K | 14.65K | 0.0906 | 1.30K | $195.04 | 0xc19...8121b |
Mar 19 10:08 AM | Sell | $2.19K | 14.95K | 0.0512 | 746.73 | $112.03 | 0x97e...c3b37 |
Mar 19 10:01 AM | Sell | $2.19K | 15.12K | 0.0265 | 390.16 | $58.00 | 0x50d...d2f42 |
Mar 19 07:44 AM | Sell | $2.17K | 15.21K | 0.0870 | 1.30K | $188.67 | 0x91b...d3afe |
Mar 19 07:29 AM | Sell | $2.15K | 15.51K | 0.0447 | 675.61 | $96.11 | 0x631...98881 |
Mar 19 12:29 AM | Sell | $2.20K | 15.67K | 0.0125 | 189.71 | $27.42 | 0x869...578af |
Mar 18 09:51 PM | Sell | $2.20K | 15.71K | 0.0131 | 199.74 | $28.81 | 0x0a1...f57f4 |
Mar 18 06:35 PM | Buy | $2.20K | 15.76K | 0.0230 | 371.97 | $50.55 | 0xd4b...b1da4 |
Mar 18 02:43 PM | Buy | $2.22K | 15.68K | 0.0775 | 1.24K | $172.05 | 0x32a...2cdc1 |
Mar 18 02:08 PM | Buy | $2.23K | 15.39K | 0.0174 | 276.00 | $38.91 | 0x388...0cb6e |
Mar 18 01:48 PM | Buy | $2.24K | 15.33K | 0.0134 | 211.65 | $30.02 | 0xf41...e9b55 |
Mar 18 11:55 AM | Buy | $2.27K | 15.28K | 0.0106 | 166.94 | $24.12 | 0xd88...e65ee |
Mar 18 09:13 AM | Buy | $2.32K | 15.25K | 0.0130 | 204.00 | $30.22 | 0xb96...02a07 |
Mar 18 07:11 AM | Buy | $2.32K | 15.20K | 0.0869 | 1.35K | $201.69 | 0x7db...79756 |
Mar 18 04:53 AM | Buy | $2.33K | 14.90K | 0.021972 | 30.27 | $4.60 | 0x315...5a173 |

