HashKey Platform Token (HSK)
The live HashKey Platform Token price today is $0.1510, with a 24-hour trading volume of $1.85K. HSK has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.1510
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $23.15K
- 24h Volume
- $1.85K
- 24h Transactions
- 54
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
USD Coin (USDC) YXL Fund (YXL) Ether (ETH) Tether USD (USDT)Liquidity Pools
USDC/HSK on Uniswap V4USDC/HSK on Uniswap V3YXL/HSK on Uniswap V3ETH/HSK on Uniswap V4USDT/HSK on Uniswap V2Recent Transactions
- : -117646633933376820000 HSK for 17999282 USDC
- : -106731537644774230000 HSK for 16156628 USDC
- : -740020899783000000000 HSK for 110679564 USDC
- : 260007343167000000000 HSK for -39160982 USDC
- : -51989033465073844000 HSK for 8153704 USDC
- : -58278948934070160000 HSK for 9039812 USDC
- : -59840817409606050000 HSK for 9173537 USDC
- : -52535212032416285000 HSK for 8016807 USDC
- : -52535212032416285000 HSK for 7964463 USDC
- : 324640000000000000000 HSK for -49555780 USDC
HashKey Platform Token
HashKey Platform Token Price (HSK)
| Date | Market | Type | Price (USD) | Price | HSK | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 11:07 PM | HSK / USDC | Sell | $0.1518 | 0.1518 USDC | 117.65 | 18.00 USDC | $17.85 | 0xe47...12d6d |
Mar 19 11:07 PM | HSK / USDC | Sell | $0.1514 | 0.1514 USDC | 106.73 | 16.16 USDC | $16.16 | 0x4dc...72ee1 |
Mar 19 11:07 PM | HSK / USDC | Sell | $0.1505 | 0.1505 USDC | 740.02 | 110.68 USDC | $111.40 | 0x2d2...6a15e |
Mar 19 11:07 PM | HSK / USDC | Buy | $0.1483 | 0.1483 USDC | 260.01 | 39.16 USDC | $38.55 | 0x2d2...6a15e |
Mar 19 07:19 PM | HSK / USDC | Sell | $0.1561 | 0.1561 USDC | 51.99 | 8.15 USDC | $8.11 | 0xe62...84a0d |
Mar 19 07:18 PM | HSK / USDC | Sell | $0.1545 | 0.1545 USDC | 58.28 | 9.04 USDC | $9.00 | 0x0a2...82fbe |
Mar 19 07:18 PM | HSK / USDC | Sell | $0.1527 | 0.1527 USDC | 59.84 | 9.17 USDC | $9.14 | 0x623...c12dc |
Mar 19 06:54 PM | HSK / USDC | Sell | $0.1563 | 0.1563 USDC | 52.54 | 8.02 USDC | $8.21 | 0x611...61e4f |
Mar 19 06:54 PM | HSK / USDC | Sell | $0.1509 | 0.1509 USDC | 52.54 | 7.96 USDC | $7.93 | 0x611...61e4f |
Mar 19 06:54 PM | HSK / USDC | Buy | $0.1493 | 0.1493 USDC | 324.64 | 49.56 USDC | $48.48 | 0x51f...c8631 |
Mar 19 06:35 PM | HSK / USDC | Buy | $0.1567 | 0.1567 USDC | 348.60 | 55.53 USDC | $54.63 | 0xb18...6da7d |
Mar 19 06:35 PM | HSK / USDC | Sell | $0.1592 | 0.1592 USDC | 278.95 | 43.63 USDC | $44.42 | 0xb18...6da7d |
Mar 19 06:34 PM | HSK / USDT | Sell | $0.1508 | 0.1508 USDT | 8.27 | 1.31 USDT | $1.25 | 0x63f...04573 |
Mar 19 06:34 PM | HSK / USDC | Sell | $0.1539 | 0.1539 USDC | 321.03 | 48.56 USDC | $49.40 | 0x63f...04573 |
Mar 19 06:11 PM | HSK / ETH | Sell | $0.1553 | 0.047309 ETH | 14.58 | 0.021086 ETH | $2.26 | 0x3c0...f5bf5 |
Mar 19 06:11 PM | HSK / USDC | Sell | $0.1506 | 0.1506 USDC | 14.58 | 2.21 USDC | $2.20 | 0x3c0...f5bf5 |
Mar 19 06:10 PM | HSK / USDC | Buy | $0.1501 | 0.1501 USDC | 322.87 | 49.55 USDC | $48.47 | 0x0ee...5b5dc |
Mar 19 04:58 PM | HSK / USDC | Sell | $0.1601 | 0.1601 USDC | 187.48 | 29.75 USDC | $30.01 | 0xba5...6d573 |
Mar 19 04:43 PM | HSK / USDC | Sell | $0.1564 | 0.1564 USDC | 123.68 | 18.92 USDC | $19.34 | 0xd23...08d6d |
Mar 19 04:43 PM | HSK / USDC | Buy | $0.1541 | 0.1541 USDC | 69.57 | 10.69 USDC | $10.72 | 0xd23...08d6d |
Mar 19 04:40 PM | HSK / YXL | Buy | $0.1573 | 0.3730 YXL | 36.63 | 14.10 YXL | $5.76 | 0xb9c...3f6e8 |
Mar 19 04:40 PM | HSK / USDC | Sell | $0.1563 | 0.1563 USDC | 36.63 | 5.76 USDC | $5.72 | 0xb9c...3f6e8 |
Mar 19 04:38 PM | HSK / USDC | Buy | $0.1551 | 0.1551 USDC | 139.99 | 21.80 USDC | $21.72 | 0x68f...ed984 |
Mar 19 04:38 PM | HSK / USDC | Sell | $0.1574 | 0.1574 USDC | 936.86 | 147.34 USDC | $147.47 | 0x68f...ed984 |
Mar 19 04:38 PM | HSK / USDC | Sell | $0.1653 | 0.1653 USDC | 304.69 | 49.50 USDC | $50.36 | 0xfa2...b3eb9 |
Mar 19 04:38 PM | HSK / USDC | Sell | $0.1595 | 0.1595 USDC | 304.69 | 47.62 USDC | $48.61 | 0xfa2...b3eb9 |
Mar 19 04:38 PM | HSK / ETH | Sell | $0.1633 | 0.047737 ETH | 29.67 | 0.022415 ETH | $4.84 | 0xfa2...b3eb9 |
Mar 19 04:38 PM | HSK / USDC | Sell | $0.1501 | 0.1501 USDC | 29.67 | 4.48 USDC | $4.45 | 0xfa2...b3eb9 |
Mar 19 04:38 PM | HSK / USDC | Buy | $0.1492 | 0.1492 USDC | 635.08 | 100.00 USDC | $94.75 | 0x0be...516bd |
Mar 19 04:38 PM | HSK / USDC | Buy | $0.1695 | 0.1695 USDC | 26.64 | 4.48 USDC | $4.52 | 0x263...e6ee9 |
Mar 19 04:38 PM | HSK / ETH | Buy | $0.1843 | 0.048733 ETH | 26.64 | 0.022225 ETH | $4.91 | 0x263...e6ee9 |
Mar 19 04:37 PM | HSK / USDC | Buy | $0.1679 | 0.1680 USDC | 826.46 | 139.24 USDC | $138.80 | 0x5b0...6117c |
Mar 19 04:37 PM | HSK / USDC | Sell | $0.1705 | 0.1705 USDC | 325.20 | 54.15 USDC | $55.44 | 0x5b0...6117c |
Mar 19 04:31 PM | HSK / USDC | Sell | $0.1594 | 0.1594 USDC | 124.73 | 19.83 USDC | $19.88 | 0x6a5...d63e5 |
Mar 19 04:21 PM | HSK / USDC | Sell | $0.1554 | 0.1554 USDC | 9.46 | 1.48 USDC | $1.47 | 0xc51...8c72d |
Mar 19 04:07 PM | HSK / USDC | Sell | $0.1551 | 0.1551 USDC | 109.17 | 16.92 USDC | $16.93 | 0x9bc...fa6df |
Mar 19 04:07 PM | HSK / USDC | Sell | $0.1607 | 0.1607 USDC | 109.17 | 17.15 USDC | $17.54 | 0x9bc...fa6df |
Mar 19 04:07 PM | HSK / USDC | Buy | $0.1518 | 0.1518 USDC | 319.39 | 49.55 USDC | $48.48 | 0x999...2fdb6 |
Mar 19 02:32 PM | HSK / USDC | Sell | $0.1616 | 0.1616 USDC | 314.80 | 50.00 USDC | $50.86 | 0x2f8...5190d |
Mar 19 02:32 PM | HSK / USDC | Buy | $0.1618 | 0.1618 USDC | 134.23 | 21.80 USDC | $21.72 | 0xd4b...a01dd |
Mar 19 02:32 PM | HSK / USDC | Sell | $0.1643 | 0.1642 USDC | 898.32 | 147.33 USDC | $147.55 | 0xd4b...a01dd |
Mar 19 02:30 PM | HSK / USDC | Sell | $0.1663 | 0.1663 USDC | 155.77 | 25.75 USDC | $25.90 | 0x88e...71c70 |
Mar 19 02:30 PM | HSK / USDC | Sell | $0.1723 | 0.1723 USDC | 155.77 | 26.27 USDC | $26.84 | 0x88e...71c70 |
Mar 19 02:30 PM | HSK / USDC | Buy | $0.1610 | 0.1610 USDC | 301.17 | 49.52 USDC | $48.50 | 0xd81...89f0d |
Mar 19 10:49 AM | HSK / YXL | Buy | $0.1685 | 0.3996 YXL | 7.73 | 3.10 YXL | $1.30 | 0x728...2a7ff |
Mar 19 10:34 AM | HSK / USDC | Buy | $0.1713 | 0.1713 USDC | 10.50 | 1.78 USDC | $1.80 | 0x23c...028bb |
Mar 19 09:23 AM | HSK / USDC | Sell | $0.1714 | 0.1717 USDC | 8.26 | 1.43 USDC | $1.42 | 0xf49...59828 |
Mar 19 05:43 AM | HSK / USDC | Sell | $0.1737 | 0.1737 USDC | 400.00 | 68.49 USDC | $69.49 | 0xb5a...9bfa8 |
Mar 19 03:32 AM | HSK / USDC | Sell | $0.1775 | 0.1775 USDC | 125.00 | 21.71 USDC | $22.19 | 0xeb6...7e0d7 |
Mar 19 02:19 AM | HSK / USDC | Sell | $0.1714 | 0.1714 USDC | 0.5777 | 0.1000 USDC | $0.0990 | 0x265...3c528 |
Mar 19 01:55 AM | HSK / USDC | Sell | $0.1786 | 0.1787 USDC | 28.74 | 5.01 USDC | $5.13 | 0x123...adb1f |
Mar 19 01:55 AM | HSK / YXL | Sell | $0.1768 | 0.4055 YXL | 28.74 | 11.37 YXL | $5.08 | 0x123...adb1f |
Mar 19 01:54 AM | HSK / USDC | Buy | $0.1788 | 0.1790 USDC | 1.10K | 196.69 USDC | $197.52 | 0x633...f5e56 |
Mar 19 01:08 AM | HSK / USDC | Sell | $0.1714 | 0.1714 USDC | 0.6933 | 0.1200 USDC | $0.1188 | 0x28d...aece3 |
Mar 18 10:54 PM | HSK / USDC | Buy | $0.1684 | 0.1684 USDC | 233.07 | 40.01 USDC | $39.25 | 0x830...0255e |
Mar 18 08:54 PM | HSK / USDC | Sell | $0.1713 | 0.1713 USDC | 105.17 | 18.00 USDC | $18.02 | 0xa47...9e74b |
Mar 18 06:29 PM | HSK / USDC | Sell | $0.1676 | 0.1676 USDC | 107.53 | 18.00 USDC | $18.02 | 0xfaf...fd2d3 |
Mar 18 06:29 PM | HSK / USDC | Sell | $0.1663 | 0.1663 USDC | 445.29 | 73.06 USDC | $74.05 | 0x3a9...40565 |
Mar 18 06:29 PM | HSK / USDC | Buy | $0.1639 | 0.1639 USDC | 190.84 | 31.58 USDC | $31.28 | 0x3a9...40565 |
Mar 18 03:39 PM | HSK / USDC | Sell | $0.1703 | 0.1703 USDC | 400.00 | 67.13 USDC | $68.11 | 0x073...c3ca8 |
Mar 18 01:31 PM | HSK / ETH | Sell | $0.1751 | 0.047822 ETH | 1.10 | 0.048559 ETH | $0.1931 | 0x512...3a90b |
Mar 18 01:17 PM | HSK / ETH | Sell | $0.1756 | 0.047857 ETH | 5.69 | 0.034480 ETH | $0.9998 | 0x8f1...bf8c3 |
Mar 18 12:57 PM | HSK / USDC | Buy | $0.1704 | 0.1705 USDC | 75.00 | 12.76 USDC | $12.78 | 0xbec...55a54 |
Mar 18 12:16 PM | HSK / YXL | Sell | $0.1736 | 0.3839 YXL | 5.29 | 2.03 YXL | $0.9190 | 0x8ec...c558c |
Mar 18 12:13 PM | HSK / ETH | Buy | $0.1820 | 0.048039 ETH | 22.38 | 0.021738 ETH | $4.07 | 0x51e...93ad5 |
Mar 18 09:20 AM | HSK / USDC | Buy | $0.1732 | 0.1732 USDC | 100.00 | 17.33 USDC | $17.32 | 0x378...3bf5f |
Mar 18 06:00 AM | HSK / USDC | Buy | $0.1739 | 0.1740 USDC | 85.35 | 15.19 USDC | $14.85 | 0x332...9bc02 |
Mar 18 06:00 AM | HSK / USDC | Sell | $0.1768 | 0.1769 USDC | 173.41 | 30.42 USDC | $30.67 | 0x332...9bc02 |
Mar 18 05:32 AM | HSK / USDC | Buy | $0.1705 | 0.1705 USDC | 164.59 | 28.26 USDC | $28.06 | 0x7ad...055bc |
Mar 18 05:32 AM | HSK / USDC | Sell | $0.1731 | 0.1732 USDC | 134.66 | 22.82 USDC | $23.32 | 0x7ad...055bc |
Mar 18 05:02 AM | HSK / USDC | Buy | $0.1741 | 0.1744 USDC | 45.50 | 8.13 USDC | $7.92 | 0xad2...30c9b |
Mar 17 06:23 PM | HSK / USDC | Buy | $0.1765 | 0.1765 USDC | 5.81 | 1.02 USDC | $1.03 | 0x88f...06753 |
Mar 17 06:23 PM | HSK / ETH | Buy | $0.1720 | 0.047352 ETH | 5.81 | 0.034267 ETH | $0.9994 | 0x88f...06753 |
Mar 17 06:23 PM | HSK / USDC | Buy | $0.1740 | 0.1740 USDC | 245.51 | 43.51 USDC | $42.71 | 0xbd0...dd7ae |
Mar 17 06:23 PM | HSK / USDC | Sell | $0.1767 | 0.1767 USDC | 230.59 | 40.17 USDC | $40.74 | 0xbd0...dd7ae |
Mar 17 07:53 AM | HSK / USDC | Buy | $0.1683 | 0.1683 USDC | 157.96 | 26.75 USDC | $26.58 | 0x21f...f2b08 |
Mar 17 07:52 AM | HSK / USDC | Sell | $0.1739 | 0.1739 USDC | 63.22 | 11.03 USDC | $11.00 | 0xaef...e6324 |
Mar 17 07:52 AM | HSK / USDC | Buy | $0.1717 | 0.1716 USDC | 572.91 | 99.29 USDC | $98.34 | 0xaef...e6324 |
Mar 17 06:29 AM | HSK / USDC | Buy | $0.1663 | 0.1664 USDC | 595.58 | 100.01 USDC | $99.07 | 0xa92...d41dd |
Mar 17 06:29 AM | HSK / USDC | Sell | $0.1716 | 0.1716 USDC | 614.30 | 100.00 USDC | $105.41 | 0xd76...5cf87 |
Mar 17 06:28 AM | HSK / USDC | Sell | $0.1513 | 0.1513 USDC | 604.94 | 87.25 USDC | $91.54 | 0xf21...a9d72 |
Mar 17 06:28 AM | HSK / USDC | Buy | $0.1611 | 0.1611 USDC | 2.91K | 446.90 USDC | $469.51 | 0x3c7...19e99 |
Mar 17 06:28 AM | HSK / USDC | Buy | $0.1347 | 0.1347 USDC | 1.21K | 182.17 USDC | $163.33 | 0xea4...b912e |
Mar 17 06:28 AM | HSK / USDC | Sell | $0.1387 | 0.1387 USDC | 3.64K | 539.44 USDC | $504.71 | 0xea4...b912e |
Mar 16 11:01 PM | HSK / USDC | Sell | $0.1709 | 0.1709 USDC | 81.79 | 14.00 USDC | $13.98 | 0x8f1...ea9d9 |
Mar 16 11:01 PM | HSK / USDC | Buy | $0.1667 | 0.1667 USDC | 235.48 | 40.00 USDC | $39.25 | 0x953...d543a |
Mar 16 10:46 PM | HSK / USDC | Buy | $0.1646 | 0.1646 USDC | 139.77 | 23.51 USDC | $23.00 | 0x5ee...2c3d8 |
Mar 16 08:45 PM | HSK / USDC | Buy | $0.1633 | 0.1634 USDC | 240.30 | 40.00 USDC | $39.25 | 0x534...0a071 |
Mar 16 08:45 PM | HSK / USDC | Sell | $0.1680 | 0.1680 USDC | 241.64 | 40.00 USDC | $40.60 | 0x534...0a071 |
Mar 16 08:45 PM | HSK / USDC | Sell | $0.1613 | 0.1613 USDC | 250.00 | 39.57 USDC | $40.31 | 0x0c1...768ee |
Mar 16 08:45 PM | HSK / USDC | Buy | $0.1598 | 0.1599 USDC | 250.00 | 40.59 USDC | $39.96 | 0x0c1...768ee |
Mar 16 07:34 PM | HSK / USDC | Buy | $0.1634 | 0.1634 USDC | 361.56 | 60.01 USDC | $59.07 | 0x95f...fd5f9 |
Mar 16 07:34 PM | HSK / USDC | Sell | $0.1682 | 0.1682 USDC | 241.35 | 40.00 USDC | $40.60 | 0x95f...fd5f9 |
Mar 16 07:34 PM | HSK / USDC | Buy | $0.1603 | 0.1603 USDC | 727.91 | 117.38 USDC | $116.65 | 0x6e6...69064 |
Mar 16 07:34 PM | HSK / USDC | Sell | $0.1600 | 0.1601 USDC | 301.85 | 47.34 USDC | $48.31 | 0x4f0...2c163 |
Mar 16 07:34 PM | HSK / USDC | Sell | $0.1542 | 0.1542 USDC | 1.05K | 162.23 USDC | $161.94 | 0x1d7...05ad0 |
Mar 16 07:34 PM | HSK / USDC | Buy | $0.1506 | 0.1506 USDC | 450.00 | 70.20 USDC | $67.78 | 0x1d7...05ad0 |
Mar 16 06:57 PM | HSK / ETH | Sell | $0.1676 | 0.047189 ETH | 16.05 | 0.021179 ETH | $2.69 | 0xaed...788f4 |
Mar 16 06:57 PM | HSK / USDC | Buy | $0.1628 | 0.1628 USDC | 16.05 | 2.68 USDC | $2.61 | 0xaed...788f4 |
Mar 16 06:56 PM | HSK / USDC | Sell | $0.1649 | 0.1648 USDC | 157.97 | 25.88 USDC | $26.04 | 0x10c...83c96 |
