SUT/USDT0 Pool
The live SUT/USDT0 price today is $0.9730, with a 24-hour trading volume of $4.56. This pair has changed 0.98% in the last 24 hours on Polygon via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.9730
- 24h Volume
- $4.56
- 24h Buy Volume
- $2.21
- 24h Sell Volume
- $2.35
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 4
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.98%
Tokens in this pool
SUPER TRUST (SUT) USDT0 (USDT0)Related Pools on Polygon
DAI/LGNSUSDC/AUDFUSDC/USDCUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/USDT0USDC/DAIWBTC/USDCWPOL/USDCUSDC/WETHUSDC/WETHUSDC/DAIWETH/USDT0USDC/USDT0Recent Transactions
- : 396865564286104770 SUT for -397210 USDT0
- : 562473556157956700 SUT for -532849 USDT0
- : 307944480346395600 SUT for -277807 USDT0
- : 1217484266746211800 SUT for -1012237 USDT0
- : -2525726697764453400 SUT for 2026483 USDT0
- : -1980000000000000 SUT for 1812 USDT0
- : -420367551148115000 SUT for 394019 USDT0
- : -430006124622978000 SUT for 423089 USDT0
- : -702719039058063500 SUT for 739159 USDT0
- : -416656627356429250 SUT for 468948 USDT0
SUT / USDT0
SUT/USDT0 Price on Uniswap V4 (Polygon)
| Date | Type | Price (USD) | Price (USDT0) | SUT | USDT0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 11:46 AM | Buy | $0.9730 | 0.9731 | 0.3969 | 0.3972 | $0.3861 | 0x157...1ba94 |
Mar 4 11:46 AM | Buy | $0.9290 | 0.9291 | 0.5625 | 0.5328 | $0.5225 | 0x8df...8a06c |
Mar 4 04:34 AM | Buy | $0.8717 | 0.8717 | 0.3079 | 0.2778 | $0.2684 | 0x9c9...82f2e |
Mar 4 04:32 AM | Buy | $0.8426 | 0.8426 | 1.22 | 1.01 | $1.03 | 0x06c...e99c1 |
Mar 4 04:32 AM | Sell | $0.7405 | 0.7404 | 2.53 | 2.03 | $1.87 | 0xa50...82fd4 |
Mar 4 02:40 AM | Sell | $0.9633 | 0.9633 | 0.021980 | 0.021812 | $0.021908 | 0x596...d934f |
Mar 4 12:50 AM | Sell | $0.9635 | 0.9636 | 0.4204 | 0.3940 | $0.4050 | 0x263...8c6a3 |
Mar 3 11:41 AM | Sell | $1.01 | 1.01 | 0.4300 | 0.4231 | $0.4344 | 0x0b0...8de32 |
Mar 3 06:30 AM | Sell | $1.06 | 1.06 | 0.7027 | 0.7392 | $0.7459 | 0xe6a...1c74f |
Mar 3 05:52 AM | Sell | $1.15 | 1.15 | 0.4167 | 0.4689 | $0.4810 | 0x0f3...28de1 |
Mar 3 05:46 AM | Sell | $1.22 | 1.22 | 0.3308 | 0.3901 | $0.4021 | 0x472...12fac |
Mar 3 05:16 AM | Sell | $1.27 | 1.27 | 0.4899 | 0.6089 | $0.6208 | 0xa87...57afa |
Mar 3 05:15 AM | Sell | $1.35 | 1.35 | 0.3704 | 0.4872 | $0.5002 | 0x0e2...2d593 |
Mar 3 05:15 AM | Sell | $1.42 | 1.42 | 0.4669 | 0.6500 | $0.6625 | 0x5d5...9b12c |
Mar 3 05:14 AM | Buy | $1.51 | 1.51 | 0.9392 | 1.40 | $1.42 | 0x599...ad1cb |
Mar 3 05:14 AM | Sell | $1.32 | 1.32 | 0.4001 | 0.5168 | $0.5296 | 0x759...0011d |
Mar 3 05:13 AM | Buy | $1.40 | 1.40 | 1.10 | 1.50 | $1.54 | 0x3ea...f7bde |
Mar 3 05:12 AM | Sell | $1.20 | 1.20 | 0.3599 | 0.4204 | $0.4325 | 0x74e...838a4 |
Mar 3 05:11 AM | Sell | $1.26 | 1.26 | 0.4379 | 0.5382 | $0.5507 | 0xb60...c38f5 |
Mar 3 05:10 AM | Sell | $1.33 | 1.33 | 0.3173 | 0.4097 | $0.4222 | 0xf62...fb642 |
