PAXG/WETH Pool
The live PAXG/WETH price today is $5.20K, with a 24-hour trading volume of $20.93. This pair has changed -1.38% in the last 24 hours on Polygon via Uniswap V4.
Pool Statistics
- Price (USD)
- $5.20K
- 24h Volume
- $20.93
- 24h Buy Volume
- $4.41
- 24h Sell Volume
- $16.52
- Liquidity
- No data
- 24h Transactions
- 11
- 24h Buys
- 1
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.82%
- 24 Hours
- -1.38%
Tokens in this pool
Paxos Gold (PoS) (PAXG) Wrapped Ether (WETH)Related Pools on Polygon
DAI/LGNSUSDC/AUDFUSDC/USDCUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/USDCUSDC/USDT0WBTC/USDCUSDC/DAIUSDC/WETHWBTC/WETHUSDC/WETHWPOL/USDCWBTC/USDT0WETH/USDT0Other Pools Trading PAXG (Paxos Gold (PoS))
PAXG/WETH on Uniswap V3PAXG/USDT0 on Uniswap V4PAXG/MegaDoge on Uniswap V2PAXG/WETH on Uniswap V3Recent Transactions
- : -370285328997771 PAXG for 899396530841504 WETH
- : -393202521014600 PAXG for 964630843547991 WETH
- : -322996145342623 PAXG for 799875883580753 WETH
- : -388353626137170 PAXG for 970792245299462 WETH
- : -235695272774856 PAXG for 594068793070181 WETH
- : -286217049356769 PAXG for 726431522713245 WETH
- : -348437905463090 PAXG for 891873195418853 WETH
- : -294023997124653 PAXG for 759099587665568 WETH
- : -270056553878568 PAXG for 702532690602397 WETH
- : -257607476883184 PAXG for 674939465990183 WETH
PAXG / WETH
PAXG/WETH Price on Uniswap V4 (Polygon)
| Date | Type | Price (USD) | Price (WETH) | PAXG | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:43 PM | Sell | $5.20K | 2.44 | 0.033703 | 0.038994 | $1.92 | 0x056...bbb8d |
Mar 4 03:27 PM | Sell | $5.22K | 2.47 | 0.033933 | 0.039647 | $2.05 | 0x973...63644 |
Mar 4 03:21 PM | Sell | $5.24K | 2.49 | 0.033230 | 0.037999 | $1.69 | 0x81e...e3355 |
Mar 4 09:41 AM | Sell | $5.23K | 2.51 | 0.033884 | 0.039708 | $2.03 | 0x349...56e9e |
Mar 4 09:02 AM | Sell | $5.23K | 2.54 | 0.032357 | 0.035941 | $1.23 | 0x12b...045e2 |
Mar 4 08:58 AM | Sell | $5.27K | 2.55 | 0.032863 | 0.037265 | $1.51 | 0x028...415d5 |
Mar 4 08:48 AM | Sell | $5.26K | 2.57 | 0.033485 | 0.038919 | $1.83 | 0x794...608f1 |
Mar 4 08:43 AM | Sell | $5.26K | 2.60 | 0.032941 | 0.037591 | $1.55 | 0x8f3...fe5a8 |
Mar 4 07:49 AM | Sell | $5.25K | 2.62 | 0.032701 | 0.037026 | $1.42 | 0x23f...8eb7e |
Mar 4 12:08 AM | Sell | $5.23K | 2.64 | 0.032577 | 0.036750 | $1.35 | 0x7ea...bb0e5 |
Mar 3 11:39 PM | Buy | $5.27K | 2.66 | 0.038371 | 0.022220 | $4.41 | 0x39b...6e1e6 |
Mar 3 04:09 PM | Sell | $5.17K | 2.60 | 0.035965 | 0.021546 | $3.08 | 0x94a...95c07 |
Mar 3 12:12 PM | Sell | $5.23K | 2.64 | 0.033585 | 0.039406 | $1.88 | 0x474...8be56 |
Mar 3 11:51 AM | Sell | $5.23K | 2.66 | 0.033911 | 0.021037 | $2.05 | 0x7c5...d5317 |
Mar 3 08:49 AM | Buy | $5.27K | 2.69 | 0.033137 | 0.038492 | $1.65 | 0xf3b...18888 |
Mar 3 08:35 AM | Buy | $5.28K | 2.67 | 0.032230 | 0.035993 | $1.18 | 0xcfb...dc918 |
Mar 3 02:22 AM | Buy | $5.31K | 2.65 | 0.033007 | 0.038025 | $1.60 | 0x833...0b032 |
Mar 3 02:03 AM | Buy | $5.29K | 2.63 | 0.033778 | 0.039989 | $2.00 | 0x5e2...b9be4 |
Mar 2 04:09 PM | Sell | $5.38K | 2.60 | 0.035644 | 0.021466 | $3.04 | 0x098...4b92b |
Mar 2 03:44 PM | Sell | $5.44K | 2.64 | 0.035232 | 0.021380 | $2.85 | 0x315...68fa0 |



