wstETH/DCI Pool
The live wstETH/DCI price today is $2.44K, with a 24-hour trading volume of $29.58. This pair has changed -8.72% in the last 24 hours on Polygon via Uniswap V3.
Pool Statistics
- Price (USD)
- $2.44K
- 24h Volume
- $29.58
- 24h Buy Volume
- $9.13
- 24h Sell Volume
- $20.46
- Liquidity
- No data
- 24h Transactions
- 11
- 24h Buys
- 4
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.24%
- 24 Hours
- -8.72%
Tokens in this pool
Wrapped liquid staked Ether 2.0 (PoS) (wstETH) Dynamic Crypto Index (DCI)Related Pools on Polygon
DAI/LGNSUSDC/AUDFDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCWPOL/USDT0USDC/USDCWBTC/USDCUSDC/USDCUSDC/USDCUSDC/WETHUSDC/DAIWETH/USDT0USDC/DAIWBTC/WETHUSDC/WETHDAI/sLGNSDAI/USDT0USDC/USDT0Other Pools Trading wstETH (Wrapped liquid staked Ether 2.0 (PoS))
wstETH/WETH on Uniswap V3wstETH/WETH on Uniswap V3wstETH/DCI on Uniswap V2wstETH/WETH on QuickSwap V3wstETH/FBX on Uniswap V3wstETH/FBX on Uniswap V2wstETH/RVRS on Uniswap V3wstETH/USDC on QuickSwap V3wstETH/KNC on Uniswap V3Recent Transactions
- : -1160120058609851 wstETH for 315934340734136 DCI
- : -1173804037998520 wstETH for 315555219525255 DCI
- : 1701850246599827 wstETH for -456090670592314 DCI
- : 557381798050628 wstETH for -151251454684861 DCI
- : -1396765164088843 wstETH for 379538242210732 DCI
- : -1177245430874904 wstETH for 315365658920815 DCI
- : 1428455113536624 wstETH for -380888305830184 DCI
- : -1174732930861910 wstETH for 315555219525255 DCI
- : -1429143651274956 wstETH for 378438790704977 DCI
- : 216901167479267 wstETH for -56713175946352 DCI
wstETH / DCI
wstETH/DCI Price on Uniswap V3 (Polygon)
| Date | Type | Price (USD) | Price (DCI) | wstETH | DCI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 02:46 PM | Sell | $2.44K | 0.2733 | 0.021161 | 0.033160 | $2.83 | 0x5d7...ef055 |
Mar 9 01:11 PM | Sell | $2.44K | 0.2698 | 0.021174 | 0.033156 | $2.87 | 0xf13...420ab |
Mar 9 11:21 AM | Buy | $2.42K | 0.2663 | 0.021702 | 0.034561 | $4.12 | 0xad2...e9e55 |
Mar 9 09:36 AM | Buy | $2.47K | 0.2713 | 0.035574 | 0.031513 | $1.38 | 0x9d6...1cee4 |
Mar 9 09:36 AM | Sell | $2.49K | 0.2730 | 0.021397 | 0.033796 | $3.47 | 0xe76...b7904 |
Mar 9 08:31 AM | Sell | $2.47K | 0.2688 | 0.021178 | 0.033154 | $2.90 | 0x5c4...4a9d3 |
Mar 9 07:21 AM | Buy | $2.41K | 0.2654 | 0.021429 | 0.033809 | $3.45 | 0x277...32666 |
Mar 9 05:46 AM | Sell | $2.47K | 0.2696 | 0.021175 | 0.033156 | $2.91 | 0xbee...e0c02 |
Mar 9 03:06 AM | Sell | $2.43K | 0.2661 | 0.021430 | 0.033785 | $3.48 | 0x693...ea747 |
Mar 8 10:32 PM | Buy | $2.67K | 0.2619 | 0.032170 | 0.045672 | $0.5801 | 0xb7e...065f6 |
Mar 8 07:21 PM | Sell | $2.67K | 0.2626 | 0.021004 | 0.032629 | $2.68 | 0xd8f...fe26d |
Mar 8 12:16 PM | Buy | $2.67K | 0.2597 | 0.022103 | 0.035507 | $5.62 | 0xeb9...99e4b |
Mar 8 10:45 AM | Sell | $2.67K | 0.2657 | 0.036604 | 0.031754 | $1.77 | 0xcc0...5cedf |
Mar 7 08:07 PM | Buy | $2.40K | 0.2638 | 0.037099 | 0.031875 | $1.71 | 0xefb...a9ea4 |
Mar 6 05:06 PM | Buy | $2.40K | 0.2659 | 0.037496 | 0.031995 | $1.80 | 0xfc8...7b211 |
Mar 6 04:11 PM | Buy | $2.39K | 0.2681 | 0.021430 | 0.033850 | $3.42 | 0x4d7...b3f4a |
Mar 6 02:01 PM | Buy | $2.45K | 0.2723 | 0.021674 | 0.034588 | $4.10 | 0x8e3...8159f |
Mar 6 05:41 AM | Buy | $2.52K | 0.2775 | 0.021137 | 0.033165 | $2.87 | 0x7ca...72c2e |
Mar 5 08:26 PM | Sell | $2.58K | 0.2810 | 0.021127 | 0.033157 | $2.91 | 0x756...23941 |
Mar 5 05:36 PM | Buy | $2.49K | 0.2775 | 0.021137 | 0.033166 | $2.84 | 0x0f1...6c754 |



