POV/SOL Pool
The live POV/SOL price today is $0.057715, with a 24-hour trading volume of $0.1636. This pair has changed -7.45% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.057715
- 24h Volume
- $0.1636
- 24h Buy Volume
- $0.0310
- 24h Sell Volume
- $0.1326
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 2
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -7.45%
Tokens in this pool
Dog's POV (POV) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/COINTRUMP/USDCSOL/COINSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/U.S WARSOL/COINRecent Transactions
- : 6007687174 POV for -350018 SOL
- : 22986 POV for -2 SOL
- : -5476593303 POV for 219849 SOL
- : -3551828106 POV for 166707 SOL
- : -4088351198 POV for 236820 SOL
- : -3403619942 POV for 215171 SOL
- : -3049895298 POV for 208053 SOL
- : -2449989242 POV for 205665 SOL
- : -2285474678 POV for 210826 SOL
- : -1316115663 POV for 156370 SOL
POV / SOL
POV/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | POV | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 09:57 PM | Buy | $0.055166 | 0.075827 | 6.01K | 0.033501 | $0.0310 | zzytg...eL1GR |
Mar 13 09:57 PM | Buy | $0.057715 | 0.078701 | 0.0230 | 0.082000 | $0.061774 | zzytg...eL1GR |
Mar 13 09:03 PM | Sell | $0.053574 | 0.074015 | 5.48K | 0.032199 | $0.0196 | 5nTNT...zgwGh |
Mar 13 04:00 PM | Sell | $0.054201 | 0.074694 | 3.55K | 0.031668 | $0.0149 | 3rmc7...wDYrQ |
Mar 13 03:19 PM | Sell | $0.055276 | 0.075793 | 4.09K | 0.032369 | $0.0216 | 5rJD7...j5oZC |
Mar 13 02:16 PM | Sell | $0.055839 | 0.076322 | 3.40K | 0.032152 | $0.0199 | 5AFMt...CZinf |
Mar 13 12:52 PM | Sell | $0.056217 | 0.076822 | 3.05K | 0.032081 | $0.0190 | 4bxNt...dCC5z |
Mar 13 12:45 PM | Sell | $0.057599 | 0.078395 | 2.45K | 0.032057 | $0.0186 | 5FiZK...haEdB |
Mar 13 12:41 PM | Sell | $0.058336 | 0.079225 | 2.29K | 0.032109 | $0.0191 | 4wfwQ...TK9pB |
Mar 13 12:04 PM | Sell | $0.041077 | 0.061189 | 1.32K | 0.031564 | $0.0142 | BDCcV...RS8oU |
Mar 13 12:02 PM | Sell | $0.041229 | 0.061358 | 3.67K | 0.034987 | $0.0451 | 4pU6c...5gTGa |
Mar 13 05:38 AM | Sell | $0.048348 | 0.069351 | 18.10K | 0.0169 | $1.51 | 36UCo...LA4cG |
Mar 13 05:38 AM | Buy | $0.031728 | 0.051936 | 34.49K | 0.0667 | $5.96 | 55eas...pC9zV |
