JLP/USDC Pool
The live JLP/USDC price today is $3.81, with a 24-hour trading volume of $3.47M. This pair has changed 2.72% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $3.81
- 24h Volume
- $3.47M
- 24h Buy Volume
- $1.81M
- 24h Sell Volume
- $1.66M
- Liquidity
- No data
- 24h Transactions
- 11779
- 24h Buys
- 5957
- 24h Sells
- 5822
Price Changes
- 5 Minutes
- -0.03%
- 1 Hour
- -0.42%
- 6 Hours
- 0.88%
- 24 Hours
- 2.72%
Tokens in this pool
Jupiter Perps LP (JLP) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/USDCSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINSOL/NBLAOther Pools Trading JLP (Jupiter Perps LP)
JLP/USDC on MeteoraJLP/SOL on MeteoraJLP/USDC on MeteoraJLP/USDC on OrcaJLP/JitoSOL on MeteoraJLP/SOL on MeteoraJLP/USDC on MeteoraRecent Transactions
- : -123343033 JLP for 469675217 USDC
- : -59033386 JLP for 224803274 USDC
- : -6573690 JLP for 25033526 USDC
- : -125274721 JLP for 477080994 USDC
- : -118688118 JLP for 452027893 USDC
- : -57767825 JLP for 220021550 USDC
- : -23285533 JLP for 88690095 USDC
- : -207913191 JLP for 791951856 USDC
- : -164262493 JLP for 625748594 USDC
- : -24102518 JLP for 91821949 USDC
JLP / USDC
JLP/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | JLP | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 123.34 | 469.68 | $469.61 | 5a2EZ...gR2tE |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 59.03 | 224.80 | $224.77 | 2y2tT...yho3Q |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 6.57 | 25.03 | $25.03 | PqmEz...4kLzF |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 125.27 | 477.08 | $477.02 | iLiwq...wuP6j |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 118.69 | 452.03 | $451.97 | 3Ao9v...rTgXS |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 57.77 | 220.02 | $219.99 | 2TwFV...xVhfT |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 23.29 | 88.69 | $88.68 | 3nhZs...GM193 |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 207.91 | 791.95 | $791.84 | 5sF97...j1kJ7 |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 164.26 | 625.75 | $625.66 | 38Bk4...J3F3a |
Mar 10 05:36 PM | Sell | $3.81 | 3.81 | 24.10 | 91.82 | $91.81 | 2R6J5...sZSYb |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 3.43 | 13.08 | $13.08 | 5fB6Z...aJHSZ |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 175.54 | 668.79 | $668.70 | 4K9ur...6sq7C |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 81.19 | 309.33 | $309.29 | 5nrE5...EiyBE |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 107.03 | 407.82 | $407.77 | 3T2PK...udDAN |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 64.09 | 244.21 | $244.17 | 5byYx...sXtzZ |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 34.17 | 130.21 | $130.20 | 4qf7j...HzUSe |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 78.65 | 299.73 | $299.69 | 3dQgY...tuTSD |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 94.52 | 360.20 | $360.15 | 4Q5bE...fYwMi |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 115.86 | 441.56 | $441.50 | 5Njga...1vTqy |
Mar 10 05:35 PM | Sell | $3.81 | 3.81 | 87.12 | 332.04 | $331.99 | 2WnJk...u7m8S |


