TKR/USDC Pool
The live TKR/USDC price today is $0.042051, with a 24-hour trading volume of $3.55. This pair has changed -0.57% in the last 24 hours on Sui via Cetus.
Pool Statistics
- Price (USD)
- $0.042051
- 24h Volume
- $3.55
- 24h Buy Volume
- $0.7589
- 24h Sell Volume
- $2.79
- Liquidity
- No data
- 24h Transactions
- 15
- 24h Buys
- 3
- 24h Sells
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.45%
- 24 Hours
- -0.57%
Tokens in this pool
TAKARABUNE (TKR) USDC (USDC)Related Pools on Sui
USDT/USDCUSDC/USDTUSDC/SUISUI/USDCUSDC/SUIDEEP/SUIstSUI/SUIUSDC/USDYDEEP/USDCWAL/SUIUS/USDCWAL/SUIDEEP/SUIWAL/USDCstSUI/USDCxBTC/USDCDEEP/USDC[invalid]/SUIHIPPO/SUIUSDC/ETHOther Pools Trading TKR (TAKARABUNE)
TKR/SUI on CetusTKR/SUI on CetusTKR/CETUS on CetusRecent Transactions
- : -4985227749525 TKR for 102253 USDC
- : 19404897556686 TKR for -399800 USDC
- : -4825150456257 TKR for 98861 USDC
- : 16938555378363 TKR for -348634 USDC
- : -3489082707816 TKR for 71418 USDC
- : -22566931896495 TKR for 462377 USDC
- : -28578013026507 TKR for 586668 USDC
- : -11075814759928 TKR for 227712 USDC
- : -14569027902476 TKR for 299820 USDC
- : 508918329937 TKR for -10532 USDC
TKR / USDC
TKR/USDC Price on Cetus (Sui)
| Date | Type | Price (USD) | Price (USDC) | TKR | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 10:07 PM | Sell | $0.042051 | 0.042052 | 4.99K | 0.1023 | $0.1022 | 9nvPu...ggpNo |
Mar 14 04:53 PM | Buy | $0.042061 | 0.042061 | 19.40K | 0.3998 | $0.3997 | 6HEAE...HDau8 |
Mar 14 02:50 PM | Sell | $0.042049 | 0.042049 | 4.83K | 0.0989 | $0.0989 | eVc1P...Dk9z6 |
Mar 14 01:32 PM | Buy | $0.042059 | 0.042059 | 16.94K | 0.3486 | $0.3486 | Fbsqf...gCMi6 |
Mar 14 08:52 AM | Sell | $0.042047 | 0.042047 | 3.49K | 0.0714 | $0.0714 | A4pQK...j4t17 |
Mar 14 06:30 AM | Sell | $0.042050 | 0.042049 | 22.57K | 0.4624 | $0.4624 | 7RFGV...8uBAf |
Mar 14 06:30 AM | Sell | $0.042054 | 0.042053 | 28.58K | 0.5867 | $0.5867 | 7RFGV...8uBAf |
Mar 14 06:24 AM | Sell | $0.042057 | 0.042056 | 11.08K | 0.2277 | $0.2277 | AePjw...a73mL |
Mar 14 05:35 AM | Sell | $0.042059 | 0.042058 | 14.57K | 0.2998 | $0.2998 | CVzpL...tuGKm |
Mar 14 03:24 AM | Buy | $0.042070 | 0.042070 | 508.92 | 0.0105 | $0.0105 | 5vZLr...VNfcQ |
Mar 14 02:39 AM | Sell | $0.042059 | 0.042060 | 3.02K | 0.0623 | $0.0623 | wZZng...LNrtj |
Mar 14 12:49 AM | Sell | $0.042061 | 0.042061 | 14.54K | 0.2997 | $0.2997 | D3zPG...41RYG |
Mar 13 11:29 PM | Sell | $0.042063 | 0.042063 | 13.34K | 0.2751 | $0.2751 | FfWPJ...RgvAP |
Mar 13 11:28 PM | Sell | $0.042065 | 0.042065 | 12.99K | 0.2683 | $0.2683 | BCVnj...63Pum |
Mar 13 11:27 PM | Sell | $0.042066 | 0.042066 | 1.75K | 0.0362 | $0.0362 | FvujP...C3NcC |
Mar 13 10:08 PM | Sell | $0.042067 | 0.042067 | 3.57K | 0.0738 | $0.0738 | CaLus...tFc3p |
Mar 13 10:08 PM | Buy | $0.042077 | 0.042077 | 11.86K | 0.2464 | $0.2464 | 3tW4P...g9Hxg |
Mar 13 10:08 PM | Sell | $0.042068 | 0.042067 | 3.20K | 0.0661 | $0.0661 | 3GQ5f...PLvE4 |
Mar 13 10:08 PM | Buy | $0.042075 | 0.042075 | 14.32K | 0.2970 | $0.2970 | FHQ1g...HkYnK |
Mar 13 10:08 PM | Buy | $0.042073 | 0.042073 | 11.89K | 0.2464 | $0.2464 | 9tKRM...QXrMt |

