ALPHA/stSUI Pool
The live ALPHA/stSUI price today is $0.9823, with a 24-hour trading volume of $809.00. This pair has changed 7.29% in the last 24 hours on Sui via Bluefin.
Pool Statistics
- Price (USD)
- $0.9823
- 24h Volume
- $809.00
- 24h Buy Volume
- $313.23
- 24h Sell Volume
- $495.77
- Liquidity
- No data
- 24h Transactions
- 322
- 24h Buys
- 146
- 24h Sells
- 176
Price Changes
- 5 Minutes
- 0.18%
- 1 Hour
- 0.81%
- 6 Hours
- 0.90%
- 24 Hours
- 7.29%
Tokens in this pool
ALPHA Token (ALPHA) AlphaFi Staked SUI (stSUI)Related Pools on Sui
USDT/USDCUSDC/USDTUSDC/SUIUSDC/SUISUI/USDCstSUI/SUIxBTC/USDCstSUI/SUIUSDC/ETHxBTC/wBTCFDUSD/USDCDEEP/SUIUSDC/USDYstSUI/USDCDEEP/SUIWAL/SUIWAL/USDCUSDC/WBTCBUCK/SUISCA/USDCOther Pools Trading ALPHA (ALPHA Token)
ALPHA/USDC on BluefinALPHA/SUI on CetusALPHA/stSUI on CetusALPHA/SUI on CetusRecent Transactions
- : -3357745651 ALPHA for 3328087061 stSUI
- : -1499882289 ALPHA for 1486664600 stSUI
- : -11861606697 ALPHA for 11757742244 stSUI
- : -891505375 ALPHA for 883746798 stSUI
- : -1043634196 ALPHA for 1034560160 stSUI
- : -2854534480 ALPHA for 2829762046 stSUI
- : -3249370828 ALPHA for 3221255226 stSUI
- : -983400997 ALPHA for 974909481 stSUI
- : -5871770156 ALPHA for 5821237456 stSUI
- : -2480261927 ALPHA for 2459003731 stSUI
ALPHA / stSUI
ALPHA/stSUI Price on Bluefin (Sui)
| Date | Type | Price (USD) | Price (stSUI) | ALPHA | stSUI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:30 PM | Sell | $0.9823 | 0.9912 | 3.36 | 3.33 | $3.30 | 2KQFi...z6LxK |
Mar 4 03:29 PM | Sell | $0.9805 | 0.9912 | 1.50 | 1.49 | $1.47 | 9zsSS...F5oUX |
Mar 4 03:26 PM | Sell | $0.9769 | 0.9912 | 11.86 | 11.76 | $11.59 | EXyUk...MADQt |
Mar 4 03:22 PM | Sell | $0.9754 | 0.9913 | 0.8915 | 0.8837 | $0.8696 | 6EmRS...WQ9fX |
Mar 4 03:21 PM | Sell | $0.9752 | 0.9913 | 1.04 | 1.03 | $1.02 | GPWYM...PfLzL |
Mar 4 03:21 PM | Sell | $0.9749 | 0.9913 | 2.85 | 2.83 | $2.78 | 3RGLq...Zvo2k |
Mar 4 03:21 PM | Sell | $0.9736 | 0.9913 | 3.25 | 3.22 | $3.16 | 6bW1i...dAUfz |
Mar 4 03:20 PM | Sell | $0.9729 | 0.9914 | 0.9834 | 0.9749 | $0.9567 | 4iyAE...DdV3u |
Mar 4 03:20 PM | Sell | $0.9727 | 0.9914 | 5.87 | 5.82 | $5.71 | 8kNQ7...eqotw |
Mar 4 03:20 PM | Sell | $0.9706 | 0.9914 | 2.48 | 2.46 | $2.41 | GtnPY...PUWuT |
Mar 4 03:20 PM | Sell | $0.9707 | 0.9915 | 4.90 | 4.86 | $4.76 | C3W88...1Yn2g |
Mar 4 03:11 PM | Sell | $0.9699 | 0.9915 | 1.61 | 1.60 | $1.56 | 8TFkf...vhkKM |
Mar 4 03:09 PM | Sell | $0.9671 | 0.9915 | 1.52 | 1.51 | $1.47 | BQEc7...BKGHy |
Mar 4 03:08 PM | Sell | $0.9666 | 0.9915 | 0.8537 | 0.8465 | $0.8252 | 8V34p...fqvoD |
Mar 4 03:01 PM | Sell | $0.9646 | 0.9915 | 4.90 | 4.86 | $4.72 | 9wz8i...KoiSK |
Mar 4 02:54 PM | Buy | $0.9669 | 0.9965 | 0.5065 | 0.5048 | $0.4897 | 6hE95...QDaQ3 |
Mar 4 02:46 PM | Buy | $0.9653 | 0.9965 | 1.24 | 1.23 | $1.19 | 9SQTd...hNZiZ |
Mar 4 02:46 PM | Buy | $0.9653 | 0.9965 | 2.47 | 2.47 | $2.39 | Ga7Gd...EiVDR |
Mar 4 02:46 PM | Buy | $0.9653 | 0.9965 | 2.48 | 2.47 | $2.39 | CimFk...r7Yva |
Mar 4 02:45 PM | Buy | $0.9683 | 0.9965 | 4.59 | 4.57 | $4.44 | H1xzK...E7t7u |


