HUSKY/WAVAX Pool
The live HUSKY/WAVAX price today is $0.085215, with a 24-hour trading volume of $33.88. This pair has changed -4.08% in the last 24 hours on Avalanche via LFJ.
Pool Statistics
- Price (USD)
- $0.085215
- 24h Volume
- $33.88
- 24h Buy Volume
- $0.2976
- 24h Sell Volume
- $33.58
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 3
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.43%
- 24 Hours
- -4.08%
Tokens in this pool
Husky (HUSKY) Wrapped AVAX (WAVAX)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCWAVAX/USDCAUSD/USDtWETH.e/WAVAXBTC.b/WAVAXWETH.e/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCUSDt/USDCWAVAX/USDCUSDt/WAVAXWETH.e/WAVAXWETH.e/USDtUSDt/USDCBTC.b/USDCBTC.b/USDCOther Pools Trading HUSKY (Husky)
HUSKY/WAVAX on PangolinHUSKY/WAVAX on LFJ V2.1HUSKY/JOE on LFJHUSKY/AMI on LFJHUSKY/LCPEDU on PangolinHUSKY/MU on LFJHUSKY/MUG on LFJHUSKY/aXEN on LFJRecent Transactions
- : 7.656998110858438e+24 HUSKY for -4137949297901568 WAVAX
- : 5.742913697861927e+24 HUSKY for -3103461973426176 WAVAX
- : -4.987576104371709e+26 HUSKY for 268196466767166530 WAVAX
- : -5.263456359065535e+26 HUSKY for 283653528136142980 WAVAX
- : -9.357255749449845e+26 HUSKY for 505857778859359400 WAVAX
- : -2.0248955544639542e+26 HUSKY for 109734408847991330 WAVAX
- : -2.3964241928271447e+27 HUSKY for 1305987360552936700 WAVAX
- : 4.22134014476344e+25 HUSKY for -23261363275209800 WAVAX
- : -1.7987237216248478e+27 HUSKY for 988993705575797200 WAVAX
- : -8.431407278918632e+26 HUSKY for 466244596957393200 WAVAX
HUSKY / WAVAX
HUSKY/WAVAX Price on LFJ (Avalanche)
| Date | Type | Price (USD) | Price (WAVAX) | HUSKY | WAVAX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 01:42 AM | Buy | $0.085215 | 0.095389 | 7.66M | 0.024138 | $0.0399 | 0x474...7188e |
Mar 19 01:42 AM | Buy | $0.085214 | 0.095388 | 5.74M | 0.023104 | $0.0299 | 0x283...fd375 |
Mar 19 01:41 AM | Sell | $0.085214 | 0.095388 | 498.76M | 0.2682 | $2.60 | 0x67e...39536 |
Mar 19 01:05 AM | Sell | $0.085223 | 0.095400 | 526.35M | 0.2837 | $2.75 | 0x8fa...98ee5 |
Mar 19 12:45 AM | Sell | $0.085237 | 0.095412 | 935.73M | 0.5059 | $4.90 | 0x69b...5927a |
Mar 18 06:10 PM | Sell | $0.085277 | 0.095434 | 202.49M | 0.1097 | $1.07 | 0x36f...70a5f |
Mar 18 03:04 PM | Sell | $0.085208 | 0.095438 | 2.40B | 1.31 | $12.48 | 0x39d...6537c |
Mar 18 02:02 PM | Buy | $0.085386 | 0.095495 | 42.21M | 0.0233 | $0.2273 | 0x2b1...7d6c7 |
Mar 18 12:09 PM | Sell | $0.085436 | 0.095494 | 1.80B | 0.9890 | $9.78 | 0xaab...1f4be |
Mar 17 11:26 PM | Sell | $0.085673 | 0.095537 | 843.14M | 0.4662 | $4.78 | 0xaf4...a2fe9 |
Mar 17 10:29 PM | Buy | $0.085719 | 0.095557 | 41.87M | 0.0233 | $0.2394 | 0x4a6...09074 |
Mar 17 10:29 PM | Buy | $0.085719 | 0.095556 | 38.75M | 0.0216 | $0.2216 | 0x592...01336 |
Mar 17 10:29 PM | Sell | $0.085718 | 0.095555 | 1.80B | 1.00 | $10.30 | 0x50a...7ce0f |
Mar 17 03:18 AM | Sell | $0.085834 | 0.095599 | 652.58M | 0.3648 | $3.81 | 0x6a5...7b6d5 |
Mar 17 02:10 AM | Sell | $0.085881 | 0.095615 | 63.20M | 0.0354 | $0.3717 | 0x33c...5e848 |
Mar 17 02:09 AM | Sell | $0.085883 | 0.095616 | 59.27M | 0.0332 | $0.3486 | 0x0ed...eb3e1 |
Mar 17 02:09 AM | Buy | $0.085884 | 0.095618 | 6.69B | 3.72 | $39.39 | 0xe57...84724 |
Mar 17 12:50 AM | Sell | $0.085723 | 0.095457 | 16.07M | 0.028741 | $0.0920 | 0xb1c...332d9 |
Mar 16 11:56 PM | Sell | $0.085724 | 0.095457 | 17.32M | 0.029422 | $0.0991 | 0x0b7...c9833 |
Mar 16 09:16 PM | Buy | $0.085649 | 0.095457 | 974.34M | 0.5322 | $5.50 | 0x139...0eed6 |



