WAVAX/SNOB Pool
The live WAVAX/SNOB price today is $9.71, with a 24-hour trading volume of $166.06. This pair has changed -5.22% in the last 24 hours on Avalanche via Pangolin.
Pool Statistics
- Price (USD)
- $9.71
- 24h Volume
- $166.06
- 24h Buy Volume
- $126.76
- 24h Sell Volume
- $39.29
- Liquidity
- No data
- 24h Transactions
- 35
- 24h Buys
- 14
- 24h Sells
- 21
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.33%
- 24 Hours
- -5.22%
Tokens in this pool
Wrapped AVAX (WAVAX) Snowball (SNOB)Related Pools on Avalanche
AUSD/USDCAUSD/USDtWETH.e/WAVAXBTC.b/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/USDtUSDt/USDCUSDt/WAVAXWETH.e/WAVAXWETH.e/USDtUSDt/USDCBTC.b/USDCBTC.b/USDCOther Pools Trading WAVAX (Wrapped AVAX)
WAVAX/USDC on Pharaoh V3WAVAX/USDC on Blackhole V3WAVAX/USDC on Blackhole V3WAVAX/USDC on Uniswap v3WAVAX/USDC on LFJ V2.2WAVAX/USDC on Blackhole V3Recent Transactions
- : 8796998713022340 WAVAX for -229161205565571370000 SNOB
- : -6686243485302745 WAVAX for 173127343304136230000 SNOB
- : 2764766789660500 WAVAX for -72023860346994246000 SNOB
- : 42115475189162184 WAVAX for -1.0964119663075843e+21 SNOB
- : -538537913481345860 WAVAX for 1.4037951795948272e+22 SNOB
- : 1788529143710741 WAVAX for -47272000089650670000 SNOB
- : 604596606100316 WAVAX for -15979321556810385000 SNOB
- : 1039320015963246 WAVAX for -27468274797324060000 SNOB
- : 3122408895063270 WAVAX for -82517332078801130000 SNOB
- : 4095979241454646 WAVAX for -108234791392470930000 SNOB
WAVAX / SNOB
WAVAX/SNOB Price on Pangolin (Avalanche)
| Date | Type | Price (USD) | Price (SNOB) | WAVAX | SNOB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 03:33 AM | Buy | $9.71 | 25.98K | 0.028797 | 229.16 | $0.0854 | 0x7bd...e60db |
Mar 19 02:15 AM | Sell | $9.65 | 25.97K | 0.026687 | 173.13 | $0.0645 | 0x02f...82bfa |
Mar 19 01:50 AM | Buy | $9.68 | 25.97K | 0.022765 | 72.02 | $0.0268 | 0x831...55dc3 |
Mar 19 01:50 AM | Buy | $9.68 | 25.97K | 0.0421 | 1.10K | $0.4078 | 0x843...641c0 |
Mar 19 01:50 AM | Sell | $9.68 | 25.94K | 0.5385 | 14.04K | $5.22 | 0xfc2...b6b54 |
Mar 19 01:50 AM | Buy | $9.68 | 26.35K | 0.021789 | 47.27 | $0.0173 | 0x5af...50383 |
Mar 19 01:45 AM | Buy | $9.68 | 26.35K | 0.036046 | 15.98 | $0.025853 | 0x2cb...72c28 |
Mar 19 01:45 AM | Buy | $9.68 | 26.35K | 0.021040 | 27.47 | $0.0101 | 0x211...ccec5 |
Mar 19 01:44 AM | Buy | $9.68 | 26.35K | 0.023123 | 82.52 | $0.0302 | 0xc23...c59e1 |
Mar 19 01:44 AM | Buy | $9.68 | 26.35K | 0.024096 | 108.23 | $0.0396 | 0x4f0...f97bc |
Mar 19 01:44 AM | Buy | $9.68 | 26.34K | 0.023116 | 82.33 | $0.0302 | 0xb4b...15d74 |
Mar 19 01:44 AM | Buy | $9.68 | 26.34K | 0.0163 | 430.92 | $0.1579 | 0xf63...7859c |
Mar 19 01:44 AM | Sell | $9.68 | 26.33K | 0.5480 | 14.50K | $5.30 | 0x998...c3fcb |
Mar 18 03:39 PM | Sell | $9.57 | 26.76K | 0.026280 | 167.54 | $0.0601 | 0x636...f8a43 |
Mar 18 02:51 PM | Sell | $9.65 | 26.76K | 0.029836 | 262.49 | $0.0949 | 0xe0a...4ee56 |
Mar 18 02:26 PM | Sell | $9.74 | 26.77K | 0.024688 | 125.11 | $0.0457 | 0xaab...235e8 |
Mar 18 12:50 PM | Sell | $9.80 | 26.77K | 0.028409 | 224.48 | $0.0824 | 0x887...bf274 |
Mar 18 11:20 AM | Buy | $10.23 | 26.78K | 0.0127 | 340.13 | $0.1296 | 0x079...0c8cd |
Mar 18 11:20 AM | Buy | $10.23 | 26.77K | 0.1016 | 2.73K | $1.04 | 0x729...83219 |
Mar 18 11:20 AM | Sell | $10.23 | 26.69K | 1.32 | 35.82K | $13.50 | 0x071...b55fb |




