MAXI/DAI.e Pool
The live MAXI/DAI.e price today is $0.1767, with a 24-hour trading volume of $0.3404. This pair has changed -0.27% in the last 24 hours on Avalanche via LFJ.
Pool Statistics
- Price (USD)
- $0.1767
- 24h Volume
- $0.3404
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.3404
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.27%
Tokens in this pool
Maximizer (MAXI) Dai Stablecoin (DAI.e)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCWAVAX/USDCUSDt/WAVAXUSDt/USDCBTC.b/USDCWETH.e/WAVAXWETH.e/USDtBTC.b/USDCUSDt/USDCRecent Transactions
- : -959430427 MAXI for 169070717893722720 DAI.e
- : -959980323 MAXI for 169630863258955140 DAI.e
- : -235782478 MAXI for 41734373808602360 DAI.e
- : -42970006 MAXI for 7608873375903692 DAI.e
- : -1099083785 MAXI for 194937393351129120 DAI.e
- : -1364680109 MAXI for 242898764063000100 DAI.e
- : -338843421 MAXI for 60457671169882750 DAI.e
- : -1273457248 MAXI for 227741231736184800 DAI.e
- : -899226458 MAXI for 161317050962891940 DAI.e
- : -2494603772 MAXI for 449712975251707460 DAI.e
MAXI / DAI.e
MAXI/DAI.e Price on LFJ (Avalanche)
| Date | Type | Price (USD) | Price (DAI.e) | MAXI | DAI.e | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 01:14 PM | Sell | $0.1767 | 0.1765 | 0.9594 | 0.1691 | $0.1695 | 0x3c8...6399b |
Mar 19 07:24 AM | Sell | $0.1772 | 0.1770 | 0.9600 | 0.1696 | $0.1701 | 0xd27...87a5f |
Mar 18 04:24 PM | Sell | $0.1776 | 0.1775 | 0.2358 | 0.0417 | $0.0419 | 0xa47...af587 |
Mar 18 03:37 PM | Sell | $0.1778 | 0.1776 | 0.0430 | 0.027609 | $0.027639 | 0xe6b...9dd4e |
Mar 18 03:25 PM | Sell | $0.1778 | 0.1776 | 1.10 | 0.1949 | $0.1954 | 0xe18...f8340 |
Mar 18 02:32 PM | Sell | $0.1783 | 0.1782 | 1.36 | 0.2429 | $0.2434 | 0xc12...297eb |
Mar 18 02:19 PM | Sell | $0.1790 | 0.1789 | 0.3388 | 0.0605 | $0.0607 | 0x997...bde03 |
Mar 18 12:33 PM | Sell | $0.1792 | 0.1790 | 1.27 | 0.2277 | $0.2282 | 0x839...a4946 |
Mar 18 12:17 PM | Sell | $0.1799 | 0.1797 | 0.8992 | 0.1613 | $0.1617 | 0x583...f444d |
Mar 18 11:46 AM | Sell | $0.1803 | 0.1802 | 2.49 | 0.4497 | $0.4499 | 0x015...d812a |
Mar 17 11:48 PM | Sell | $0.1816 | 0.1815 | 0.2593 | 0.0469 | $0.0471 | 0xe00...9f25c |
Mar 17 10:39 PM | Sell | $0.1818 | 0.1816 | 0.3345 | 0.0606 | $0.0608 | 0x82f...e8ab5 |
Mar 16 10:52 PM | Buy | $0.1819 | 0.1818 | 0.2558 | 0.0466 | $0.0465 | 0xc3b...772ca |
Mar 16 10:39 PM | Buy | $0.1818 | 0.1816 | 0.2889 | 0.0526 | $0.0525 | 0x2a1...6cc5e |
Mar 16 10:05 PM | Buy | $0.1816 | 0.1815 | 0.3011 | 0.0548 | $0.0547 | 0xf02...362bb |
Mar 16 09:37 PM | Buy | $0.1815 | 0.1813 | 0.4618 | 0.0839 | $0.0838 | 0xb48...b8a69 |
Mar 16 08:40 PM | Buy | $0.1812 | 0.1811 | 0.2842 | 0.0516 | $0.0515 | 0x6dc...b91b7 |
Mar 16 08:34 PM | Buy | $0.1811 | 0.1809 | 0.2416 | 0.0438 | $0.0438 | 0x90f...fe72b |
Mar 16 06:25 PM | Buy | $0.1810 | 0.1808 | 0.2322 | 0.0421 | $0.0420 | 0x46d...c533c |
Mar 16 02:31 PM | Sell | $0.1809 | 0.1807 | 1.15 | 0.2080 | $0.2085 | 0x271...f1380 |
